2016 Federal Election

Updated: Wed, 03 Aug 2016 11:11:37 AM AEST

Gippsland, VIC

Gippsland (VIC)

Enrolment:104,088
Turnout:92.64%
Informality:4.90%

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  2. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  3. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  4. These results are final.

Download

Senate first preferences by vote type for the division of Gippsland
Ticket Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Ticket Votes Derryn Hinch's Justice Party 4,264 5.28 117 5.27 32 6.23 177 4.40 249 5.94 4,839 5.28
HINCH, Derryn Derryn Hinch's Justice Party 415 0.51 11 0.50 3 0.58 17 0.42 15 0.36 461 0.50 Elected
GRIMLEY, Stuart Derryn Hinch's Justice Party 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01
Group Total Derryn Hinch's Justice Party 4,685 5.80 128 5.76 35 6.81 194 4.82 264 6.29 5,306 5.79
B Ticket Votes   58 0.07 3 0.14 1 0.19 0 0.00 2 0.05 64 0.07
COLLYER, David   3 0.00 0 0.00 0 0.00 1 0.02 0 0.00 4 0.00
MITCHELL-COOK, Wanda   2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total   63 0.08 3 0.14 1 0.19 1 0.02 2 0.05 70 0.08
C Ticket Votes Animal Justice Party 1,033 1.28 45 2.03 11 2.14 50 1.24 75 1.79 1,214 1.32
POON, Bruce Animal Justice Party 44 0.05 2 0.09 1 0.19 1 0.02 4 0.10 52 0.06
EDGECOMBE, Jacqueline Animal Justice Party 12 0.01 0 0.00 0 0.00 1 0.02 1 0.02 14 0.02
Group Total Animal Justice Party 1,089 1.35 47 2.12 12 2.33 52 1.29 80 1.91 1,280 1.40
D Ticket Votes Australian Labor Party 16,732 20.72 534 24.04 123 23.93 865 21.50 763 18.19 19,017 20.74
CARR, Kim Australian Labor Party 467 0.58 7 0.32 3 0.58 22 0.55 41 0.98 540 0.59 Elected
CONROY, Stephen Michael Australian Labor Party 32 0.04 2 0.09 0 0.00 0 0.00 9 0.21 43 0.05 Elected
COLLINS, Jacinta Australian Labor Party 26 0.03 0 0.00 1 0.19 4 0.10 6 0.14 37 0.04 Elected
MARSHALL, Gavin Australian Labor Party 10 0.01 3 0.14 0 0.00 0 0.00 2 0.05 15 0.02 Elected
YANG, Chien-Hui Australian Labor Party 10 0.01 0 0.00 0 0.00 2 0.05 0 0.00 12 0.01
PERSSE, Louise Australian Labor Party 3 0.00 1 0.05 0 0.00 0 0.00 0 0.00 4 0.00
KENT, Steve Australian Labor Party 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.01
TARCZON, Les Australian Labor Party 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.01
Group Total Australian Labor Party 17,290 21.41 547 24.63 127 24.71 893 22.20 821 19.58 19,678 21.46
E Ticket Votes Science Party / Cyclists Party 153 0.19 9 0.41 2 0.39 4 0.10 10 0.24 178 0.19
JAMES, Luke Science Party 25 0.03 2 0.09 0 0.00 0 0.00 1 0.02 28 0.03
DOW, Nik Australian Cyclists Party 4 0.00 0 0.00 0 0.00 2 0.05 1 0.02 7 0.01
Group Total Science Party / Cyclists Party 182 0.23 11 0.50 2 0.39 6 0.15 12 0.29 213 0.23
F Ticket Votes Palmer United Party 357 0.44 4 0.18 1 0.19 9 0.22 8 0.19 379 0.41
THOOLEN, Catriona Cecilia Palmer United Party 15 0.02 1 0.05 0 0.00 0 0.00 1 0.02 17 0.02
HICKEY, Cameron Palmer United Party 0 0.00 0 0.00 1 0.19 0 0.00 0 0.00 1 0.00
Group Total Palmer United Party 372 0.46 5 0.23 2 0.39 9 0.22 9 0.21 397 0.43
G Ticket Votes Jacqui Lambie Network 660 0.82 13 0.59 7 1.36 28 0.70 34 0.81 742 0.81
DOLAN, Hugh Jacqui Lambie Network 54 0.07 0 0.00 0 0.00 0 0.00 1 0.02 55 0.06
TIMSON, Matt Jacqui Lambie Network 2 0.00 0 0.00 0 0.00 1 0.02 0 0.00 3 0.00
Group Total Jacqui Lambie Network 716 0.89 13 0.59 7 1.36 29 0.72 35 0.83 800 0.87
H Ticket Votes Australian Christians 513 0.64 29 1.31 2 0.39 25 0.62 28 0.67 597 0.65
JANSON, Vickie Australian Christians 50 0.06 3 0.14 1 0.19 2 0.05 3 0.07 59 0.06
ARAPOGLOU, Eleni Australian Christians 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
OKUMU, Anne Australian Christians 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Australian Christians 567 0.70 32 1.44 3 0.58 27 0.67 31 0.74 660 0.72
I Ticket Votes Sustainable Australia 184 0.23 8 0.36 1 0.19 8 0.20 15 0.36 216 0.24
NICHOLLS, Georgia Sustainable Australia 14 0.02 1 0.05 0 0.00 0 0.00 1 0.02 16 0.02
ARMSTRONG, Steven Sustainable Australia 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Sustainable Australia 201 0.25 9 0.41 1 0.19 8 0.20 16 0.38 235 0.26
J Ticket Votes Pirate Party 330 0.41 15 0.68 2 0.39 14 0.35 17 0.41 378 0.41
SIMPSON, Lachlan Pirate Party 22 0.03 1 0.05 0 0.00 0 0.00 1 0.02 24 0.03
BURLEIGH, Richard Pirate Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Pirate Party 354 0.44 16 0.72 2 0.39 14 0.35 18 0.43 404 0.44
K Ticket Votes Socialist Equality Party 66 0.08 1 0.05 1 0.19 1 0.02 2 0.05 71 0.08
SINNEMA, Chris Socialist Equality Party 12 0.01 0 0.00 0 0.00 0 0.00 0 0.00 12 0.01
BYRNE, Peter Socialist Equality Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Socialist Equality Party 78 0.10 1 0.05 1 0.19 1 0.02 2 0.05 83 0.09
L Ticket Votes Health Australia Party 402 0.50 19 0.86 2 0.39 16 0.40 11 0.26 450 0.49
GOLDEN, Isaac Health Australia Party 25 0.03 3 0.14 0 0.00 1 0.02 2 0.05 31 0.03
BREAKWELL, Kathryn Health Australia Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Health Australia Party 430 0.53 22 0.99 2 0.39 17 0.42 13 0.31 484 0.53
M Ticket Votes Renewable Energy Party 306 0.38 7 0.32 4 0.78 18 0.45 28 0.67 363 0.40
ASKEY, Graham Renewable Energy Party 23 0.03 0 0.00 0 0.00 1 0.02 6 0.14 30 0.03
WILSON, Gray Renewable Energy Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Renewable Energy Party 330 0.41 7 0.32 4 0.78 19 0.47 34 0.81 394 0.43
N Ticket Votes VOTEFLUX.ORG | Upgrade Democracy! 49 0.06 1 0.05 1 0.19 1 0.02 2 0.05 54 0.06
LEHRER, Danielle VOTEFLUX.ORG | Upgrade Democracy! 10 0.01 0 0.00 0 0.00 0 0.00 0 0.00 10 0.01
MILNE, Stuart James VOTEFLUX.ORG | Upgrade Democracy! 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total VOTEFLUX.ORG | Upgrade Democracy! 61 0.08 1 0.05 1 0.19 1 0.02 2 0.05 66 0.07
O Ticket Votes Family First Party 1,732 2.15 46 2.07 14 2.72 49 1.22 45 1.07 1,886 2.06
BAIN, Peter Timothy Family First Party 52 0.06 0 0.00 0 0.00 3 0.07 4 0.10 59 0.06
GREEN, Randell Family First Party 44 0.05 2 0.09 0 0.00 2 0.05 3 0.07 51 0.06
MANNERS, Craig Family First Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Family First Party 1,831 2.27 48 2.16 14 2.72 54 1.34 52 1.24 1,999 2.18
P Ticket Votes Christian Democratic Party (Fred Nile Group) 113 0.14 6 0.27 0 0.00 10 0.25 6 0.14 135 0.15
HANNA, May Christian Democratic Party (Fred Nile Group) 17 0.02 1 0.05 0 0.00 1 0.02 2 0.05 21 0.02
BOTROS, Stephanie Christian Democratic Party (Fred Nile Group) 1 0.00 0 0.00 0 0.00 1 0.02 0 0.00 2 0.00
Group Total Christian Democratic Party (Fred Nile Group) 131 0.16 7 0.32 0 0.00 12 0.30 8 0.19 158 0.17
Q Ticket Votes The Arts Party 129 0.16 7 0.32 5 0.97 9 0.22 8 0.19 158 0.17
GODDE, Rose The Arts Party 11 0.01 1 0.05 0 0.00 1 0.02 1 0.02 14 0.02
HENSON, Jamie Christopher The Arts Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
ANDREW, Maureen J The Arts Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total The Arts Party 142 0.18 8 0.36 5 0.97 10 0.25 9 0.21 174 0.19
R Ticket Votes DLP Democratic Labour 368 0.46 7 0.32 1 0.19 19 0.47 16 0.38 411 0.45
VEREKER, Stephen DLP Democratic Labour 7 0.01 0 0.00 0 0.00 1 0.02 1 0.02 9 0.01
FREEMAN, Michael DLP Democratic Labour 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total DLP Democratic Labour 375 0.46 7 0.32 1 0.19 20 0.50 17 0.41 420 0.46
S Ticket Votes Citizens Electoral Council 29 0.04 3 0.14 1 0.19 3 0.07 1 0.02 37 0.04
ISHERWOOD, Craig Citizens Electoral Council 7 0.01 0 0.00 0 0.00 0 0.00 0 0.00 7 0.01
PEUT, Gabrielle Citizens Electoral Council 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Citizens Electoral Council 36 0.04 3 0.14 1 0.19 3 0.07 1 0.02 44 0.05
T Ticket Votes Secular Party of Australia 51 0.06 1 0.05 0 0.00 2 0.05 4 0.10 58 0.06
PERKINS, John Secular Party of Australia 1 0.00 0 0.00 0 0.00 0 0.00 1 0.02 2 0.00
CARR, Alice Secular Party of Australia 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Secular Party of Australia 53 0.07 1 0.05 0 0.00 2 0.05 5 0.12 61 0.07
U Ticket Votes Australian Liberty Alliance 572 0.71 11 0.50 2 0.39 47 1.17 14 0.33 646 0.70
JONES, Daniel Australian Liberty Alliance 30 0.04 1 0.05 0 0.00 3 0.07 3 0.07 37 0.04
NICHOLLS, Kenneth Australian Liberty Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Liberty Alliance 602 0.75 12 0.54 2 0.39 50 1.24 17 0.41 683 0.74
V Ticket Votes Nick Xenophon Team 1,032 1.28 24 1.08 6 1.17 63 1.57 91 2.17 1,216 1.33
HALPERN, Naomi Nick Xenophon Team 155 0.19 2 0.09 0 0.00 6 0.15 13 0.31 176 0.19
LEE, Justin Nick Xenophon Team 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Nick Xenophon Team 1,190 1.47 26 1.17 6 1.17 69 1.72 104 2.48 1,395 1.52
W Ticket Votes Australian Motoring Enthusiast Party 2,862 3.54 55 2.48 9 1.75 83 2.06 122 2.91 3,131 3.41
MUIR, Ricky Australian Motoring Enthusiast Party 1,048 1.30 12 0.54 6 1.17 39 0.97 49 1.17 1,154 1.26
MACKLEY, Aaron Australian Motoring Enthusiast Party 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Group Total Australian Motoring Enthusiast Party 3,914 4.85 67 3.02 15 2.92 122 3.03 171 4.08 4,289 4.68
X Ticket Votes Marriage Equality 377 0.47 15 0.68 7 1.36 15 0.37 24 0.57 438 0.48
TUAZON-McCHEYNE, Jason Marriage Equality 14 0.02 2 0.09 0 0.00 1 0.02 2 0.05 19 0.02
TOMLINS, Jacqueline Marriage Equality 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Marriage Equality 394 0.49 17 0.77 7 1.36 16 0.40 26 0.62 460 0.50
Y Ticket Votes Pauline Hanson's One Nation 3,547 4.39 78 3.51 25 4.86 196 4.87 185 4.41 4,031 4.40
ROYLANCE, Simon Peter Pauline Hanson's One Nation 143 0.18 3 0.14 1 0.19 9 0.22 11 0.26 167 0.18
CAMERON, Ian John Pauline Hanson's One Nation 11 0.01 0 0.00 0 0.00 0 0.00 1 0.02 12 0.01
Group Total Pauline Hanson's One Nation 3,701 4.58 81 3.65 26 5.06 205 5.10 197 4.70 4,210 4.59
Z Ticket Votes Socialist Alliance 19 0.02 3 0.14 0 0.00 2 0.05 2 0.05 26 0.03
CHELLIAH, Lalitha Socialist Alliance 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01
GOODEN, Tim Socialist Alliance 0 0.00 1 0.05 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Socialist Alliance 25 0.03 4 0.18 0 0.00 2 0.05 2 0.05 33 0.04
AA Ticket Votes Australian Country Party 454 0.56 15 0.68 3 0.58 28 0.70 19 0.45 519 0.57
KERR, Garry Australian Country Party 14 0.02 0 0.00 0 0.00 2 0.05 1 0.02 17 0.02
LARKIN, Phil Australian Country Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Australian Country Party 469 0.58 15 0.68 3 0.58 30 0.75 20 0.48 537 0.59
AB Ticket Votes MFP 50 0.06 0 0.00 0 0.00 2 0.05 4 0.10 56 0.06
MADIGAN, John MFP 49 0.06 0 0.00 0 0.00 0 0.00 4 0.10 53 0.06
GEORGE, Mark MFP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total MFP 99 0.12 0 0.00 0 0.00 2 0.05 8 0.19 109 0.12
AC Ticket Votes Drug Law Reform 543 0.67 36 1.62 9 1.75 23 0.57 17 0.41 628 0.68
CHIPP, Greg Drug Law Reform 19 0.02 1 0.05 0 0.00 0 0.00 2 0.05 22 0.02
SHERMAN, John Drug Law Reform 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Drug Law Reform 564 0.70 37 1.67 9 1.75 23 0.57 19 0.45 652 0.71
AD Ticket Votes Voluntary Euthanasia Party 181 0.22 8 0.36 1 0.19 6 0.15 21 0.50 217 0.24
SCANLON, David James Voluntary Euthanasia Party 18 0.02 0 0.00 0 0.00 0 0.00 1 0.02 19 0.02
JONES, Miranda Voluntary Euthanasia Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Voluntary Euthanasia Party 200 0.25 8 0.36 1 0.19 6 0.15 22 0.52 237 0.26
AE Ticket Votes Mature Australia 134 0.17 2 0.09 1 0.19 5 0.12 3 0.07 145 0.16
McCARTHY, Graham Mature Australia 8 0.01 0 0.00 0 0.00 0 0.00 0 0.00 8 0.01
RIDGE, Roy Mature Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Mature Australia 142 0.18 2 0.09 1 0.19 5 0.12 3 0.07 153 0.17
AF Ticket Votes Liberal/The Nationals 30,334 37.57 551 24.81 116 22.57 1,531 38.06 1,527 36.41 34,059 37.14
FIFIELD, Mitch Liberal 351 0.43 7 0.32 1 0.19 23 0.57 45 1.07 427 0.47 Elected
McKENZIE, Bridget The Nationals 86 0.11 3 0.14 0 0.00 5 0.12 20 0.48 114 0.12 Elected
RYAN, Scott Liberal 16 0.02 3 0.14 0 0.00 3 0.07 2 0.05 24 0.03 Elected
PATERSON, James Liberal 23 0.03 3 0.14 0 0.00 2 0.05 1 0.02 29 0.03 Elected
HUME, Jane Liberal 8 0.01 1 0.05 0 0.00 0 0.00 0 0.00 9 0.01 Elected
OKOTEL, Karina Liberal 11 0.01 2 0.09 0 0.00 0 0.00 0 0.00 13 0.01
TRELOAR, Rebecca The Nationals 27 0.03 1 0.05 0 0.00 3 0.07 6 0.14 37 0.04
Group Total Liberal/The Nationals 30,856 38.21 571 25.71 117 22.76 1,567 38.95 1,601 38.17 34,712 37.86
AG Ticket Votes Shooters, Fishers and Farmers 2,035 2.52 56 2.52 22 4.28 80 1.99 116 2.77 2,309 2.52
WILSON, Jake Shooters, Fishers and Farmers 126 0.16 6 0.27 2 0.39 5 0.12 9 0.21 148 0.16
CONSTANTINOU, Ethan Shooters, Fishers and Farmers 1 0.00 0 0.00 0 0.00 1 0.02 1 0.02 3 0.00
Group Total Shooters, Fishers and Farmers 2,162 2.68 62 2.79 24 4.67 86 2.14 126 3.00 2,460 2.68
AH Ticket Votes Liberal Democrats 1,460 1.81 56 2.52 12 2.33 121 3.01 63 1.50 1,712 1.87
SPENDER, Duncan Liberal Democrats 35 0.04 3 0.14 0 0.00 1 0.02 3 0.07 42 0.05
LIMBRICK, David Liberal Democrats 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Liberal Democrats 1,498 1.86 59 2.66 12 2.33 122 3.03 66 1.57 1,757 1.92
AI Ticket Votes Rise Up Australia Party 219 0.27 5 0.23 2 0.39 12 0.30 18 0.43 256 0.28
NALLIAH, Daniel Rise Up Australia Party 30 0.04 1 0.05 0 0.00 0 0.00 1 0.02 32 0.03
CRESTANI, Rosalie Rise Up Australia Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Rise Up Australia Party 249 0.31 6 0.27 2 0.39 12 0.30 19 0.45 288 0.31
AJ Ticket Votes Australian Progressives 25 0.03 1 0.05 1 0.19 0 0.00 4 0.10 31 0.03
KNIGHT, David Australian Progressives 4 0.00 0 0.00 0 0.00 1 0.02 1 0.02 6 0.01
GILMORE, Josh Australian Progressives 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Group Total Australian Progressives 33 0.04 1 0.05 1 0.19 1 0.02 5 0.12 41 0.04
AK Ticket Votes The Greens 3,856 4.78 257 11.57 53 10.31 254 6.31 242 5.77 4,662 5.08
DI NATALE, Richard The Greens 315 0.39 21 0.95 4 0.78 14 0.35 44 1.05 398 0.43 Elected
RICE, Janet The Greens 15 0.02 0 0.00 0 0.00 2 0.05 2 0.05 19 0.02 Elected
COLEMAN, Misha The Greens 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
KLEIN, Elise The Greens 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
CRABB, Anna The Greens 4 0.00 0 0.00 0 0.00 1 0.02 2 0.05 7 0.01
SEARLE, James The Greens 1 0.00 0 0.00 0 0.00 0 0.00 1 0.02 2 0.00
MINIFIE, Tasma The Greens 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
ALDEN, Jennifer The Greens 1 0.00 1 0.05 0 0.00 0 0.00 0 0.00 2 0.00
CAMERON, Judy The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SEKHON, Gurm The Greens 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
MAGUIRE-ROSIER, Josephine The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
READ, Rose The Greens 4 0.00 1 0.05 0 0.00 0 0.00 1 0.02 6 0.01
Group Total The Greens 4,204 5.21 280 12.61 57 11.09 271 6.74 292 6.96 5,104 5.57
AL Ticket Votes Australian Sex Party 1,086 1.34 43 1.94 10 1.95 47 1.17 41 0.98 1,227 1.34
DOIG, Meredith Australian Sex Party 57 0.07 6 0.27 0 0.00 2 0.05 3 0.07 68 0.07
MULCAHY, Amy Australian Sex Party 10 0.01 2 0.09 0 0.00 0 0.00 0 0.00 12 0.01
Group Total Australian Sex Party 1,153 1.43 51 2.30 10 1.95 49 1.22 44 1.05 1,307 1.43
Ungrouped
  JUHASZ, Stephen Independent 7 0.01 0 0.00 0 0.00 0 0.00 1 0.02 8 0.01  
ARASU, Karthik Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
HALL, Dennis Independent 38 0.05 0 0.00 0 0.00 1 0.02 1 0.02 40 0.04  
SPASOJEVIC, Dana Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
KARAGIANNIDIS, John Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
LUTZ, Geoff Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
MULL, Allan Independent 6 0.01 0 0.00 0 0.00 2 0.05 0 0.00 8 0.01  
RYAN, Chris Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
VADARLIS, Eric Independent 8 0.01 0 0.00 0 0.00 0 0.00 0 0.00 8 0.01  
DICKENSON, Mark Francis Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
SHMUEL, Immanuel Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
FLOYD, Glenn Independent 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00  
URIE, Meredith Independent 234 0.29 5 0.23 0 0.00 9 0.22 18 0.43 266 0.29  
NYE, Trevor William Independent 1 0.00 1 0.05 0 0.00 0 0.00 0 0.00 2 0.00  
HAWKS, Peter John Independent 0 0.00 0 0.00 0 0.00 0 0.00 1 0.02 1 0.00  
BESLIS, Christopher Independent 2 0.00 0 0.00 0 0.00 1 0.02 0 0.00 3 0.00  
Group Total   303 0.38 6 0.27 0 0.00 13 0.32 21 0.50 343 0.37  
Formal 80,744 94.81 2,221 96.15 514 94.66 4,023 97.27 4,194 98.24 91,696 95.10  
Informal 4,421 5.19 89 3.85 29 5.34 113 2.73 75 1.76 4,727 4.90  
Total 85,165 88.32 2,310 2.40 543 0.56 4,136 4.29 4,269 4.43 96,423  

Polling places for Gippsland (VIC)
Polling place Street address
Alberton Alberton Primary School, 21 Thomson St, ALBERTON VIC 3971
Bairnsdale Bairnsdale Primary School, 324 Main St, BAIRNSDALE VIC 3875
Bairnsdale PPVC 205 Main St, 205 Main St, BAIRNSDALE VIC 3875
Bairnsdale West Bairnsdale West Primary School, 60 Wallace St, BAIRNSDALE VIC 3875
BLV Gippsland PPVC Gippsland, 79-91 Raymond St, SALE VIC 3850
Boisdale Boisdale Public Hall, 32 Boisdale-Newry Road, BOISDALE VIC 3860
Boolarra Boolarra Memorial Hall, Christian St, BOOLARRA VIC 3870
Briagolong Briagolong Mechanics Institute, 2 Avon St, BRIAGOLONG VIC 3860
Bruthen Bruthen Mechanics Institute, 49 Main St, BRUTHEN VIC 3885
Buchan Buchan Primary School, 4 Dalley Street, BUCHAN VIC 3885
Cann River Cann River Public Hall, 20 Tamboon Rd, CANN RIVER VIC 3890
Churchill Churchill Primary School, 1-15 Coleman Pde, CHURCHILL VIC 3842
Churchill North Churchill North Primary School, 32 Coolabah Drive, CHURCHILL VIC 3842
Cobains Cobains Primary School, 3 Crofts Rd, COBAINS VIC 3851
Cowwarr Cowwarr Primary School, 5 Church St, COWWARR VIC 3857
Devon North Devon North Public Hall, 599 Tarra Valley Rd, DEVON NORTH VIC 3971
Divisional Office (PREPOLL) Divisional Office, G Flr 89 Raymond St, SALE VIC 3850
Eagle Point Eagle Point Primary School, 45 School Rd, EAGLE POINT VIC 3878
Eastwood Alfred Howitt Community Hall, 35 Howitt Ave, EASTWOOD VIC 3875
Ellaswood Wy Yung Community Hall, 248 Wy Yung-Calulu Rd, ELLASWOOD VIC 3875
Glengarry Glengarry Primary School, 41 Cairnbrook Rd, GLENGARRY VIC 3854
Glenmaggie Glenmaggie Mechanics Institute Hall, 21 Glenfalloch Rd, GLENMAGGIE VIC 3858
Golden Beach Golden-Paradise Beach Community Hall, 1 Surf Edge Dr, GOLDEN BEACH VIC 3851
Gormandale Gormandale Mechanics Institute, 45 Main Rd, GORMANDALE VIC 3873
Hazelwood North Hazelwood North Primary School, 121 Church Rd, HAZELWOOD NORTH VIC 3840
Heyfield War Memorial Hall, 42 MacFarlane St, HEYFIELD VIC 3858
Johnsonville Johnsonville Public Hall, 1754 Princes Hwy, JOHNSONVILLE VIC 3902
Lakes Entrance Lakes Entrance Mechanics Institute, 18 Mechanics St, LAKES ENTRANCE VIC 3909
Lakes Entrance East St Mary MacKillop Centre, 40 Golf Links Rd, LAKES ENTRANCE VIC 3909
Lindenow Lindenow Kindergarten, 152 Main Rd, LINDENOW VIC 3865
Loch Sport Loch Sport Community Hall, 222-236 National Park Rd, LOCH SPORT VIC 3851
Longford Longford Primary School, 6380 South Gippsland Hwy, LONGFORD VIC 3851
Maffra Maffra Memorial Hall, 11-15 Foster St, MAFFRA VIC 3860
Mallacoota Miva Miva Health Centre, 1 Maurice Ave, MALLACOOTA VIC 3892
Marlo Marlo Primary School, 12 Jorgensen St, MARLO VIC 3888
Metung St Johns Anglican Church, 39 Stirling Dr, METUNG VIC 3904
Morwell Morwell Elderly Citizens Centre, 2-4 Maryvale Cres, MORWELL VIC 3840
Morwell Estate Morwell Kurnai College, 44 Bridle Road, MORWELL VIC 3840
Morwell GIPPSLAND PPVC 99 Buckley St, 99 Buckley St, MORWELL VIC 3840
Nambrok-Denison Nambrok-Denison Primary School, 947 Sale-Cowwarr Rd, NAMBROK VIC 3847
Newlands Arm Newlands Arm Community Centre, 25 Meridian Way, NEWLANDS ARM VIC 3875
Newmerella Newmerella Primary School, 2 McLaughlins Rd, NEWMERELLA VIC 3886
Nicholson Nicholson Primary School, 1010 Princes Hwy, NICHOLSON VIC 3882
Nowa Nowa Community Health Centre, 6 Bridge St, NOWA NOWA VIC 3887
Nungurner Nungurner Primary School, 455 Nungurner Rd, NUNGURNER VIC 3909
Omeo Soldiers Memorial Hall, 179 Day Street, OMEO VIC 3898
Orbost St James Anglican Hall, 28 Browning St, ORBOST VIC 3888
Paynesville Paynesville Primary School, 31 Ashley St, PAYNESVILLE VIC 3880
Port Albert Port Albert Mechanics Institute, 20 Victoria St, PORT ALBERT VIC 3971
Rosedale Rosedale Public Hall, 37 Prince St, ROSEDALE VIC 3847
Sale Sale Memorial Hall, 82 MacAlister St, SALE VIC 3850
Sale East Araluen Primary School, 99 Patten St, SALE VIC 3850
Sale North Sale College Guthridge Campus, 279 Guthridge Pde, SALE VIC 3850
Sale PPVC 297-303 Raymond St, 301 Raymond St, SALE VIC 3850
Seaspray Seaspray Public Hall, Futcher St, SEASPRAY VIC 3851
Special Hospital Team 1 Multiple sites, VIC
Special Hospital Team 2 Multiple sites, VIC
Special Hospital Team 3 Multiple sites, VIC
Stratford Stratford Primary School, 12 Wellsford St, STRATFORD VIC 3862
Swifts Creek Swifts Creek Hall, 6869 Great Alpine Rd, SWIFTS CREEK VIC 3896
Toongabbie Toongabbie Primary School, Victoria St, TOONGABBIE VIC 3856
Toorloo Arm Toorloo Arm Primary School, 315 Lake Tyers Beach Rd, LAKE TYERS BEACH VIC 3909
Traralgon Grey St Primary School, 30 Grey St, TRARALGON VIC 3844
Traralgon East Liddiard Rd Primary School, 148 Liddiard Rd, TRARALGON VIC 3844
Traralgon North Traralgon College, 154 Grey St, TRARALGON VIC 3844
Traralgon PPVC 88a Seymour St, 88 Seymour St, TRARALGON VIC 3844
Traralgon South Traralgon South Community Hall, 3 Keith Morgan Dr, TRARALGON SOUTH VIC 3844
Tyers Tyers Primary School, 5 Mount Hope Rd, TYERS VIC 3844
Won Wron Won Wron Public Hall, 4735 Hyland Hwy, WON WRON VIC 3971
Woodside Woodside Primary School, 41 Prince St, WOODSIDE VIC 3874
Yarram Yarram Mechanics Institute, 80 Commercial Road, YARRAM VIC 3971
Yinnar Yinnar & District Memorial Hall, 14 Main St, YINNAR VIC 3869