2016 Federal Election

Updated: Wed, 03 Aug 2016 11:11:41 AM AEST

Goldstein, VIC

Goldstein (VIC)

Enrolment:104,895
Turnout:92.38%
Informality:2.73%

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  2. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  3. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  4. These results are final.

Download

Senate first preferences by vote type for the division of Goldstein
Ticket Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Ticket Votes Derryn Hinch's Justice Party 2,711 3.83 190 3.91 35 4.60 122 2.72 616 4.60 3,674 3.90
HINCH, Derryn Derryn Hinch's Justice Party 309 0.44 17 0.35 4 0.53 11 0.25 49 0.37 390 0.41 Elected
GRIMLEY, Stuart Derryn Hinch's Justice Party 4 0.01 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Group Total Derryn Hinch's Justice Party 3,024 4.27 207 4.26 39 5.12 133 2.97 665 4.97 4,068 4.32
B Ticket Votes   33 0.05 4 0.08 1 0.13 1 0.02 3 0.02 42 0.04
COLLYER, David   6 0.01 0 0.00 0 0.00 1 0.02 3 0.02 10 0.01
MITCHELL-COOK, Wanda   2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total   41 0.06 4 0.08 1 0.13 2 0.04 6 0.04 54 0.06
C Ticket Votes Animal Justice Party 1,074 1.52 101 2.08 20 2.63 67 1.50 208 1.55 1,470 1.56
POON, Bruce Animal Justice Party 73 0.10 9 0.19 0 0.00 7 0.16 9 0.07 98 0.10
EDGECOMBE, Jacqueline Animal Justice Party 15 0.02 1 0.02 0 0.00 1 0.02 3 0.02 20 0.02
Group Total Animal Justice Party 1,162 1.64 111 2.29 20 2.63 75 1.67 220 1.64 1,588 1.68
D Ticket Votes Australian Labor Party 12,862 18.17 1,041 21.44 153 20.11 805 17.98 1,955 14.61 16,816 17.84
CARR, Kim Australian Labor Party 567 0.80 29 0.60 10 1.31 36 0.80 101 0.75 743 0.79 Elected
CONROY, Stephen Michael Australian Labor Party 60 0.08 1 0.02 1 0.13 3 0.07 11 0.08 76 0.08 Elected
COLLINS, Jacinta Australian Labor Party 80 0.11 5 0.10 0 0.00 5 0.11 16 0.12 106 0.11 Elected
MARSHALL, Gavin Australian Labor Party 14 0.02 0 0.00 0 0.00 3 0.07 3 0.02 20 0.02 Elected
YANG, Chien-Hui Australian Labor Party 16 0.02 2 0.04 0 0.00 3 0.07 4 0.03 25 0.03
PERSSE, Louise Australian Labor Party 10 0.01 4 0.08 0 0.00 0 0.00 0 0.00 14 0.01
KENT, Steve Australian Labor Party 10 0.01 1 0.02 0 0.00 0 0.00 1 0.01 12 0.01
TARCZON, Les Australian Labor Party 23 0.03 0 0.00 1 0.13 1 0.02 4 0.03 29 0.03
Group Total Australian Labor Party 13,642 19.27 1,083 22.30 165 21.68 856 19.12 2,095 15.66 17,841 18.93
E Ticket Votes Science Party / Cyclists Party 210 0.30 23 0.47 6 0.79 14 0.31 48 0.36 301 0.32
JAMES, Luke Science Party 34 0.05 2 0.04 1 0.13 4 0.09 6 0.04 47 0.05
DOW, Nik Australian Cyclists Party 16 0.02 0 0.00 0 0.00 2 0.04 6 0.04 24 0.03
Group Total Science Party / Cyclists Party 260 0.37 25 0.51 7 0.92 20 0.45 60 0.45 372 0.39
F Ticket Votes Palmer United Party 201 0.28 6 0.12 4 0.53 7 0.16 32 0.24 250 0.27
THOOLEN, Catriona Cecilia Palmer United Party 1 0.00 0 0.00 0 0.00 0 0.00 1 0.01 2 0.00
HICKEY, Cameron Palmer United Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Palmer United Party 203 0.29 6 0.12 4 0.53 7 0.16 33 0.25 253 0.27
G Ticket Votes Jacqui Lambie Network 153 0.22 15 0.31 1 0.13 5 0.11 19 0.14 193 0.20
DOLAN, Hugh Jacqui Lambie Network 15 0.02 0 0.00 0 0.00 0 0.00 2 0.01 17 0.02
TIMSON, Matt Jacqui Lambie Network 3 0.00 0 0.00 0 0.00 1 0.02 0 0.00 4 0.00
Group Total Jacqui Lambie Network 171 0.24 15 0.31 1 0.13 6 0.13 21 0.16 214 0.23
H Ticket Votes Australian Christians 214 0.30 8 0.16 4 0.53 16 0.36 22 0.16 264 0.28
JANSON, Vickie Australian Christians 29 0.04 3 0.06 0 0.00 0 0.00 6 0.04 38 0.04
ARAPOGLOU, Eleni Australian Christians 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
OKUMU, Anne Australian Christians 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Australian Christians 247 0.35 11 0.23 4 0.53 16 0.36 28 0.21 306 0.32
I Ticket Votes Sustainable Australia 209 0.30 15 0.31 3 0.39 15 0.33 36 0.27 278 0.29
NICHOLLS, Georgia Sustainable Australia 31 0.04 7 0.14 1 0.13 3 0.07 5 0.04 47 0.05
ARMSTRONG, Steven Sustainable Australia 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.01
Group Total Sustainable Australia 245 0.35 22 0.45 4 0.53 18 0.40 41 0.31 330 0.35
J Ticket Votes Pirate Party 181 0.26 21 0.43 1 0.13 19 0.42 34 0.25 256 0.27
SIMPSON, Lachlan Pirate Party 33 0.05 2 0.04 0 0.00 1 0.02 6 0.04 42 0.04
BURLEIGH, Richard Pirate Party 4 0.01 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Group Total Pirate Party 218 0.31 23 0.47 1 0.13 20 0.45 40 0.30 302 0.32
K Ticket Votes Socialist Equality Party 43 0.06 3 0.06 0 0.00 0 0.00 7 0.05 53 0.06
SINNEMA, Chris Socialist Equality Party 8 0.01 1 0.02 0 0.00 1 0.02 1 0.01 11 0.01
BYRNE, Peter Socialist Equality Party 1 0.00 0 0.00 0 0.00 1 0.02 0 0.00 2 0.00
Group Total Socialist Equality Party 52 0.07 4 0.08 0 0.00 2 0.04 8 0.06 66 0.07
L Ticket Votes Health Australia Party 260 0.37 26 0.54 4 0.53 17 0.38 51 0.38 358 0.38
GOLDEN, Isaac Health Australia Party 27 0.04 0 0.00 0 0.00 2 0.04 1 0.01 30 0.03
BREAKWELL, Kathryn Health Australia Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Health Australia Party 288 0.41 26 0.54 4 0.53 19 0.42 52 0.39 389 0.41
M Ticket Votes Renewable Energy Party 145 0.20 16 0.33 1 0.13 14 0.31 38 0.28 214 0.23
ASKEY, Graham Renewable Energy Party 22 0.03 0 0.00 0 0.00 1 0.02 4 0.03 27 0.03
WILSON, Gray Renewable Energy Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Renewable Energy Party 167 0.24 16 0.33 1 0.13 15 0.33 42 0.31 241 0.26
N Ticket Votes VOTEFLUX.ORG | Upgrade Democracy! 31 0.04 5 0.10 0 0.00 2 0.04 8 0.06 46 0.05
LEHRER, Danielle VOTEFLUX.ORG | Upgrade Democracy! 13 0.02 0 0.00 0 0.00 1 0.02 1 0.01 15 0.02
MILNE, Stuart James VOTEFLUX.ORG | Upgrade Democracy! 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total VOTEFLUX.ORG | Upgrade Democracy! 46 0.06 5 0.10 0 0.00 3 0.07 9 0.07 63 0.07
O Ticket Votes Family First Party 319 0.45 22 0.45 7 0.92 24 0.54 57 0.43 429 0.46
BAIN, Peter Timothy Family First Party 22 0.03 1 0.02 0 0.00 2 0.04 3 0.02 28 0.03
GREEN, Randell Family First Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
MANNERS, Craig Family First Party 1 0.00 0 0.00 0 0.00 0 0.00 1 0.01 2 0.00
Group Total Family First Party 343 0.48 23 0.47 7 0.92 26 0.58 61 0.46 460 0.49
P Ticket Votes Christian Democratic Party (Fred Nile Group) 52 0.07 2 0.04 1 0.13 2 0.04 7 0.05 64 0.07
HANNA, May Christian Democratic Party (Fred Nile Group) 7 0.01 0 0.00 0 0.00 1 0.02 2 0.01 10 0.01
BOTROS, Stephanie Christian Democratic Party (Fred Nile Group) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Christian Democratic Party (Fred Nile Group) 59 0.08 2 0.04 1 0.13 3 0.07 9 0.07 74 0.08
Q Ticket Votes The Arts Party 138 0.19 13 0.27 3 0.39 17 0.38 22 0.16 193 0.20
GODDE, Rose The Arts Party 20 0.03 0 0.00 0 0.00 2 0.04 3 0.02 25 0.03
HENSON, Jamie Christopher The Arts Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
ANDREW, Maureen J The Arts Party 0 0.00 0 0.00 1 0.13 0 0.00 0 0.00 1 0.00
Group Total The Arts Party 159 0.22 13 0.27 4 0.53 19 0.42 25 0.19 220 0.23
R Ticket Votes DLP Democratic Labour 209 0.30 8 0.16 1 0.13 9 0.20 24 0.18 251 0.27
VEREKER, Stephen DLP Democratic Labour 31 0.04 4 0.08 0 0.00 0 0.00 4 0.03 39 0.04
FREEMAN, Michael DLP Democratic Labour 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total DLP Democratic Labour 242 0.34 12 0.25 1 0.13 9 0.20 28 0.21 292 0.31
S Ticket Votes Citizens Electoral Council 30 0.04 1 0.02 1 0.13 2 0.04 4 0.03 38 0.04
ISHERWOOD, Craig Citizens Electoral Council 4 0.01 0 0.00 0 0.00 1 0.02 2 0.01 7 0.01
PEUT, Gabrielle Citizens Electoral Council 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Citizens Electoral Council 34 0.05 1 0.02 1 0.13 3 0.07 6 0.04 45 0.05
T Ticket Votes Secular Party of Australia 32 0.05 3 0.06 1 0.13 3 0.07 5 0.04 44 0.05
PERKINS, John Secular Party of Australia 8 0.01 0 0.00 0 0.00 1 0.02 6 0.04 15 0.02
CARR, Alice Secular Party of Australia 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Secular Party of Australia 41 0.06 3 0.06 1 0.13 4 0.09 11 0.08 60 0.06
U Ticket Votes Australian Liberty Alliance 389 0.55 28 0.58 4 0.53 32 0.71 67 0.50 520 0.55
JONES, Daniel Australian Liberty Alliance 24 0.03 4 0.08 0 0.00 1 0.02 9 0.07 38 0.04
NICHOLLS, Kenneth Australian Liberty Alliance 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Australian Liberty Alliance 414 0.58 32 0.66 4 0.53 33 0.74 76 0.57 559 0.59
V Ticket Votes Nick Xenophon Team 1,255 1.77 67 1.38 9 1.18 78 1.74 276 2.06 1,685 1.79
HALPERN, Naomi Nick Xenophon Team 177 0.25 8 0.16 3 0.39 11 0.25 32 0.24 231 0.25
LEE, Justin Nick Xenophon Team 15 0.02 0 0.00 0 0.00 0 0.00 2 0.01 17 0.02
Group Total Nick Xenophon Team 1,447 2.04 75 1.54 12 1.58 89 1.99 310 2.32 1,933 2.05
W Ticket Votes Australian Motoring Enthusiast Party 258 0.36 14 0.29 4 0.53 12 0.27 44 0.33 332 0.35
MUIR, Ricky Australian Motoring Enthusiast Party 300 0.42 11 0.23 1 0.13 12 0.27 31 0.23 355 0.38
MACKLEY, Aaron Australian Motoring Enthusiast Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Australian Motoring Enthusiast Party 559 0.79 25 0.51 5 0.66 24 0.54 75 0.56 688 0.73
X Ticket Votes Marriage Equality 284 0.40 33 0.68 1 0.13 13 0.29 72 0.54 403 0.43
TUAZON-McCHEYNE, Jason Marriage Equality 21 0.03 2 0.04 0 0.00 4 0.09 5 0.04 32 0.03
TOMLINS, Jacqueline Marriage Equality 7 0.01 1 0.02 0 0.00 0 0.00 1 0.01 9 0.01
Group Total Marriage Equality 312 0.44 36 0.74 1 0.13 17 0.38 78 0.58 444 0.47
Y Ticket Votes Pauline Hanson's One Nation 230 0.32 19 0.39 2 0.26 20 0.45 74 0.55 345 0.37
ROYLANCE, Simon Peter Pauline Hanson's One Nation 21 0.03 1 0.02 0 0.00 0 0.00 8 0.06 30 0.03
CAMERON, Ian John Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Pauline Hanson's One Nation 251 0.35 20 0.41 2 0.26 20 0.45 82 0.61 375 0.40
Z Ticket Votes Socialist Alliance 23 0.03 5 0.10 0 0.00 0 0.00 5 0.04 33 0.04
CHELLIAH, Lalitha Socialist Alliance 6 0.01 0 0.00 0 0.00 1 0.02 3 0.02 10 0.01
GOODEN, Tim Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 1 0.01 1 0.00
Group Total Socialist Alliance 29 0.04 5 0.10 0 0.00 1 0.02 9 0.07 44 0.05
AA Ticket Votes Australian Country Party 55 0.08 3 0.06 0 0.00 2 0.04 11 0.08 71 0.08
KERR, Garry Australian Country Party 3 0.00 1 0.02 0 0.00 0 0.00 1 0.01 5 0.01
LARKIN, Phil Australian Country Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Country Party 58 0.08 4 0.08 0 0.00 2 0.04 12 0.09 76 0.08
AB Ticket Votes MFP 37 0.05 1 0.02 1 0.13 0 0.00 8 0.06 47 0.05
MADIGAN, John MFP 22 0.03 3 0.06 1 0.13 2 0.04 8 0.06 36 0.04
GEORGE, Mark MFP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total MFP 59 0.08 4 0.08 2 0.26 2 0.04 16 0.12 83 0.09
AC Ticket Votes Drug Law Reform 498 0.70 58 1.19 10 1.31 48 1.07 64 0.48 678 0.72
CHIPP, Greg Drug Law Reform 33 0.05 2 0.04 0 0.00 0 0.00 1 0.01 36 0.04
SHERMAN, John Drug Law Reform 8 0.01 4 0.08 0 0.00 0 0.00 0 0.00 12 0.01
Group Total Drug Law Reform 539 0.76 64 1.32 10 1.31 48 1.07 65 0.49 726 0.77
AD Ticket Votes Voluntary Euthanasia Party 129 0.18 11 0.23 3 0.39 7 0.16 42 0.31 192 0.20
SCANLON, David James Voluntary Euthanasia Party 13 0.02 0 0.00 0 0.00 0 0.00 1 0.01 14 0.01
JONES, Miranda Voluntary Euthanasia Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Voluntary Euthanasia Party 143 0.20 11 0.23 3 0.39 7 0.16 43 0.32 207 0.22
AE Ticket Votes Mature Australia 54 0.08 2 0.04 0 0.00 4 0.09 15 0.11 75 0.08
McCARTHY, Graham Mature Australia 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.01
RIDGE, Roy Mature Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Mature Australia 59 0.08 2 0.04 0 0.00 4 0.09 15 0.11 80 0.08
AF Ticket Votes Liberal/The Nationals 33,238 46.95 1,749 36.02 302 39.68 1,891 42.23 7,246 54.16 44,426 47.13
FIFIELD, Mitch Liberal 471 0.67 30 0.62 8 1.05 48 1.07 154 1.15 711 0.75 Elected
McKENZIE, Bridget The Nationals 44 0.06 2 0.04 1 0.13 2 0.04 7 0.05 56 0.06 Elected
RYAN, Scott Liberal 39 0.06 4 0.08 0 0.00 2 0.04 8 0.06 53 0.06 Elected
PATERSON, James Liberal 49 0.07 7 0.14 3 0.39 6 0.13 16 0.12 81 0.09 Elected
HUME, Jane Liberal 28 0.04 2 0.04 0 0.00 6 0.13 9 0.07 45 0.05 Elected
OKOTEL, Karina Liberal 58 0.08 7 0.14 2 0.26 2 0.04 6 0.04 75 0.08
TRELOAR, Rebecca The Nationals 30 0.04 2 0.04 0 0.00 2 0.04 5 0.04 39 0.04
Group Total Liberal/The Nationals 33,957 47.97 1,803 37.13 316 41.52 1,959 43.75 7,451 55.69 45,486 48.25
AG Ticket Votes Shooters, Fishers and Farmers 155 0.22 18 0.37 3 0.39 14 0.31 34 0.25 224 0.24
WILSON, Jake Shooters, Fishers and Farmers 13 0.02 1 0.02 2 0.26 2 0.04 4 0.03 22 0.02
CONSTANTINOU, Ethan Shooters, Fishers and Farmers 0 0.00 0 0.00 0 0.00 0 0.00 1 0.01 1 0.00
Group Total Shooters, Fishers and Farmers 168 0.24 19 0.39 5 0.66 16 0.36 39 0.29 247 0.26
AH Ticket Votes Liberal Democrats 1,252 1.77 119 2.45 25 3.29 122 2.72 212 1.58 1,730 1.84
SPENDER, Duncan Liberal Democrats 30 0.04 3 0.06 1 0.13 3 0.07 8 0.06 45 0.05
LIMBRICK, David Liberal Democrats 5 0.01 1 0.02 0 0.00 0 0.00 1 0.01 7 0.01
Group Total Liberal Democrats 1,287 1.82 123 2.53 26 3.42 125 2.79 221 1.65 1,782 1.89
AI Ticket Votes Rise Up Australia Party 72 0.10 10 0.21 0 0.00 5 0.11 10 0.07 97 0.10
NALLIAH, Daniel Rise Up Australia Party 12 0.02 1 0.02 0 0.00 0 0.00 0 0.00 13 0.01
CRESTANI, Rosalie Rise Up Australia Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Rise Up Australia Party 84 0.12 11 0.23 0 0.00 5 0.11 10 0.07 110 0.12
AJ Ticket Votes Australian Progressives 41 0.06 1 0.02 1 0.13 1 0.02 12 0.09 56 0.06
KNIGHT, David Australian Progressives 10 0.01 1 0.02 0 0.00 0 0.00 0 0.00 11 0.01
GILMORE, Josh Australian Progressives 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Progressives 51 0.07 2 0.04 1 0.13 1 0.02 12 0.09 67 0.07
AK Ticket Votes The Greens 8,823 12.46 832 17.13 90 11.83 706 15.77 1,094 8.18 11,545 12.25
DI NATALE, Richard The Greens 849 1.20 81 1.67 6 0.79 69 1.54 141 1.05 1,146 1.22 Elected
RICE, Janet The Greens 47 0.07 0 0.00 0 0.00 0 0.00 7 0.05 54 0.06 Elected
COLEMAN, Misha The Greens 9 0.01 4 0.08 0 0.00 0 0.00 1 0.01 14 0.01
KLEIN, Elise The Greens 8 0.01 1 0.02 0 0.00 2 0.04 0 0.00 11 0.01
CRABB, Anna The Greens 18 0.03 3 0.06 0 0.00 1 0.02 4 0.03 26 0.03
SEARLE, James The Greens 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
MINIFIE, Tasma The Greens 1 0.00 0 0.00 0 0.00 1 0.02 1 0.01 3 0.00
ALDEN, Jennifer The Greens 3 0.00 0 0.00 0 0.00 0 0.00 1 0.01 4 0.00
CAMERON, Judy The Greens 3 0.00 1 0.02 0 0.00 1 0.02 0 0.00 5 0.01
SEKHON, Gurm The Greens 1 0.00 0 0.00 0 0.00 0 0.00 1 0.01 2 0.00
MAGUIRE-ROSIER, Josephine The Greens 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
READ, Rose The Greens 13 0.02 2 0.04 1 0.13 5 0.11 8 0.06 29 0.03
Group Total The Greens 9,779 13.81 924 19.03 97 12.75 785 17.53 1,258 9.40 12,843 13.62
AL Ticket Votes Australian Sex Party 780 1.10 77 1.59 11 1.45 74 1.65 120 0.90 1,062 1.13
DOIG, Meredith Australian Sex Party 101 0.14 6 0.12 0 0.00 3 0.07 16 0.12 126 0.13
MULCAHY, Amy Australian Sex Party 17 0.02 1 0.02 0 0.00 3 0.07 1 0.01 22 0.02
Group Total Australian Sex Party 898 1.27 84 1.73 11 1.45 80 1.79 137 1.02 1,210 1.28
Ungrouped
  JUHASZ, Stephen Independent 7 0.01 0 0.00 0 0.00 1 0.02 1 0.01 9 0.01  
ARASU, Karthik Independent 6 0.01 0 0.00 0 0.00 0 0.00 1 0.01 7 0.01  
HALL, Dennis Independent 1 0.00 0 0.00 0 0.00 0 0.00 1 0.01 2 0.00  
SPASOJEVIC, Dana Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
KARAGIANNIDIS, John Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
LUTZ, Geoff Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
MULL, Allan Independent 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00  
RYAN, Chris Independent 4 0.01 0 0.00 0 0.00 1 0.02 2 0.01 7 0.01  
VADARLIS, Eric Independent 13 0.02 0 0.00 0 0.00 1 0.02 2 0.01 16 0.02  
DICKENSON, Mark Francis Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
SHMUEL, Immanuel Independent 0 0.00 0 0.00 0 0.00 0 0.00 1 0.01 1 0.00  
FLOYD, Glenn Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
URIE, Meredith Independent 12 0.02 0 0.00 0 0.00 1 0.02 1 0.01 14 0.01  
NYE, Trevor William Independent 0 0.00 0 0.00 0 0.00 0 0.00 2 0.01 2 0.00  
HAWKS, Peter John Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
BESLIS, Christopher Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
Group Total   53 0.07 0 0.00 0 0.00 4 0.09 11 0.08 68 0.07  
Formal 70,791 96.93 4,856 97.94 761 96.82 4,478 98.50 13,380 98.51 94,266 97.27  
Informal 2,243 3.07 102 2.06 25 3.18 68 1.50 203 1.49 2,641 2.73  
Total 73,034 75.37 4,958 5.12 786 0.81 4,546 4.69 13,583 14.02 96,907  

Polling places for Goldstein (VIC)
Polling place Street address
Beaumaris Beaumaris Anglican Church - St Michael and All Angels, 28 Dalgetty Rd, BEAUMARIS VIC 3193
Beaumaris East (Goldstein) Mentone Girls Secondary College, Cnr Balcombe Rd & Charman Rd, MENTONE VIC 3194
Beaumaris North Beaumaris North Primary School, McDonald Street, BEAUMARIS VIC 3193
Bentleigh Our Lady of Sacred Heart College, cnr Jasper & Patterson Rds, BENTLEIGH VIC 3204
Bentleigh Central (Goldstein) St John's Church Hall, Cnr Centre & Tucker Roads, BENTLEIGH EAST VIC 3165
Bentleigh West Bentleigh West Primary School, 23 Brewer Rd, BENTLEIGH VIC 3204
Black Rock Black Rock Primary School, Arkaringa Crescent, BLACK ROCK VIC 3193
Black Rock South Black Rock Uniting Church Hall, cnr Balcombe Rd and Central Ave, BLACK ROCK VIC 3193
BLV Goldstein PPVC Goldstein Divisional Office, 24 Bay Road, SANDRINGHAM VIC 3191
Brighton Brighton Primary School, Wilson St, BRIGHTON VIC 3186
Brighton Beach Brighton Beach Primary School, Windermere Crescent, BRIGHTON VIC 3186
Brighton High Brighton Secondary College, 120 Marriage Rd, BRIGHTON EAST VIC 3187
Caulfield South 4th Caulfield Scout Hall, Birch St, CAULFIELD SOUTH VIC 3162
Cheltenham (Goldstein) Cheltenham Primary School, Charman Rd, CHELTENHAM VIC 3192
Cheltenham GOLDSTEIN PPVC Presbyterian Church Hall, 8 Park Rd, CHELTENHAM VIC 3192
Dendy Scout Hall 9th Brighton, 210 Dendy St, BRIGHTON EAST VIC 3186
Divisional Office (PREPOLL) Divisional Office, 24 Bay Rd, SANDRINGHAM VIC 3191
Elsternwick (Goldstein) Uniting Church Hall Elsternwick, 567 Glen Huntly Rd, ELSTERNWICK VIC 3185
Elsternwick Central Caulfield South Community House, cnr Kooyong Rd & Jupiter St, CAULFIELD SOUTH VIC 3162
Elsternwick North (Goldstein) Caulfield Primary School, 724 Glen Huntly Rd, CAULFIELD SOUTH VIC 3162
Elsternwick South Elsternwick Primary School, 44 Murphy St, BRIGHTON VIC 3186
Gardenvale St Stephen's Church Hall, Cnr North Rd & Cochrane St, BRIGHTON VIC 3186
Glenhuntly Caulfield South Primary School, Bundeera Rd, CAULFIELD SOUTH VIC 3162
Glenhuntly East (Goldstein) Glenhuntly Primary School, cnr Grange Rd & Garden Ave, CARNEGIE VIC 3163
Hampton Hampton Primary School, 528 Hampton St, HAMPTON VIC 3188
Hampton Central Hampton Uniting Church Hall, Cnr Service & Deakin Streets, HAMPTON VIC 3188
Hampton East Berendale School, cnr Seafoam & Berend Sts, HAMPTON EAST VIC 3188
Highett Highett Neighbourhood Community House, 2 Livingston Street, HIGHETT VIC 3190
Highett West Sandringham Secondary College (Sandringham 7-10 Campus), 356 Bluff Rd, HIGHETT VIC 3190
Landcox Gardenvale Primary School (Senior Campus), 66 Landcox St, BRIGHTON EAST VIC 3187
Ludstone Scout Hall 2nd Hampton, cnr Ludstone & Kingston Sts, HAMPTON VIC 3188
McKinnon McKinnon Public Hall, 118 McKinnon Rd, MCKINNON VIC 3204
McKinnon East (Goldstein) McKinnon Secondary College, McKinnon Rd, MCKINNON VIC 3204
Melbourne (Goldstein) Melbourne City Town Hall, 90-130 Swanston St, MELBOURNE VIC 3000
Middle Brighton St Andrew's Church Hall, cnr Church & St Andrews Sts, BRIGHTON VIC 3186
Moorabbin South (Goldstein) Tucker Road Primary School, Tucker Rd, BENTLEIGH EAST VIC 3165
Oakleigh GOLDSTEIN PPVC Masonic Hall, 150 Drummond St, OAKLEIGH VIC 3166
Ormond West Ormond Primary School, cnr Wheatley & Murray Rds, ORMOND VIC 3204
St Kilda GOLDSTEIN PPVC Betty Day Centre, 67 Argyle St, ST KILDA VIC 3182
Sandringham Sandringham Masonic Hall, 23 Abbott St, SANDRINGHAM VIC 3191
Sandringham North Sandringham Primary School, Bamfield Street, SANDRINGHAM VIC 3191
Sandringham PPVC Uniting Church, 17 Trentham Street, SANDRINGHAM VIC 3191
Special Hospital Team 1 Multiple sites, VIC
Special Hospital Team 2 Multiple sites, VIC
Special Hospital Team 3 Multiple sites, VIC