2016 Federal Election

Updated: Mon, 01 Aug 2016 10:16:02 AM AEST

Forrest, WA

Forrest (WA)

Enrolment:100,262
Turnout:90.62%
Informality:3.77%

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  2. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  3. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  4. These results are final.

Download

Senate first preferences by vote type for the division of Forrest
Ticket Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Ticket Votes Christian Democratic Party (Fred Nile Group) 562 0.77 65 1.33 6 1.08 36 1.13 24 0.44 693 0.79
IMISIDES, Mark David Christian Democratic Party (Fred Nile Group) 44 0.06 2 0.04 1 0.18 3 0.09 6 0.11 56 0.06
READ, Philip Campbell Christian Democratic Party (Fred Nile Group) 5 0.01 0 0.00 0 0.00 1 0.03 2 0.04 8 0.01
Group Total Christian Democratic Party (Fred Nile Group) 611 0.83 67 1.37 7 1.26 40 1.26 32 0.59 757 0.87
B Ticket Votes Shooters, Fishers and Farmers 2,152 2.93 172 3.52 32 5.75 94 2.96 87 1.59 2,537 2.90
SKERRITT, Andrew Shooters, Fishers and Farmers 108 0.15 10 0.20 1 0.18 5 0.16 7 0.13 131 0.15
WILLIAMSON, Ross Shooters, Fishers and Farmers 17 0.02 4 0.08 0 0.00 0 0.00 2 0.04 23 0.03
Group Total Shooters, Fishers and Farmers 2,277 3.10 186 3.80 33 5.92 99 3.12 96 1.76 2,691 3.08
C Ticket Votes Nick Xenophon Team 1,542 2.10 70 1.43 7 1.26 90 2.84 166 3.04 1,875 2.14
BOLTON, Luke Nick Xenophon Team 199 0.27 15 0.31 2 0.36 8 0.25 27 0.49 251 0.29
BOVELL, Michael Nick Xenophon Team 11 0.01 1 0.02 0 0.00 0 0.00 2 0.04 14 0.02
Group Total Nick Xenophon Team 1,752 2.39 86 1.76 9 1.62 98 3.09 195 3.57 2,140 2.45
D Ticket Votes Australian Labor Party 15,362 20.94 888 18.16 101 18.13 633 19.95 927 16.96 17,911 20.49
LINES, Sue Australian Labor Party 385 0.52 26 0.53 5 0.90 6 0.19 40 0.73 462 0.53 Elected
STERLE, Glenn Australian Labor Party 24 0.03 3 0.06 0 0.00 1 0.03 2 0.04 30 0.03 Elected
DODSON, Patrick Australian Labor Party 56 0.08 4 0.08 0 0.00 4 0.13 4 0.07 68 0.08 Elected
PRATT, Louise Australian Labor Party 75 0.10 8 0.16 0 0.00 6 0.19 13 0.24 102 0.12 Elected
REED, Mark Australian Labor Party 15 0.02 1 0.02 1 0.18 0 0.00 0 0.00 17 0.02
BOWERS, Susan Australian Labor Party 12 0.02 4 0.08 1 0.18 0 0.00 1 0.02 18 0.02
ONORATO, Mia Australian Labor Party 12 0.02 0 0.00 1 0.18 1 0.03 3 0.05 17 0.02
Group Total Australian Labor Party 15,941 21.73 934 19.10 109 19.57 651 20.52 990 18.12 18,625 21.30
E Ticket Votes Citizens Electoral Council 91 0.12 6 0.12 0 0.00 4 0.13 6 0.11 107 0.12
ROBINSON, Jean Citizens Electoral Council 10 0.01 1 0.02 0 0.00 1 0.03 0 0.00 12 0.01
SUDHOLZ, Judy Citizens Electoral Council 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Citizens Electoral Council 103 0.14 7 0.14 0 0.00 5 0.16 6 0.11 121 0.14
F Ticket Votes The Nationals 2,978 4.06 176 3.60 11 1.97 122 3.84 271 4.96 3,558 4.07
MUIR, Kado The Nationals 111 0.15 9 0.18 0 0.00 7 0.22 12 0.22 139 0.16
FARDELL, Nick The Nationals 14 0.02 0 0.00 0 0.00 1 0.03 3 0.05 18 0.02
RE, Elizabeth The Nationals 18 0.02 1 0.02 0 0.00 3 0.09 2 0.04 24 0.03
Group Total The Nationals 3,121 4.26 186 3.80 11 1.97 133 4.19 288 5.27 3,739 4.28
G Ticket Votes Socialist Alliance 60 0.08 8 0.16 0 0.00 2 0.06 4 0.07 74 0.08
EMANUEL, Kamala Socialist Alliance 8 0.01 0 0.00 0 0.00 0 0.00 0 0.00 8 0.01
DOHERTY, Seamus Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
IQBAL, Farida Socialist Alliance 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Socialist Alliance 70 0.10 8 0.16 0 0.00 2 0.06 4 0.07 84 0.10
H Ticket Votes Derryn Hinch's Justice Party 475 0.65 27 0.55 6 1.08 25 0.79 51 0.93 584 0.67
HIDE, Nicki Derryn Hinch's Justice Party 26 0.04 2 0.04 0 0.00 0 0.00 1 0.02 29 0.03
HIGGINS, Rachael Derryn Hinch's Justice Party 8 0.01 0 0.00 0 0.00 0 0.00 1 0.02 9 0.01
Group Total Derryn Hinch's Justice Party 509 0.69 29 0.59 6 1.08 25 0.79 53 0.97 622 0.71
I Ticket Votes Palmer United Party 169 0.23 16 0.33 4 0.72 5 0.16 7 0.13 201 0.23
WANG, Zhenya Dio Palmer United Party 16 0.02 3 0.06 0 0.00 2 0.06 0 0.00 21 0.02
KRUGER, Jacque Palmer United Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Palmer United Party 186 0.25 19 0.39 4 0.72 7 0.22 7 0.13 223 0.26
J Ticket Votes The Greens (WA) 7,113 9.70 637 13.03 74 13.29 264 8.32 371 6.79 8,459 9.67
LUDLAM, Scott The Greens (WA) 621 0.85 68 1.39 3 0.54 38 1.20 71 1.30 801 0.92 Elected
SIEWERT, Rachel The Greens (WA) 36 0.05 1 0.02 0 0.00 2 0.06 10 0.18 49 0.06 Elected
STEELE-JOHN, Jordon The Greens (WA) 5 0.01 0 0.00 1 0.18 0 0.00 1 0.02 7 0.01
JENKINSON, Samantha The Greens (WA) 19 0.03 0 0.00 0 0.00 0 0.00 3 0.05 22 0.03
BALDOCK, Michael The Greens (WA) 24 0.03 0 0.00 0 0.00 1 0.03 3 0.05 28 0.03
ISMAIL, Rai The Greens (WA) 5 0.01 2 0.04 0 0.00 0 0.00 1 0.02 8 0.01
Group Total The Greens (WA) 7,823 10.67 708 14.48 78 14.00 305 9.61 460 8.42 9,374 10.72
K Ticket Votes Animal Justice Party 567 0.77 54 1.10 10 1.80 26 0.82 38 0.70 695 0.79
LOVE, Katrina Animal Justice Party 41 0.06 1 0.02 0 0.00 2 0.06 4 0.07 48 0.05
SUTTON, Alicia Animal Justice Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Animal Justice Party 610 0.83 55 1.12 10 1.80 28 0.88 42 0.77 745 0.85
L Ticket Votes Mature Australia 103 0.14 8 0.16 2 0.36 4 0.13 12 0.22 129 0.15
DONALD, Stuart Mature Australia 16 0.02 1 0.02 0 0.00 0 0.00 2 0.04 19 0.02
BRADSHAW, Patti Mature Australia 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Mature Australia 121 0.16 9 0.18 2 0.36 4 0.13 14 0.26 150 0.17
M Ticket Votes The Arts Party 138 0.19 14 0.29 3 0.54 5 0.16 7 0.13 167 0.19
BURATTI, Robert The Arts Party 8 0.01 1 0.02 0 0.00 1 0.03 0 0.00 10 0.01
TAYLOR, Robert Kenneth Leslie The Arts Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total The Arts Party 147 0.20 15 0.31 3 0.54 6 0.19 7 0.13 178 0.20
N Ticket Votes Australian Cyclists Party 84 0.11 6 0.12 1 0.18 8 0.25 10 0.18 109 0.12
MAH, Peter Australian Cyclists Party 10 0.01 0 0.00 0 0.00 1 0.03 5 0.09 16 0.02
HOWARD, Christopher John Australian Cyclists Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Australian Cyclists Party 97 0.13 6 0.12 1 0.18 9 0.28 15 0.27 128 0.15
O Ticket Votes Renewable Energy Party 266 0.36 35 0.72 3 0.54 20 0.63 30 0.55 354 0.40
SCHWINDT, Pedro Renewable Energy Party 29 0.04 4 0.08 0 0.00 3 0.09 3 0.05 39 0.04
SUNDBLADH, Camilla Renewable Energy Party 2 0.00 1 0.02 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Renewable Energy Party 297 0.40 40 0.82 3 0.54 23 0.72 33 0.60 396 0.45
P Ticket Votes Australian Liberty Alliance 796 1.09 45 0.92 2 0.36 44 1.39 40 0.73 927 1.06
ROBINSON, Debbie Australian Liberty Alliance 56 0.08 3 0.06 1 0.18 1 0.03 7 0.13 68 0.08
HERCOCK, Marion Australian Liberty Alliance 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Australian Liberty Alliance 854 1.16 48 0.98 3 0.54 45 1.42 47 0.86 997 1.14
Q Ticket Votes Rise Up Australia Party 204 0.28 13 0.27 0 0.00 8 0.25 16 0.29 241 0.28
HARDWICK, Anthony Rise Up Australia Party 20 0.03 1 0.02 0 0.00 2 0.06 6 0.11 29 0.03
MUNDY, Sheila Rise Up Australia Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Rise Up Australia Party 227 0.31 14 0.29 0 0.00 10 0.32 22 0.40 273 0.31
R Ticket Votes Pauline Hanson's One Nation 4,668 6.36 305 6.24 30 5.39 222 7.00 294 5.38 5,519 6.31
CULLETON, Rodney Norman Pauline Hanson's One Nation 162 0.22 19 0.39 2 0.36 8 0.25 11 0.20 202 0.23 Elected
GEORGIOU, Peter Pauline Hanson's One Nation 8 0.01 0 0.00 0 0.00 1 0.03 2 0.04 11 0.01
CULLETON, Ioanna Pauline Hanson's One Nation 15 0.02 2 0.04 0 0.00 1 0.03 0 0.00 18 0.02
Group Total Pauline Hanson's One Nation 4,853 6.62 326 6.67 32 5.75 232 7.31 307 5.62 5,750 6.58
S Ticket Votes Marijuana (HEMP) Party/Australian Sex Party 1,267 1.73 131 2.68 45 8.08 48 1.51 50 0.91 1,541 1.76
BALDERSTONE, Michael Marijuana (HEMP) Party 80 0.11 10 0.20 1 0.18 3 0.09 0 0.00 94 0.11
HURLEY, James Australian Sex Party 13 0.02 2 0.04 0 0.00 1 0.03 1 0.02 17 0.02
Group Total Marijuana (HEMP) Party/Australian Sex Party 1,360 1.85 143 2.92 46 8.26 52 1.64 51 0.93 1,652 1.89
T Ticket Votes Democratic Labour Party (DLP) 398 0.54 38 0.78 6 1.08 21 0.66 19 0.35 482 0.55
BOVE, Fernando Democratic Labour Party (DLP) 24 0.03 2 0.04 0 0.00 0 0.00 0 0.00 26 0.03
KIERNAN, Troy Democratic Labour Party (DLP) 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Democratic Labour Party (DLP) 424 0.58 40 0.82 6 1.08 21 0.66 19 0.35 510 0.58
U Ticket Votes Health Australia Party 294 0.40 17 0.35 5 0.90 11 0.35 21 0.38 348 0.40
TILBURY, Samantha Health Australia Party 31 0.04 2 0.04 1 0.18 0 0.00 1 0.02 35 0.04
FARGHER, Sara Health Australia Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Health Australia Party 327 0.45 19 0.39 6 1.08 11 0.35 22 0.40 385 0.44
V Ticket Votes   24 0.03 2 0.04 0 0.00 1 0.03 1 0.02 28 0.03
PAULL, Stuey   1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
MORRIS, Gary J   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total   25 0.03 2 0.04 0 0.00 1 0.03 1 0.02 29 0.03
W Ticket Votes Australian Christians 811 1.11 47 0.96 4 0.72 33 1.04 58 1.06 953 1.09
CAMERON, Lindsay Australian Christians 52 0.07 1 0.02 0 0.00 3 0.09 9 0.16 65 0.07
YOUNG, Jacky Australian Christians 3 0.00 0 0.00 1 0.18 0 0.00 1 0.02 5 0.01
Group Total Australian Christians 866 1.18 48 0.98 5 0.90 36 1.13 68 1.24 1,023 1.17
X Ticket Votes Liberal 28,762 39.21 1,749 35.77 168 30.16 1,226 38.64 2,497 45.69 34,402 39.35
CORMANN, Mathias Liberal 399 0.54 36 0.74 3 0.54 31 0.98 89 1.63 558 0.64 Elected
CASH, Michaelia Liberal 34 0.05 4 0.08 0 0.00 1 0.03 9 0.16 48 0.05 Elected
SMITH, Dean Liberal 21 0.03 4 0.08 0 0.00 1 0.03 2 0.04 28 0.03 Elected
REYNOLDS, Linda Liberal 23 0.03 2 0.04 0 0.00 6 0.19 3 0.05 34 0.04 Elected
BACK, Chris Liberal 18 0.02 2 0.04 0 0.00 1 0.03 1 0.02 22 0.03 Elected
JOHNSTON, David Liberal 21 0.03 1 0.02 0 0.00 1 0.03 2 0.04 25 0.03
INGRAM, Sheridan Liberal 12 0.02 2 0.04 0 0.00 0 0.00 2 0.04 16 0.02
Group Total Liberal 29,290 39.93 1,800 36.81 171 30.70 1,267 39.93 2,605 47.67 35,133 40.18
Y Ticket Votes Australia First Party 190 0.26 13 0.27 4 0.72 9 0.28 13 0.24 229 0.26
VICKERY, Lyn Australia First Party 12 0.02 1 0.02 0 0.00 0 0.00 0 0.00 13 0.01
McREA, Brian Australia First Party 3 0.00 0 0.00 0 0.00 1 0.03 1 0.02 5 0.01
Group Total Australia First Party 205 0.28 14 0.29 4 0.72 10 0.32 14 0.26 247 0.28
Z Ticket Votes Liberal Democrats 465 0.63 39 0.80 3 0.54 28 0.88 19 0.35 554 0.63
KLASS, Graeme Michael Liberal Democrats 7 0.01 1 0.02 0 0.00 1 0.03 2 0.04 11 0.01
WHITTLE, Connor Liberal Democrats 7 0.01 0 0.00 0 0.00 0 0.00 0 0.00 7 0.01
Group Total Liberal Democrats 479 0.65 40 0.82 3 0.54 29 0.91 21 0.38 572 0.65
AA Ticket Votes VOTEFLUX.ORG | Upgrade Democracy! 39 0.05 2 0.04 0 0.00 2 0.06 1 0.02 44 0.05
THOMAS, Richard VOTEFLUX.ORG | Upgrade Democracy! 5 0.01 1 0.02 0 0.00 0 0.00 1 0.02 7 0.01
CONNOLLY, Mark VOTEFLUX.ORG | Upgrade Democracy! 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total VOTEFLUX.ORG | Upgrade Democracy! 45 0.06 3 0.06 0 0.00 2 0.06 2 0.04 52 0.06
AB Ticket Votes Family First Party 620 0.85 31 0.63 3 0.54 16 0.50 40 0.73 710 0.81
ROSE, Linda Family First Party 39 0.05 0 0.00 1 0.18 1 0.03 2 0.04 43 0.05
HENG, Henry Family First Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Family First Party 659 0.90 31 0.63 4 0.72 17 0.54 42 0.77 753 0.86
Ungrouped
  JONES, Kai Independent 13 0.02 2 0.04 0 0.00 2 0.06 1 0.02 18 0.02  
MOODY, Tammara Australian Antipaedophile Party 8 0.01 0 0.00 0 0.00 1 0.03 0 0.00 9 0.01  
MATHESON, Julie Independent 27 0.04 2 0.04 1 0.18 2 0.06 1 0.02 33 0.04  
CASTIEAU, Peter Independent 11 0.01 2 0.04 0 0.00 0 0.00 0 0.00 13 0.01  
HODDINOTT, Susan Katter's Australian Party 3 0.00 1 0.02 0 0.00 0 0.00 0 0.00 4 0.00  
RAMSAY, Norm Independent 7 0.01 0 0.00 0 0.00 0 0.00 0 0.00 7 0.01  
Group Total   69 0.09 7 0.14 1 0.18 5 0.16 2 0.04 84 0.10  
Formal 73,348 95.88 4,890 97.59 557 97.04 3,173 97.81 5,465 98.90 87,433 96.23  
Informal 3,155 4.12 121 2.41 17 2.96 71 2.19 61 1.10 3,425 3.77  
Total 76,503 84.20 5,011 5.52 574 0.63 3,244 3.57 5,526 6.08 90,858  

Polling places for Forrest (WA)
Polling place Street address
Acton Park Acton Park Hall, 804 Acton Park Road, ACTON PARK WA 6280
Augusta Augusta Community Resource Centre, 65 Allnut Terrace, AUGUSTA WA 6290
Australind Australind Community Hall, 5 Mulgara St, AUSTRALIND WA 6230
Australind East Riverlinks Community Centre, Paris Rd, AUSTRALIND WA 6233
Australind North Parkfield Primary School, Chapple Dr, AUSTRALIND WA 6230
Australind South Treendale Primary School, Cnr Opal Dr & Azurite Dr, AUSTRALIND WA 6230
Balingup Balingup Primary School, Brockman St, BALINGUP WA 6253
Binningup Binningup Community Hall, Driftwood Way, BINNINGUP WA 6230
BLV Forrest PPVC BLV Forrest, Agora Building, Cnr Clifton & Victoria Sts, BUNBURY WA 6230
Boyanup Boyanup Primary School, 45 Thomas St, BOYANUP WA 6237
Brunswick Brunswick Junction Primary School, 6 Vincent St, BRUNSWICK WA 6224
Bunbury Bunbury Pre-Primary Centre, Lovegrove Ave, BUNBURY WA 6230
Bunbury Central Koombana Bay Sailing Club, Koombana Drive, BUNBURY WA 6230
Bunbury East Cooinda Primary School, 10 Allen St, EAST BUNBURY WA 6230
Bunbury PPVC Patane Place, Unit2 31 Victoria Street, BUNBURY WA 6230
Burekup River Valley Primary School, 51 Russell Road, BUREKUP WA 6227
Busselton Uniting Church, 47 Kent St, BUSSELTON WA 6280
Busselton East Busselton Primary School, Avocet Blvd, BUSSELTON WA 6280
Busselton INTERSTATE PPVC Busselton Senior High School, Queen Elizabeth Ave, BUSSELTON WA 6280
Busselton PPVC Busselton Senior Citizens Centre, Peel Tce, BUSSELTON WA 6280
Busselton South Busselton Senior High School, Queen Elizabeth Ave, WEST BUSSELTON WA 6280
Busselton West West Busselton Primary School, 15 Bower Road, WEST BUSSELTON WA 6280
Capel Capel Community Centre, Forrest Rd, CAPEL WA 6271
Carbunup River Carbunup River Hall, Wildwood Rd, CARBUNUP RIVER WA 6280
Carey Park Carey Park Primary School, Ecclestone St, CAREY PARK WA 6230
Carey Park South Milligan House, 35 Milligan St, CAREY PARK WA 6230
Clifton Park Clifton Park Primary School, Lucy Victoria Ave, Clifton Park, AUSTRALIND WA 6230
Coral Park Adam Road Primary School, Hotchin St, SOUTH BUNBURY WA 6230
Cowaramup Cowaramup Primary School, Waverley Rd, COWARAMUP WA 6284
Dalyellup Dalyellup Primary School, 14 Hartog Rd, DALYELLUP WA 6230
Dardanup Dardanup Hall, Little St, DARDANUP WA 6236
Divisional Office (PREPOLL) Divisional Office, Agora Centre, Suites 1 and 2, cnr Clifton and Victoria Sts, BUNBURY WA 6230
Donnybrook Donnybrook Memorial Hall, Bentley St, DONNYBROOK WA 6239
Dunsborough Naturaliste Community Centre, 21 Dunsborough Lakes Dr, DUNSBOROUGH WA 6281
Eaton Eaton Primary School, 35 Diadem St, EATON WA 6232
Eaton East Eaton Community College, Recreation Dr, EATON WA 6232
Elgin Elgin Hall, Railway Rd, ELGIN WA 6237
Ferguson Ferguson Hall, 682 Ferguson Road, FERGUSON WA 6236
Gelorup Gelorup Community Centre, Hastie Rd, GELORUP WA 6230
Harvey St Anne's Primary School, Young St, HARVEY WA 6220
Karridale Karridale Primary School, 12612 Bussell Hwy, KARRIDALE WA 6288
Kirup Kirup Hall, South Western Hwy, KIRUP WA 6251
Leschenault Leschenault Bushfire Brigade Station, 22a Australind Road, LESCHENAULT WA 6230
Lowden Yabberup Hall, Donnybrook-Boyup Brook Rd, YABBERUP WA 6240
Margaret River Margaret River Senior High School, 158 Bussell Hwy, MARGARET RIVER WA 6285
Margaret River INTERSTATE PPVC Margaret River Senior High School, 158 Bussell Hwy, MARGARET RIVER WA 6285
Margaret River PPVC Margaret River Shire Council Office, Wallcliffe Rd, MARGARET RIVER WA 6285
Nannup RSL Sub Branch, Cross St, NANNUP WA 6275
Picton Picton Primary School, Jeffrey Rd, GLEN IRIS WA 6230
Rosa Brook Rosa Brook Hall, Rosa Brook Rd, ROSA BROOK WA 6285
South Bunbury South Bunbury Pre-primary Centre, 19 Queen St, BUNBURY WA 6230
South West Health Campus South West Health Campus, Bussell Hwy, BUNBURY WA 6230
Special Hospital Team 1 Multiple sites, WA
Special Hospital Team 2 Multiple sites, WA 6280
Special Hospital Team 3 Multiple sites, WA
Special Hospital Team 4 Multiple sites, DONNYBROOK WA 6239
Vasse Vasse Primary School, Yaloorup Rd, VASSE WA 6282
Witchcliffe Witchcliffe Druids Hall, Bussell Hwy, WITCHCLIFFE WA 6286
Withers Maidens Park Primary School, Westwood St, BUNBURY WA 6230
Wollaston Bunbury Catholic College, Rodsted St, EAST BUNBURY WA 6230
Yallingup Yallingup Hall, Caves Rd, YALLINGUP WA 6282