2016 Federal Election

Updated: Wed, 03 Aug 2016 9:53:36 PM AEST

Riverina, NSW

Riverina (NSW)

Enrolment:111,026
Turnout:93.96%
Informality:4.38%

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  2. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  3. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  4. These results are final.

Download

Senate first preferences by vote type for the division of Riverina
Ticket Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Ticket Votes Health Australia Party 1,066 1.21 42 1.40 23 4.06 39 1.21 39 0.86 1,209 1.21
PATTERSON, Andrew James Health Australia Party 98 0.11 4 0.13 3 0.53 3 0.09 5 0.11 113 0.11
PAFF, Leanne Health Australia Party 6 0.01 1 0.03 1 0.18 1 0.03 1 0.02 10 0.01
Group Total Health Australia Party 1,170 1.32 47 1.57 27 4.77 43 1.33 45 0.99 1,332 1.34
B Ticket Votes Seniors United Party of Australia 516 0.58 9 0.30 3 0.53 24 0.74 46 1.01 598 0.60
EVANS, Gillian Seniors United Party of Australia 34 0.04 3 0.10 0 0.00 1 0.03 2 0.04 40 0.04
KOLIADIS, Kerry Seniors United Party of Australia 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
OSBORNE, Chris Seniors United Party of Australia 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Seniors United Party of Australia 553 0.63 12 0.40 3 0.53 25 0.77 48 1.06 641 0.64
C Ticket Votes Family First 1,526 1.73 47 1.57 16 2.83 49 1.52 39 0.86 1,677 1.68
JOBE, Phil Family First 60 0.07 4 0.13 1 0.18 3 0.09 4 0.09 72 0.07
VINCENT, Sally Family First 11 0.01 0 0.00 0 0.00 0 0.00 0 0.00 11 0.01
McCAFFREY, Simon Family First 6 0.01 0 0.00 0 0.00 1 0.03 0 0.00 7 0.01
Group Total Family First 1,603 1.81 51 1.70 17 3.00 53 1.64 43 0.95 1,767 1.77
D Ticket Votes Liberal Democrats 2,871 3.25 97 3.24 12 2.12 140 4.33 67 1.47 3,187 3.20
LEYONHJELM, David Liberal Democrats 102 0.12 3 0.10 3 0.53 3 0.09 6 0.13 117 0.12 Elected
KENNARD, Sam Liberal Democrats 7 0.01 0 0.00 0 0.00 0 0.00 0 0.00 7 0.01
Group Total Liberal Democrats 2,980 3.37 100 3.34 15 2.65 143 4.42 73 1.61 3,311 3.32
E Ticket Votes VOTEFLUX.ORG | Upgrade Democracy! 328 0.37 3 0.10 2 0.35 5 0.15 9 0.20 347 0.35
LOPEZ, Steven VOTEFLUX.ORG | Upgrade Democracy! 8 0.01 1 0.03 1 0.18 0 0.00 0 0.00 10 0.01
SPATARO, Nathan VOTEFLUX.ORG | Upgrade Democracy! 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total VOTEFLUX.ORG | Upgrade Democracy! 339 0.38 4 0.13 3 0.53 5 0.15 9 0.20 360 0.36
F Ticket Votes Liberal & Nationals 36,030 40.75 1,044 34.83 155 27.39 1,300 40.20 1,977 43.52 40,506 40.61
PAYNE, Marise Liberal 866 0.98 26 0.87 5 0.88 40 1.24 124 2.73 1,061 1.06 Elected
SINODINOS, Arthur Liberal 46 0.05 2 0.07 1 0.18 2 0.06 13 0.29 64 0.06 Elected
NASH, Fiona The Nationals 467 0.53 18 0.60 0 0.00 27 0.83 117 2.58 629 0.63 Elected
FIERRAVANTI-WELLS, Concetta Liberal 11 0.01 0 0.00 0 0.00 1 0.03 0 0.00 12 0.01 Elected
WILLIAMS, John The Nationals 49 0.06 4 0.13 1 0.18 6 0.19 5 0.11 65 0.07 Elected
HUGHES, Hollie Liberal 15 0.02 2 0.07 0 0.00 0 0.00 3 0.07 20 0.02
MOLAN, Jim Liberal 60 0.07 2 0.07 0 0.00 2 0.06 7 0.15 71 0.07
FANG, Wes The Nationals 59 0.07 2 0.07 0 0.00 2 0.06 4 0.09 67 0.07
OK, Sang Liberal 1 0.00 1 0.03 0 0.00 0 0.00 0 0.00 2 0.00
RICHARDS, Sarah Liberal 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
LEVINY, Fiona The Nationals 10 0.01 0 0.00 0 0.00 1 0.03 1 0.02 12 0.01
McGAHEY, Victoria Liberal 15 0.02 1 0.03 0 0.00 0 0.00 1 0.02 17 0.02
Group Total Liberal & Nationals 37,633 42.57 1,102 36.77 162 28.62 1,381 42.70 2,252 49.57 42,530 42.64
G Ticket Votes   103 0.12 1 0.03 1 0.18 3 0.09 1 0.02 109 0.11
VAN LIESHOUT, Teresa   11 0.01 0 0.00 1 0.18 0 0.00 0 0.00 12 0.01
BENNETT, Colin   1 0.00 0 0.00 0 0.00 0 0.00 1 0.02 2 0.00
Group Total   115 0.13 1 0.03 2 0.35 3 0.09 2 0.04 123 0.12
H Ticket Votes Democratic Labour Party (DLP) 1,310 1.48 46 1.53 16 2.83 49 1.52 30 0.66 1,451 1.45
McCORMACK, Paul Democratic Labour Party (DLP) 91 0.10 2 0.07 0 0.00 4 0.12 1 0.02 98 0.10
WILLIS, Dawn Democratic Labour Party (DLP) 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Democratic Labour Party (DLP) 1,403 1.59 48 1.60 16 2.83 53 1.64 31 0.68 1,551 1.55
I Ticket Votes Science Party/Cyclists Party 148 0.17 10 0.33 2 0.35 13 0.40 9 0.20 182 0.18
JANSSON, James Science Party 30 0.03 0 0.00 0 0.00 3 0.09 3 0.07 36 0.04
SLAVICH, Eve Science Party 1 0.00 1 0.03 0 0.00 0 0.00 0 0.00 2 0.00
RALPH, Ingrid Australian Cyclists Party 7 0.01 0 0.00 0 0.00 0 0.00 1 0.02 8 0.01
COOPER, Jai Australian Cyclists Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Science Party/Cyclists Party 188 0.21 11 0.37 2 0.35 16 0.49 13 0.29 230 0.23
J Ticket Votes Shooters, Fishers and Farmers 4,108 4.65 185 6.17 47 8.30 116 3.59 157 3.46 4,613 4.62
HOUSEMAN, Karl Shooters, Fishers and Farmers 180 0.20 4 0.13 2 0.35 4 0.12 6 0.13 196 0.20
JOHNSON, Peter Shooters, Fishers and Farmers 14 0.02 1 0.03 0 0.00 1 0.03 1 0.02 17 0.02
Group Total Shooters, Fishers and Farmers 4,302 4.87 190 6.34 49 8.66 121 3.74 164 3.61 4,826 4.84
K Ticket Votes Voluntary Euthanasia Party 268 0.30 8 0.27 3 0.53 13 0.40 24 0.53 316 0.32
HIGSON, Shayne Voluntary Euthanasia Party 29 0.03 2 0.07 0 0.00 1 0.03 3 0.07 35 0.04
FARRELL, Janise Voluntary Euthanasia Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Voluntary Euthanasia Party 299 0.34 10 0.33 3 0.53 14 0.43 27 0.59 353 0.35
L Ticket Votes Socialist Alliance 76 0.09 3 0.10 0 0.00 1 0.03 1 0.02 81 0.08
CANNING, Ken Socialist Alliance 4 0.00 1 0.03 0 0.00 0 0.00 0 0.00 5 0.01
PRICE, Susan Socialist Alliance 1 0.00 0 0.00 0 0.00 0 0.00 1 0.02 2 0.00
LEROY-DYER, Sharlene Socialist Alliance 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
BYRNES, Howard Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Socialist Alliance 83 0.09 4 0.13 0 0.00 1 0.03 2 0.04 90 0.09
M Ticket Votes Rise Up Australia Party 190 0.21 17 0.57 3 0.53 3 0.09 6 0.13 219 0.22
TUCKER, Brian Malcolm Rise Up Australia Party 19 0.02 0 0.00 0 0.00 0 0.00 1 0.02 20 0.02
NICHOLS, Maree Rise Up Australia Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Rise Up Australia Party 212 0.24 17 0.57 3 0.53 3 0.09 7 0.15 242 0.24
N Ticket Votes Labor 18,460 20.88 664 22.16 127 22.44 611 18.89 714 15.72 20,576 20.63
DASTYARI, Sam Labor 610 0.69 14 0.47 6 1.06 19 0.59 47 1.03 696 0.70 Elected
McALLISTER, Jenny Labor 63 0.07 2 0.07 2 0.35 6 0.19 6 0.13 79 0.08 Elected
O'NEILL, Deborah Labor 17 0.02 0 0.00 0 0.00 0 0.00 1 0.02 18 0.02 Elected
CAMERON, Doug Labor 47 0.05 1 0.03 0 0.00 4 0.12 6 0.13 58 0.06 Elected
MORIARTY, Tara Labor 19 0.02 1 0.03 0 0.00 0 0.00 1 0.02 21 0.02
THOMSON, Vivien Labor 61 0.07 4 0.13 2 0.35 1 0.03 6 0.13 74 0.07
ZHOU, Shuo Labor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BANDARA, Jagath Labor 4 0.00 0 0.00 0 0.00 1 0.03 1 0.02 6 0.01
RIZVI, Miriam Labor 4 0.00 1 0.03 0 0.00 0 0.00 1 0.02 6 0.01
O'SULLIVAN, Mary Labor 8 0.01 0 0.00 0 0.00 0 0.00 2 0.04 10 0.01
HAN, Paul Yi-Wen Labor 3 0.00 1 0.03 0 0.00 2 0.06 1 0.02 7 0.01
COSTELLO, Alexandra Labor 30 0.03 0 0.00 0 0.00 1 0.03 2 0.04 33 0.03
Group Total Labor 19,326 21.86 688 22.96 137 24.20 645 19.94 788 17.35 21,584 21.64
O Ticket Votes Online Direct Democracy - (Empowering the People!) 108 0.12 0 0.00 1 0.18 1 0.03 2 0.04 112 0.11
DER SARKISSIAN, Berge Anthony Online Direct Democracy - (Empowering the People!) 5 0.01 0 0.00 0 0.00 2 0.06 1 0.02 8 0.01
EMMETT, Arthur John Online Direct Democracy - (Empowering the People!) 0 0.00 0 0.00 0 0.00 0 0.00 1 0.02 1 0.00
Group Total Online Direct Democracy - (Empowering the People!) 113 0.13 0 0.00 1 0.18 3 0.09 4 0.09 121 0.12
P Ticket Votes Derryn Hinch's Justice Party 882 1.00 23 0.77 7 1.24 19 0.59 57 1.25 988 0.99
STEVENS, Ken Derryn Hinch's Justice Party 43 0.05 0 0.00 0 0.00 2 0.06 1 0.02 46 0.05
WASHBOURNE, Adam Derryn Hinch's Justice Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Derryn Hinch's Justice Party 926 1.05 23 0.77 7 1.24 21 0.65 58 1.28 1,035 1.04
Q Ticket Votes Jacqui Lambie Network 560 0.63 13 0.43 2 0.35 21 0.65 25 0.55 621 0.62
THOMAS, Allan Jacqui Lambie Network 52 0.06 0 0.00 0 0.00 0 0.00 1 0.02 53 0.05
RELPH, Bruce Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CARR, Mitch Jacqui Lambie Network 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Jacqui Lambie Network 614 0.69 13 0.43 2 0.35 21 0.65 26 0.57 676 0.68
R Ticket Votes Pirate Party Australia 191 0.22 11 0.37 3 0.53 10 0.31 6 0.13 221 0.22
KEARNS, Sam Pirate Party Australia 13 0.01 3 0.10 0 0.00 1 0.03 1 0.02 18 0.02
McINTOSH, Darren Pirate Party Australia 1 0.00 0 0.00 0 0.00 0 0.00 1 0.02 2 0.00
Group Total Pirate Party Australia 205 0.23 14 0.47 3 0.53 11 0.34 8 0.18 241 0.24
S Ticket Votes Pauline Hanson's One Nation 5,624 6.36 195 6.51 36 6.36 215 6.65 343 7.55 6,413 6.43
BURSTON, Brian Pauline Hanson's One Nation 254 0.29 7 0.23 1 0.18 9 0.28 20 0.44 291 0.29 Elected
MACKIN, Dean Pauline Hanson's One Nation 25 0.03 3 0.10 1 0.18 1 0.03 5 0.11 35 0.04
BERNIER, Christine Pamela Pauline Hanson's One Nation 15 0.02 0 0.00 0 0.00 1 0.03 0 0.00 16 0.02
Group Total Pauline Hanson's One Nation 5,918 6.69 205 6.84 38 6.71 226 6.99 368 8.10 6,755 6.77
T Ticket Votes Veterans Party 200 0.23 8 0.27 2 0.35 14 0.43 9 0.20 233 0.23
BENNIE, Raymond Veterans Party 17 0.02 0 0.00 0 0.00 0 0.00 0 0.00 17 0.02
BRADBURY, Mark Veterans Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Veterans Party 217 0.25 8 0.27 2 0.35 14 0.43 9 0.20 250 0.25
U Ticket Votes Secular Party of Australia 43 0.05 0 0.00 1 0.18 1 0.03 2 0.04 47 0.05
BRYCE, Ian Robert Secular Party of Australia 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.01
ELLIS, Dee Secular Party of Australia 2 0.00 0 0.00 0 0.00 1 0.03 0 0.00 3 0.00
Group Total Secular Party of Australia 50 0.06 0 0.00 1 0.18 2 0.06 2 0.04 55 0.06
V Ticket Votes CountryMinded 130 0.15 4 0.13 2 0.35 5 0.15 11 0.24 152 0.15
BUCKMAN, Christopher CountryMinded 9 0.01 1 0.03 0 0.00 1 0.03 1 0.02 12 0.01
MORGAN, Methuen CountryMinded 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total CountryMinded 141 0.16 5 0.17 2 0.35 6 0.19 12 0.26 166 0.17
W Ticket Votes Socialist Equality Party 66 0.07 4 0.13 0 0.00 2 0.06 2 0.04 74 0.07
COGAN, James Socialist Equality Party 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.01
DAVIS, John Socialist Equality Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Socialist Equality Party 73 0.08 4 0.13 0 0.00 2 0.06 2 0.04 81 0.08
X Ticket Votes Katter's Australian Party 162 0.18 6 0.20 0 0.00 2 0.06 14 0.31 184 0.18
HARRIS, Tom Katter's Australian Party 13 0.01 0 0.00 0 0.00 0 0.00 3 0.07 16 0.02
BELCASTRO, Anthony Geno Katter's Australian Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Katter's Australian Party 176 0.20 6 0.20 0 0.00 2 0.06 17 0.37 201 0.20
Y Ticket Votes Palmer United Party 83 0.09 3 0.10 0 0.00 3 0.09 1 0.02 90 0.09
WRIGHTSON, Suellen Marree Palmer United Party 7 0.01 0 0.00 0 0.00 0 0.00 0 0.00 7 0.01
MARKS, Robert James Palmer United Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DONNELLY, Cara Melissa Palmer United Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Palmer United Party 90 0.10 3 0.10 0 0.00 3 0.09 1 0.02 97 0.10
Z Ticket Votes Citizens Electoral Council 41 0.05 3 0.10 0 0.00 1 0.03 5 0.11 50 0.05
LAWLER, Ann Citizens Electoral Council 9 0.01 0 0.00 0 0.00 2 0.06 2 0.04 13 0.01
BUTLER, Robert Citizens Electoral Council 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Citizens Electoral Council 50 0.06 3 0.10 0 0.00 3 0.09 7 0.15 63 0.06
AA Ticket Votes Australian Motoring Enthusiast Party 302 0.34 9 0.30 1 0.18 5 0.15 8 0.18 325 0.33
BRYDEN, Rob Australian Motoring Enthusiast Party 19 0.02 0 0.00 0 0.00 0 0.00 0 0.00 19 0.02
KIRKNESS, Daniel Australian Motoring Enthusiast Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Motoring Enthusiast Party 321 0.36 9 0.30 1 0.18 5 0.15 8 0.18 344 0.34
AB Ticket Votes Animal Justice Party 512 0.58 18 0.60 5 0.88 27 0.83 33 0.73 595 0.60
STONER, Lynda Animal Justice Party 21 0.02 2 0.07 0 0.00 1 0.03 4 0.09 28 0.03
ELKINGTON, Gordon Animal Justice Party 1 0.00 0 0.00 0 0.00 1 0.03 0 0.00 2 0.00
Group Total Animal Justice Party 534 0.60 20 0.67 5 0.88 29 0.90 37 0.81 625 0.63
AC Ticket Votes The Arts Party 110 0.12 9 0.30 0 0.00 4 0.12 6 0.13 129 0.13
KELDOULIS, Barry The Arts Party 18 0.02 1 0.03 0 0.00 0 0.00 0 0.00 19 0.02
GLEDHILL, Nicholas The Arts Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total The Arts Party 130 0.15 10 0.33 0 0.00 4 0.12 6 0.13 150 0.15
AD Ticket Votes Non-Custodial Parents Party (Equal Parenting) 49 0.06 4 0.13 1 0.18 1 0.03 7 0.15 62 0.06
GREENING, Eric Non-Custodial Parents Party (Equal Parenting) 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
THOMPSON, Andy Non-Custodial Parents Party (Equal Parenting) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Non-Custodial Parents Party (Equal Parenting) 52 0.06 4 0.13 1 0.18 1 0.03 7 0.15 65 0.07
AE Ticket Votes Mature Australia 71 0.08 2 0.07 1 0.18 2 0.06 1 0.02 77 0.08
QUINN, Paul Mature Australia 4 0.00 0 0.00 0 0.00 1 0.03 0 0.00 5 0.01
FREARSON, Gregory Mature Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Mature Australia 75 0.08 2 0.07 1 0.18 3 0.09 1 0.02 82 0.08
AF Ticket Votes Christian Democratic Party (Fred Nile Group) 1,849 2.09 44 1.47 9 1.59 47 1.45 92 2.03 2,041 2.05
HALL, Nella Christian Democratic Party (Fred Nile Group) 174 0.20 6 0.20 1 0.18 7 0.22 24 0.53 212 0.21
RAHME, Peter Christian Democratic Party (Fred Nile Group) 1 0.00 0 0.00 0 0.00 0 0.00 2 0.04 3 0.00
LIONS, Deborah Ann Jane Christian Democratic Party (Fred Nile Group) 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
PHILLIPS, Andrew Christian Democratic Party (Fred Nile Group) 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
PIPER, Tania Stephanie Christian Democratic Party (Fred Nile Group) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SMITH, Beth Christian Democratic Party (Fred Nile Group) 0 0.00 0 0.00 0 0.00 1 0.03 0 0.00 1 0.00
VINCENT, Dave Christian Democratic Party (Fred Nile Group) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BROADBRIDGE, Colin Christian Democratic Party (Fred Nile Group) 1 0.00 1 0.03 0 0.00 0 0.00 0 0.00 2 0.00
AVASALU, Rhonda Christian Democratic Party (Fred Nile Group) 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
LEA, Archie Christian Democratic Party (Fred Nile Group) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
EL-DAGHL, Lena Christian Democratic Party (Fred Nile Group) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
KNOX, Charles Christian Democratic Party (Fred Nile Group) 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Christian Democratic Party (Fred Nile Group) 2,036 2.30 51 1.70 10 1.77 55 1.70 118 2.60 2,270 2.28
AG Ticket Votes Australian Sex Party 724 0.82 37 1.23 5 0.88 25 0.77 29 0.64 820 0.82
FITZGERALD, Ross Australian Sex Party 19 0.02 4 0.13 0 0.00 4 0.12 1 0.02 28 0.03
RAYE, Sue Australian Sex Party 9 0.01 0 0.00 0 0.00 1 0.03 0 0.00 10 0.01
Group Total Australian Sex Party 752 0.85 41 1.37 5 0.88 30 0.93 30 0.66 858 0.86
AH Ticket Votes Australian Progressives 21 0.02 1 0.03 0 0.00 1 0.03 1 0.02 24 0.02
QUARTLY, Allan Australian Progressives 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
ROSE, Ash Australian Progressives 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Australian Progressives 24 0.03 1 0.03 0 0.00 1 0.03 1 0.02 27 0.03
AI Ticket Votes Nick Xenophon Team 1,081 1.22 26 0.87 6 1.06 41 1.27 80 1.76 1,234 1.24
DALGLIESH, Aidan Nick Xenophon Team 173 0.20 7 0.23 0 0.00 3 0.09 13 0.29 196 0.20
DONA, Anthony Nick Xenophon Team 2 0.00 0 0.00 0 0.00 0 0.00 1 0.02 3 0.00
Group Total Nick Xenophon Team 1,256 1.42 33 1.10 6 1.06 44 1.36 94 2.07 1,433 1.44
AJ Ticket Votes Drug Law Reform 409 0.46 20 0.67 5 0.88 14 0.43 7 0.15 455 0.46
THORPE, Ray Drug Law Reform 9 0.01 2 0.07 0 0.00 0 0.00 2 0.04 13 0.01
DOWSON, Stacey Drug Law Reform 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Drug Law Reform 419 0.47 22 0.73 5 0.88 14 0.43 9 0.20 469 0.47
AK Ticket Votes Sustainable Australia 71 0.08 2 0.07 0 0.00 4 0.12 7 0.15 84 0.08
BOURKE, William Sustainable Australia 8 0.01 1 0.03 0 0.00 1 0.03 0 0.00 10 0.01
GRAHAM, Greg Sustainable Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Sustainable Australia 79 0.09 3 0.10 0 0.00 5 0.15 7 0.15 94 0.09
AL Ticket Votes The Greens 2,309 2.61 147 4.90 14 2.47 161 4.98 130 2.86 2,761 2.77
RHIANNON, Lee The Greens 235 0.27 16 0.53 0 0.00 18 0.56 23 0.51 292 0.29 Elected
OSBORNE, Michael The Greens 19 0.02 1 0.03 0 0.00 1 0.03 0 0.00 21 0.02
OAKLEY, Jane The Greens 6 0.01 0 0.00 0 0.00 1 0.03 1 0.02 8 0.01
JANARTHANA, Jananie The Greens 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
KONTELLIS, Marika The Greens 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
BRYANT, Gareth The Greens 0 0.00 1 0.03 0 0.00 0 0.00 1 0.02 2 0.00
HO, Christina The Greens 4 0.00 1 0.03 0 0.00 0 0.00 0 0.00 5 0.01
MAIDEN, Kathryn The Greens 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
GOODLASS, Ray The Greens 32 0.04 1 0.03 0 0.00 0 0.00 0 0.00 33 0.03
DONAYRE, Christine The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
PARKER, Kate The Greens 3 0.00 0 0.00 1 0.18 0 0.00 1 0.02 5 0.01
FERNANDES, Sarah The Greens 10 0.01 0 0.00 0 0.00 1 0.03 0 0.00 11 0.01
Group Total The Greens 2,623 2.97 167 5.57 15 2.65 182 5.63 156 3.43 3,143 3.15
AM Ticket Votes Australian Liberty Alliance 411 0.46 16 0.53 7 1.24 9 0.28 21 0.46 464 0.47
SMITH, Kirralie Jane Australian Liberty Alliance 54 0.06 4 0.13 1 0.18 4 0.12 4 0.09 67 0.07
ANDERSON, Gary Australian Liberty Alliance 8 0.01 1 0.03 0 0.00 0 0.00 3 0.07 12 0.01
Group Total Australian Liberty Alliance 473 0.54 21 0.70 8 1.41 13 0.40 28 0.62 543 0.54
AN Ticket Votes Renewable Energy Party 142 0.16 7 0.23 1 0.18 5 0.15 12 0.26 167 0.17
BREEN, Peter Renewable Energy Party 12 0.01 0 0.00 0 0.00 0 0.00 0 0.00 12 0.01
PERROW, Susan Renewable Energy Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Renewable Energy Party 157 0.18 7 0.23 1 0.18 5 0.15 12 0.26 182 0.18
AO Ticket Votes Marijuana (HEMP) Party 623 0.70 33 1.10 12 2.12 20 0.62 9 0.20 697 0.70
OLBOURNE, Jason Mark Marijuana (HEMP) Party 39 0.04 1 0.03 0 0.00 1 0.03 0 0.00 41 0.04
KATELARIS, Andrew John Marijuana (HEMP) Party 2 0.00 0 0.00 1 0.18 0 0.00 0 0.00 3 0.00
Group Total Marijuana (HEMP) Party 664 0.75 34 1.13 13 2.30 21 0.65 9 0.20 741 0.74
Ungrouped
  GRZIC, Warren Independent 7 0.01 1 0.03 0 0.00 0 0.00 1 0.02 9 0.01  
WARD, Jane Independent 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00  
MUNDAY, Liam Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
LAMBERT, Bryan Independent 5 0.01 0 0.00 0 0.00 1 0.03 0 0.00 6 0.01  
WALLACE, Peter Independent 1 0.00 1 0.03 0 0.00 0 0.00 0 0.00 2 0.00  
WRIGHT, James Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
RZETELSKI, Joanna Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
LIM, Danny Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
CRUZE, Maree Ann Antipaedophile Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
MULLER, Stephen Independent 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00  
MULLER, Peter Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
COOPER, John Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
SPRUCE-PEET-BOYD, Santa Independent 1 0.00 0 0.00 0 0.00 0 0.00 1 0.02 2 0.00  
ASH, David Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
SMITH, Nigel James Independent 9 0.01 0 0.00 0 0.00 0 0.00 0 0.00 9 0.01  
POULSEN, Ron   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
GOOLEY, Peter Independent 1 0.00 0 0.00 0 0.00 1 0.03 0 0.00 2 0.00  
CHAPMAN, Nick Independent 1 0.00 1 0.03 0 0.00 0 0.00 0 0.00 2 0.00  
BROWN, Leonard Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
TSAY, Richelle Girado Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
Group Total   35 0.04 3 0.10 0 0.00 2 0.06 2 0.04 42 0.04  
Formal 88,409 95.33 2,997 97.21 566 96.42 3,234 97.35 4,543 98.95 99,749 95.62  
Informal 4,330 4.67 86 2.79 21 3.58 88 2.65 48 1.05 4,573 4.38  
Total 92,739 88.90 3,083 2.96 587 0.56 3,322 3.18 4,591 4.40 104,322  

Polling places for Riverina (NSW)
Polling place Street address
Adjungbilly Bongongo Public School, Adjungbilly Rd, ADJUNGBILLY NSW 2727
Alectown Soldiers Memorial Hall, Newell Hwy, ALECTOWN NSW 2870
Ardlethan Ardlethan CWA Hall, Warri St, ARDLETHAN NSW 2665
Ariah Park Ariah Park Memorial Hall, Pitt St, ARIAH PARK NSW 2665
Ashmont Ashmont Public School, Bardia St, ASHMONT NSW 2650
Barmedman Barmedman Community Centre, Queen St, BARMEDMAN NSW 2668
Bedgerabong Bedgerabong Public School, 7 Golding Ave, BEDGERABONG NSW 2871
Billimari Billimari Public Hall, Logan St, BILLIMARI NSW 2804
BLV Riverina PPVC BLV Riverina, Wade-Ferrell's Building, 4 Twynam St, NARRANDERA NSW 2700
Bogan Gate Bogan Gate Public School, Bogan St, BOGAN GATE NSW 2876
Bribbaree Bribbaree Memorial Hall, Weedallion St, BRIBBAREE NSW 2594
Caragabal Caragabal Public School, Mid Western Hwy, CARAGABAL NSW 2810
