| House of Representatives: Divisional Results | |
|
NSW : Macarthur (Post Election Results) |
|
|
Enrolled : 79,645
Total Booths : 45 First Pref Booths In : 45 Votes Counted : 95.52% |
AEC Date : 29/11/2001
AEC Time : 12:2:2 EST |
|
| Candidate | Party Code | Votes | % | Swing (%) |
|---|---|---|---|---|
| WATKINS, Len | HAN | 3,759 | 5.25 | -5.75 |
| OATES, Meg | ALP | 25,675 | 35.88 | -4.91 |
| SANDERS, Eric | NCP | 236 | 0.33 | +0.33 |
| FARMER, Pat | LP | 36,348 | 50.79 | +10.67 |
| LANTRY, Jasmine | DEM | 1,555 | 2.17 | -1.97 |
| KNOWLES, Gregory John | IND | 757 | 1.06 | +1.06 |
| SHEPPARD, Elwyn | CTA | 1,052 | 1.47 | +1.47 |
| HUNT, Geraldine | GRN | 2,183 | 3.05 | +0.23 |
| ..... | OTH | 0 | 0.00 | -0.70 |
| ..... | UNI | 0 | 0.00 | -0.42 |
| FORMAL | 71,565 | 94.07 | -2.05 | |
| INFORMAL | 4,508 | 5.93 | +2.05 | |
| TOTAL | 76,073 | 95.52 |
|
Total TCP Booths in : 45 Total TCP Votes Counted : 95.52% |
|
Post Election Results - Two Candidate Preferred results by type
| Type of Vote | ALP | LP |
|---|---|---|
| Ordinary | 26,464 | 34,851 |
| Absent | 2,086 | 2,482 |
| Postal | 781 | 1,309 |
| Pre-poll | 1,255 | 1,866 |
| Provisional | 212 | 259 |
| TOTAL | 30,798 | 40,767 |
Post Election Results - Candidate results by type
| Candidate | Ordinary | Absent | Postal | Pre-poll | Provisional |
|---|---|---|---|---|---|
| WATKINS, Len | 3,046 | 361 | 100 | 221 | 31 |
| OATES, Meg | 22,257 | 1,539 | 659 | 1,046 | 174 |
| SANDERS, Eric | 172 | 42 | 6 | 12 | 4 |
| FARMER, Pat | 31,248 | 2,054 | 1,186 | 1,631 | 229 |
| LANTRY, Jasmine | 1,292 | 145 | 52 | 58 | 8 |
| KNOWLES, Gregory John | 621 | 80 | 14 | 39 | 3 |
| SHEPPARD, Elwyn | 870 | 98 | 35 | 46 | 3 |
| HUNT, Geraldine | 1,809 | 249 | 38 | 68 | 19 |
| FORMAL | 61,315 | 4,568 | 2,090 | 3,121 | 471 |
| INFORMAL | 4,038 | 272 | 50 | 102 | 46 |
| TOTAL | 65,353 | 4,840 | 2,140 | 3,223 | 517 |
Post Election Results - Candidate results by Polling Place
| Polling Place | Street Address |
|---|---|
| Badgerys Creek | Badgerys Creek Public School, Badgerys Creek Rd, BADGERYS CREEK, NSW, 2171 |
| Bringelly | Bringelly Public School, The Northern Rd, BRINGELLY, NSW, 2171 |
| Luddenham | Luddenham Public School, Jamison St, LUDDENHAM, NSW, 2745 |
| Camden | Camden Public School, John St, CAMDEN, NSW, 2570 |
| Camden East | Mawarra Public School, Macarthur Rd, ELDERSLIE, NSW, 2570 |
| Camden Hospital | Camden Hospital Activity Centre, Broughton St, CAMDEN, NSW, 2570 |
| Camden South | Camden South Public School, Old Hume Hwy, CAMDEN, NSW, 2570 |
| Carrington Hospital | Carrington Retirement Village, Werombi Rd, GRASMERE, NSW, 2570 |
| Catherine Field | Catherine Field Community Hall, Catherine Fields Rd, CATHERINE FIELD, NSW, 2171 |
| Cawdor (Macarthur) | Cawdor Public School, Cawdor Rd, CAWDOR, NSW, 2570 |
| Cobbitty (Macarthur) | Cobbitty Public School, Cobbitty Rd, COBBITTY, NSW, 2570 |
| Leppington | Leppington Public School, Rickard Rd, LEPPINGTON, NSW, 2171 |
| Narellan | Narellan Public School, Camden Valley Way, NARELLAN, NSW, 2567 |
| Rossmore | Rossmore Public School, Bringelly Rd, ROSSMORE, NSW, 2171 |
| Airds North | John Warby Public School, Deans Rd, AIRDS, NSW, 2560 |
| Ambarvale | Ambarvale Public School, Copperfield Dr, AMBARVALE, NSW, 2560 |
| Blairmount | Blairmount Public School, Badgally & Clydesdale Rd, BLAIRMOUNT, NSW, 2559 |
| Bradbury | Bradbury Public School, Jacaranda Ave, BRADBURY, NSW, 2560 |
| Bradbury South | Woodland Public School, Woodland Rd, ST HELENS PARK, NSW, 2560 |
| Campbelltown East | Campbelltown East Public School, Waminda Ave, CAMPBELLTOWN, NSW, 2560 |
| Campbelltown North | Campbelltown Performing Arts High School, Beverley Rd, CAMPBELLTOWN, NSW, 2560 |
| Claymore | Claymore Public School, Dobell Rd, CLAYMORE, NSW, 2559 |
| Eschol Park | Eschol Park Public School, Eschol Park Dr, ESCHOL PARK, NSW, 2558 |
| Kentlyn | Kentlyn Public School, Georges River Rd, KENTLYN, NSW, 2560 |
| Leumeah (Macarthur) | Salvation Army Hall, 27-31 Rudd Rd, LEUMEAH, NSW, 2560 |
| Rosemeadow | Rosemeadow Public School, Anthony Dr, ROSEMEADOW, NSW, 2560 |
| Ruse | Ruse Public School, Junction Rd, RUSE, NSW, 2560 |
| Ambarvale West | Thomas Acres Public School, Crispsparkle Dr, AMBARVALE, NSW, 2560 |
| Wedderburn | Wedderburn Outdoor Resource Centre, Wedderburn Rd, WEDDERBURN, NSW, 2560 |
| Woodbine | Woodbine Community Centre, North Steyne Rd, WOODBINE, NSW, 2560 |
| Eagle Vale | Eagle Vale Neighbourhood Centre, Emerald Dr, EAGLE VALE, NSW, 2558 |
| Camden Downs | Macarthur Pre-School, 8 Lawson Ave, CAMDEN SOUTH, NSW, 2570 |
| Campbelltown | Campbelltown Public School, Lithgow St, CAMPBELLTOWN, NSW, 2560 |
| Mount Annan | Mount Annan Public School, Stenhouse Dr, MOUNT ANNAN, NSW, 2567 |
| Narellan Vale | Elizabeth Macarthur High School, Waterworth Dr, NARELLAN VALE, NSW, 2567 |
| Sydney (Macarthur) | Sydney Town Hall, George St, SYDNEY, NSW, 2000 |
| St Helens Park | St Helens Park Public School, Kellerman Dr, ST HELENS PARK, NSW, 2560 |
| Currans Hill | Currans Hill Public School, 10 Tramway Dr, CURRANS HILL, NSW, 2567 |
| Airds | Briar Road Public School, Briar Rd, AIRDS, NSW, 2560 |
| Harrington Park | Harrington Park Community Centre, Fairwater Dr, HARRINGTON PARK, NSW, 2567 |
| Robert Townson (Macarthur) | Robert Townson Public School, Shuttleworth Ave, RABY, NSW, 2566 |
| Leumeah North (Macarthur) | Leumeah Public School, Burrendong Rd, LEUMEAH, NSW, 2560 |
| Austral (Macarthur) | Austral Public School, Edmondson Ave, AUSTRAL, NSW, 2171 |
| Menangle (Macarthur) | Menangle School Of Arts Hall, Station St, MENANGLE, NSW, 2568 |
| Special Hospital Team 1 | Campbelltown Hospital, Therry Rd, CAMPBELLTOWN, NSW, 2560 |
|
|
Notes:
|