Virtual Tally Room: the official election results
House of Representatives Updated: 9/11/2005 10:22:28 AM

NSW DIVISION - MACARTHUR

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal FARMER, Pat
Liberal
OATES, Meg
Australian Labor Party
Swing
Votes % Votes %
Airds 851 326 38.31 525 61.69 6.31
Airds North 617 202 32.74 415 67.26 9.78
Ambarvale 2,059 1,031 50.07 1,028 49.93 -5.12
Ambarvale West 1,434 708 49.37 726 50.63 -0.19
Austral (Macarthur) 87 53 60.92 34 39.08 -1.94
Badgerys Creek 245 135 55.10 110 44.90 1.46
Blairmount 1,175 568 48.34 607 51.66 2.81
Bradbury 3,652 2,050 56.13 1,602 43.87 -1.74
Bradbury South 1,622 846 52.16 776 47.84 4.20
Bringelly 1,082 752 69.50 330 30.50 0.37
Camden 1,534 1,156 75.36 378 24.64 1.99
Camden Downs 1,079 721 66.82 358 33.18 0.67
Camden East 1,461 957 65.50 504 34.50 0.72
Camden Hospital 151 103 68.21 48 31.79 2.64
Camden South 2,294 1,609 70.14 685 29.86 1.82
Campbelltown 1,901 940 49.45 961 50.55 1.51
Campbelltown East 2,127 1,162 54.63 965 45.37 2.44
Campbelltown North 720 396 55.00 324 45.00 2.99
Carrington Hospital 618 482 77.99 136 22.01 1.05
Catherine Field 795 595 74.84 200 25.16 5.41
Cawdor (Macarthur) 122 98 80.33 24 19.67 5.77
Claymore 926 358 38.66 568 61.34 9.15
Cobbitty (Macarthur) 599 462 77.13 137 22.87 -2.12
Currans Hill 2,024 1,245 61.51 779 38.49 3.98
Eagle Vale 1,820 940 51.65 880 48.35 5.26
Eschol Park 2,216 1,281 57.81 935 42.19 3.16
Glen Alpine 2,740 1,625 59.31 1,115 40.69 6.26
Harrington Park 2,141 1,568 73.24 573 26.76 2.44
Kentlyn 777 506 65.12 271 34.88 -5.50
Leppington 1,038 671 64.64 367 35.36 2.48
Leumeah (Macarthur) 1,554 727 46.78 827 53.22 0.61
Leumeah North (Macarthur) 580 317 54.66 263 45.34 -1.00
Luddenham 364 280 76.92 84 23.08 -0.37
Menangle (Macarthur) 188 142 75.53 46 24.47 2.55
Mount Annan 1,777 1,194 67.19 583 32.81 4.17
Mount Annan Central 1,836 1,204 65.58 632 34.42 2.62
Narellan 2,016 1,301 64.53 715 35.47 0.61
Narellan Vale 3,370 2,296 68.13 1,074 31.87 4.24
Robert Townson (Macarthur) 420 240 57.14 180 42.86 4.99
Rosemeadow 2,827 1,405 49.70 1,422 50.30 5.16
Rossmore 1,251 861 68.82 390 31.18 2.91
Ruse 2,780 1,594 57.34 1,186 42.66 1.80
Special Hospital Team 1 51 28 54.90 23 45.10 16.97
St Helens Park 1,302 704 54.07 598 45.93 6.53
Sydney (Macarthur) 90 50 55.56 40 44.44 0.80
Wedderburn 294 209 71.09 85 28.91 -3.75
Woodbine 1,711 925 54.06 786 45.94 -0.38
ABSENT 4,824 2,762 57.26 2,062 42.74 57.26
PRE_POLL 4,124 2,510 60.86 1,614 39.14 60.86
POSTAL 2,479 1,639 66.12 840 33.88 66.12
PROVISIONAL 546 275 50.37 271 49.63 50.37
DIVISION TOTAL 74,291 44,209 59.51 30,082 40.49 2.55

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Disclaimer  |   Skip to Top