Virtual Tally Room: the official election results
House of Representatives Updated: 9/11/2005 10:21:56 AM

WA DIVISION - O'CONNOR

Download these results in Mircosoft Excel Comma Separated Values format [170 KB]  Help and Notes 
Two Candidate Preferred Preference Flow
Candidate Party RICHARDS, Ursula
Australian Labor Party
TUCKEY, Wilson
Liberal
Votes % Votes %
PRICE, Adrian The Greens 3,900 79.43 1,010 20.57
MCRAE, Brian Pauline Hanson's One Nation 1,320 41.55 1,857 58.45
PAYNE, Callum Craig Citizens Electoral Council 213 58.04 154 41.96
MOSELEY, Justin CDP Christian Party 318 15.44 1,742 84.56
HARDINGHAM, Leigh The Nationals 878 12.73 6,017 87.27
HOUGH, Jan New Country Party 216 33.80 423 66.20
THACKRAH, David Australian Democrats 302 59.10 209 40.90
GIUDICE, George Independent 914 45.40 1,099 54.60
FIRST PREFERENCES 13,559 25.86 38,878 74.14
TOTAL 21,620 29.61 51,389 70.39

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Disclaimer  |   Skip to Top