Virtual Tally Room: the official election results
House of Representatives Updated: 9/11/2005 10:22:08 AM

TURNOUT BY DIVISION

Download these results in Mircosoft Excel Comma Separated Values format [6 KB]  Help and Notes 

View turnout for...

Turnout by disivion for all states and territories
Division State Enrolment Turnout % Swing %
Adelaide SA 95,060 88,996 93.62 -1.09
Aston VIC 88,549 85,015 96.01 -0.43
Ballarat VIC 90,409 86,753 95.96 -0.35
Banks NSW 83,292 79,200 95.09 -0.01
Barker SA 100,934 96,376 95.48 -0.85
Barton NSW 84,595 79,892 94.44 +0.02
Bass TAS 67,941 64,973 95.63 -0.53
Batman VIC 85,747 80,230 93.57 +0.22
Bendigo VIC 94,295 90,709 96.20 -0.22
Bennelong NSW 86,220 81,576 94.61 +0.02
Berowra NSW 87,078 82,401 94.63 -0.22
Blair QLD 91,529 86,800 94.83 -1.09
Blaxland NSW 82,445 77,276 93.73 -0.17
Bonner QLD 87,034 82,452 94.74 -1.14
Boothby SA 95,339 90,184 94.59 -1.38
Bowman QLD 86,262 81,872 94.91 -0.04
Braddon TAS 69,988 67,213 96.04 -0.41
Bradfield NSW 90,021 84,445 93.81 -0.41
Brand WA 84,223 78,670 93.41 -1.79
Brisbane QLD 89,629 82,818 92.40 -1.18
Bruce VIC 86,999 82,085 94.35 -0.96
Calare NSW 88,134 84,314 95.67 -0.51
Calwell VIC 87,843 83,759 95.35 +0.73
Canberra ACT 109,476 104,222 95.20 -0.13
Canning WA 84,388 79,138 93.78 -1.40
Capricornia QLD 91,027 86,239 94.74 -1.79
Casey VIC 86,943 83,265 95.77 +0.02
Charlton NSW 85,547 81,894 95.73 +0.10
Chifley NSW 84,431 79,627 94.31 +0.10
Chisholm VIC 84,907 80,530 94.84 -0.60
Cook NSW 82,675 78,727 95.22 -0.06
Corangamite VIC 90,877 87,294 96.06 -0.18
Corio VIC 88,186 83,804 95.03 -1.11
Cowan WA 85,393 80,414 94.17 -1.55
Cowper NSW 85,043 80,956 95.19 -0.12
Cunningham NSW 81,844 78,303 95.67 +0.25
Curtin WA 84,216 78,418 93.12 -1.93
Dawson QLD 91,615 86,502 94.42 -2.24
Deakin VIC 87,436 83,438 95.43 -0.05
Denison TAS 69,146 65,869 95.26 -0.36
Dickson QLD 84,201 80,112 95.14 +0.92
Dobell NSW 85,659 81,435 95.07 +0.09
Dunkley VIC 90,791 86,324 95.08 -0.52
Eden-Monaro NSW 92,532 88,162 95.28 -0.42
Fadden QLD 82,141 75,745 92.21 +1.90
Fairfax QLD 84,401 78,864 93.44 +1.03
Farrer NSW 85,712 81,561 95.16 -0.42
Fisher QLD 85,985 80,641 93.78 +0.74
Flinders VIC 90,990 86,709 95.30 -0.32
Forde QLD 86,346 80,561 93.30 +0.50
Forrest WA 87,145 82,048 94.15 -1.53
Fowler NSW 82,885 77,362 93.34 -0.01
Franklin TAS 69,794 66,759 95.65 -0.65
Fraser ACT 118,065 111,835 94.72 +0.11
Fremantle WA 83,698 78,010 93.20 -1.74
Gellibrand VIC 91,016 85,007 93.40 -0.47
Gilmore NSW 87,620 83,653 95.47 -0.21
Gippsland VIC 93,062 88,997 95.63 +0.00
Goldstein VIC 89,587 84,748 94.60 +0.16
Gorton VIC 92,309 86,809 94.04 -0.11
Grayndler NSW 85,864 79,806 92.94 +0.99
Greenway NSW 90,300 86,062 95.31 +0.50
Grey SA 97,291 91,639 94.19 -0.99
Griffith QLD 90,950 84,105 92.47 -2.46
Groom QLD 89,546 84,788 94.69 -1.98
Gwydir NSW 82,626 78,622 95.15 +0.03
Hasluck WA 80,544 75,298 93.49 -1.72
Herbert QLD 87,987 82,546 93.82 -2.18
Higgins VIC 87,650 81,486 92.97 -1.11
Hindmarsh SA 98,594 93,376 94.71 -1.82
Hinkler QLD 93,862 88,802 94.61 -1.27
Holt VIC 89,764 85,323 95.05 +0.95
Hotham VIC 87,846 83,057 94.55 -0.27
Hughes NSW 87,281 83,312 95.45 -0.69
Hume NSW 89,580 85,615 95.57 -0.16
Hunter NSW 88,996 85,144 95.67 -0.46
Indi VIC 89,355 85,218 95.37 +0.01
Isaacs VIC 92,938 88,524 95.25 +0.11
Jagajaga VIC 93,294 89,086 95.49 -0.29
Kalgoorlie WA 81,987 68,487 83.53 -3.28
Kennedy QLD 92,089 85,239 92.56 -2.79
Kingsford Smith NSW 85,877 80,505 93.74 -0.19
Kingston SA 94,131 89,713 95.31 -0.23
Kooyong VIC 87,107 82,107 94.26 -1.26
La Trobe VIC 84,835 80,985 95.46 +0.59
Lalor VIC 90,331 86,208 95.44 +0.42
Leichhardt QLD 90,542 82,539 91.16 -2.89
Lilley QLD 92,235 86,324 93.59 -3.10
Lindsay NSW 82,793 78,934 95.34 -0.17
Lingiari NT 58,205 45,234 77.71 -2.84
Longman QLD 87,216 82,420 94.50 +1.24
Lowe NSW 86,700 81,769 94.31 -0.60
Lyne NSW 92,182 88,143 95.62 -0.30
Lyons TAS 65,940 63,078 95.66 -0.52
Macarthur NSW 84,285 80,198 95.15 +0.21
Mackellar NSW 87,191 82,100 94.16 -0.20
Macquarie NSW 87,517 83,279 95.16 +0.18
Makin SA 93,908 89,653 95.47 -0.67
Mallee VIC 90,678 86,886 95.82 -0.51
Maranoa QLD 87,874 83,026 94.48 -1.72
Maribyrnong VIC 87,267 82,063 94.04 -0.42
Mayo SA 91,418 87,042 95.21 +0.56
McEwen VIC 95,402 91,691 96.11 +0.34
McMillan VIC 82,357 78,974 95.89 -0.17
McPherson QLD 82,887 77,217 93.16 +1.69
Melbourne VIC 92,176 83,945 91.07 +0.55
Melbourne Ports VIC 92,740 84,511 91.13 -1.79
Menzies VIC 88,306 84,278 95.44 -0.37
Mitchell NSW 95,480 90,806 95.10 -0.41
Moncrieff QLD 84,311 77,302 91.69 -2.17
Moore WA 75,923 71,288 93.90 -1.62
Moreton QLD 88,324 82,908 93.87 -1.30
Murray VIC 87,631 83,921 95.77 -0.84
New England NSW 86,717 82,732 95.40 -0.56
Newcastle NSW 90,360 85,589 94.72 +0.45
North Sydney NSW 89,083 83,233 93.43 +0.71
O'Connor WA 82,841 77,254 93.26 -2.04
Oxley QLD 90,549 84,813 93.67 -0.67
Page NSW 85,019 81,060 95.34 -0.37
Parkes NSW 81,972 78,436 95.69 +0.12
Parramatta NSW 87,117 82,005 94.13 +0.12
Paterson NSW 88,057 84,603 96.08 -0.57
Pearce WA 84,574 79,224 93.67 -1.30
Perth WA 84,178 78,229 92.93 -1.92
Petrie QLD 87,617 82,965 94.69 -0.43
Port Adelaide SA 97,707 92,179 94.34 -0.73
Prospect NSW 87,537 83,183 95.03 -0.26
Rankin QLD 91,034 84,559 92.89 -1.06
Reid NSW 78,410 72,883 92.95 -0.33
Richmond NSW 86,361 81,770 94.68 +0.28
Riverina NSW 88,281 84,490 95.71 -0.23
Robertson NSW 85,525 81,571 95.38 -0.17
Ryan QLD 87,551 82,569 94.31 -2.17
Scullin VIC 86,008 82,194 95.57 -0.26
Shortland NSW 88,088 84,159 95.54 -0.12
Solomon NT 54,725 49,912 91.21 -0.78
Stirling WA 86,965 80,831 92.95 -1.78
Sturt SA 96,785 91,743 94.79 -0.95
Swan WA 79,549 73,330 92.18 -2.05
Sydney NSW 94,948 86,883 91.51 +1.37
Tangney WA 83,108 78,048 93.91 -1.52
Throsby NSW 87,318 83,716 95.87 +0.36
Wakefield SA 90,756 86,201 94.98 +0.08
Wannon VIC 90,801 87,128 95.95 -0.55
Warringah NSW 85,347 79,500 93.15 -0.54
Watson NSW 81,819 75,826 92.68 -0.17
Wentworth NSW 84,987 78,477 92.34 +0.61
Werriwa NSW 89,764 84,306 93.92 -0.05
Wide Bay QLD 90,867 85,989 94.63 -0.16
Wills VIC 93,368 86,820 92.99 -0.80
TOTAL 13,098,461 12,354,983 94.32 -0.53

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Disclaimer  |   Skip to Top