Virtual Tally Room: the official election results
Virtual Tally Room: the official election results
House of Representatives Updated: Tuesday, 24 September 2013 04:42:37 PM

QLD DIVISION - HINKLER

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal PITT, Keith
Liberal National Party of Queensland
DONALDSON, Leanne
Australian Labor Party
Swing
Votes % Votes %
Alloway 429 309 72.03 120 27.97 -2.20
Apple Tree Creek 613 381 62.15 232 37.85 3.27
Avoca 1,221 703 57.58 518 42.42 -0.58
Bargara 2,035 1,280 62.90 755 37.10 2.09
Bargara South 1,249 789 63.17 460 36.83 3.95
BLV Hinkler PPVC 21 9 42.86 12 57.14 42.86
Booyal 105 71 67.62 34 32.38 4.29
Branyan 974 604 62.01 370 37.99 -1.72
Brisbane City (Hinkler) 14 6 42.86 8 57.14 -22.66
Bundaberg 945 474 50.16 471 49.84 -6.98
Bundaberg East 1,337 759 56.77 578 43.23 -2.76
Bundaberg HINKLER PPVC 10,150 6,099 60.09 4,051 39.91 0.71
Bundaberg North 816 445 54.53 371 45.47 1.63
Bundaberg North West 1,000 564 56.40 436 43.60 -1.55
Bundaberg South 1,542 782 50.71 760 49.29 -3.33
Bundaberg West 1,190 570 47.90 620 52.10 -3.24
Bundaberg West PPVC 4,438 2,558 57.64 1,880 42.36 -2.06
Burnett Heads 1,166 622 53.34 544 46.66 -0.05
Burrum Heads 932 621 66.63 311 33.37 1.72
Childers 1,522 964 63.34 558 36.66 3.12
Cordalba 303 184 60.73 119 39.27 -2.33
Divisional Office (PREPOLL) 0 0 0.00 0 0.00 -59.76
Elliott Heads 590 357 60.51 233 39.49 -0.11
Givelda 200 112 56.00 88 44.00 -1.21
Goodwood 228 124 54.39 104 45.61 -3.25
Hervey Bay PPVC 10,400 6,542 62.90 3,858 37.10 -4.08
Howard 1,143 684 59.84 459 40.16 2.50
Kalkie 881 569 64.59 312 35.41 -2.85
Kawungan 2,237 1,334 59.63 903 40.37 -3.34
Kepnock 1,148 569 49.56 579 50.44 -6.99
Millbank 1,104 548 49.64 556 50.36 -6.13
Norville 1,502 764 50.87 738 49.13 -2.51
Pialba 1,115 661 59.28 454 40.72 -3.04
Pialba North 2,709 1,491 55.04 1,218 44.96 -3.80
River Heads 688 450 65.41 238 34.59 5.11
Special Hospital Team 1 303 171 56.44 132 43.56 -8.51
Special Hospital Team 2 426 258 60.56 168 39.44 -4.37
Special Hospital Team 3 31 19 61.29 12 38.71 -2.35
Special Hospital Team 4 319 195 61.13 124 38.87 -3.93
Special Hospital Team 5 235 129 54.89 106 45.11 -10.02
Thabeban 1,485 791 53.27 694 46.73 -3.69
Toogoom 874 540 61.78 334 38.22 1.57
Torbanlea 405 220 54.32 185 45.68 -5.88
Torquay 1,839 1,097 59.65 742 40.35 -2.62
Urangan 2,311 1,291 55.86 1,020 44.14 -3.03
Urangan West 2,248 1,375 61.17 873 38.83 0.12
Urraween 1,342 883 65.80 459 34.20 -3.11
Urraween East 633 374 59.08 259 40.92 -1.15
Walkervale 1,339 639 47.72 700 52.28 -3.53
Woodgate 632 450 71.20 182 28.80 4.19
Woongarra 764 462 60.47 302 39.53 -4.36
Yarrilee 2,022 1,313 64.94 709 35.06 -1.43
ABSENT 2,638 1,391 52.73 1,247 47.27 0.00
PRE_POLL 2,341 1,382 59.03 959 40.97 0.00
POSTAL 6,630 4,075 61.46 2,555 38.54 0.00
PROVISIONAL 164 88 53.66 76 46.34 0.00
DIVISION TOTAL 84,928 50,142 59.04 34,786 40.96 -1.35

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top