Virtual Tally Room: the official election results
Virtual Tally Room: the official election results
House of Representatives Updated: Monday, 04 November 2013 04:40:25 PM

TWO PARTY PREFERRED PREFERENCE FLOW

Download these results in Microsoft Excel Comma Separated Values format [1.5 KB]  Help and Notes 

View Two Party Preferred preference flow for...

Two Party Preferred Preference Flow for all states and territories
Party Australian Labor Party Liberal/National Coalition
Votes % Votes %
Liberal 2,152 9.21 21,211 90.79
The Nationals 16,505 24.55 50,727 75.45
The Greens 927,394 83.03 189,524 16.97
Katter's Australian Party 61,743 46.00 72,483 54.00
Palmer United Party 328,503 46.33 380,532 53.67
Family First 75,757 41.67 106,063 58.33
Rise Up Australia Party 19,320 39.77 29,262 60.23
Christian Democratic Party 25,232 28.49 63,344 71.51
Australian Sex Party 49,211 62.63 29,360 37.37
DLP - Democratic Labour Party 20,386 56.49 15,700 43.51
Australian Christians 12,729 29.95 29,769 70.05
Citizens Electoral Council 5,264 50.62 5,136 49.38
One Nation 9,899 44.90 12,147 55.10
Bullet Train For Australia 11,260 56.87 8,541 43.13
Australia First Party (NSW) Incorporated 2,985 40.27 4,427 59.73
Stable Population Party 2,035 51.47 1,919 48.53
Secular Party of Australia 3,394 70.21 1,440 29.79
Country Alliance 1,737 36.89 2,971 63.11
Socialist Alliance 4,076 81.00 956 19.00
Australian Independents 2,279 54.74 1,884 45.26
Australian Voice Party 839 49.91 842 50.09
Australian Protectionist Party 289 26.78 790 73.22
Democrats 1,905 52.71 1,709 47.29
Non-Custodial Parents Party 917 59.28 630 40.72
Animal Justice Party 1,284 68.37 594 31.63
A.F.N.P.P 1,081 59.72 729 40.28
Future Party 775 66.01 399 33.99
Liberal Democrats (LDP) 964 20.44 3,752 79.56
Senator Online 83 39.71 126 60.29
Australian Sports Party 619 46.75 705 53.25
Uniting Australia Party 174 45.08 212 54.92
Voluntary Euthanasia Party 349 58.46 248 41.54
Independent 101,185 57.10 76,032 42.90
Non Affiliated 2,527 52.10 2,323 47.90
FIRST PREFERENCES 4,311,365 42.67 5,792,223 57.33
TOTAL 6,006,217 46.51 6,908,710 53.49

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top