| House of Representatives: Divisional Results | |
|
NSW : Reid (Post Election Results) |
|
|
Enrolled : 76,839
Total Booths : 36 First Pref Booths In : 36 Votes Counted : 93.51% |
AEC Date : 30/11/2001
AEC Time : 10:8:0 EST |
|
| Candidate | Party Code | Votes | % | Swing (%) |
|---|---|---|---|---|
| CHAMAS, Habib | UNI | 3,056 | 4.78 | -0.82 |
| ARCHER, Adrian Peter | DEM | 2,183 | 3.42 | +0.40 |
| MAXWELL, Steve | GRN | 1,920 | 3.01 | +1.28 |
| LEDERMANN, Uwe | CTA | 1,502 | 2.35 | -0.90 |
| MACDONALD, Lisa | 916 | 1.43 | +1.43 | |
| YUSUF, Irfan | LP | 14,364 | 22.48 | +1.18 |
| O'CONNOR, Shane | HAN | 3,476 | 5.44 | -1.20 |
| FERGUSON, Laurie | ALP | 36,474 | 57.09 | -0.96 |
| ..... | DSL | 0 | 0.00 | -0.38 |
| ..... | NLP | 0 | 0.00 | -0.03 |
| FORMAL | 63,891 | 88.92 | -4.02 | |
| INFORMAL | 7,964 | 11.08 | +4.02 | |
| TOTAL | 71,855 | 93.51 |
|
Total TCP Booths in : 36 Total TCP Votes Counted : 93.51% |
|
Post Election Results - Two Candidate Preferred results by type
| Type of Vote | ALP | LP |
|---|---|---|
| Ordinary | 37,300 | 17,968 |
| Absent | 2,482 | 1,653 |
| Postal | 1,446 | 820 |
| Pre-poll | 1,304 | 649 |
| Provisional | 194 | 75 |
| TOTAL | 42,726 | 21,165 |
Post Election Results - Candidate results by type
| Candidate | Ordinary | Absent | Postal | Pre-poll | Provisional |
|---|---|---|---|---|---|
| CHAMAS, Habib | 2,660 | 249 | 38 | 89 | 20 |
| ARCHER, Adrian Peter | 1,768 | 260 | 51 | 96 | 8 |
| MAXWELL, Steve | 1,581 | 223 | 40 | 68 | 8 |
| LEDERMANN, Uwe | 1,260 | 143 | 48 | 45 | 6 |
| MACDONALD, Lisa | 789 | 87 | 13 | 21 | 6 |
| YUSUF, Irfan | 12,221 | 1,033 | 625 | 440 | 45 |
| O'CONNOR, Shane | 2,973 | 229 | 173 | 94 | 7 |
| FERGUSON, Laurie | 32,016 | 1,911 | 1,278 | 1,100 | 169 |
| FORMAL | 55,268 | 4,135 | 2,266 | 1,953 | 269 |
| INFORMAL | 7,236 | 462 | 62 | 151 | 53 |
| TOTAL | 62,504 | 4,597 | 2,328 | 2,104 | 322 |
Post Election Results - Candidate results by Polling Place
| Polling Place | Street Address |
|---|---|
| Hilltop Road | Hilltop Road Public School, Hilltop Rd, MERRYLANDS, NSW, 2160 |
| Merrylands North | Merrylands Scout Hall, Treves St, MERRYLANDS, NSW, 2160 |
| Merrylands West | Merrylands West Guides Hall, Hampden Rd, WENTWORTHVILLE, NSW, 2145 |
| Monterey Street | Scout Hall Monterey St, Monterey St, WENTWORTHVILLE, NSW, 2145 |
| Wentworthville South | Wentworthville Baptist, Chelmsford Rd, WENTWORTHVILLE, NSW, 2145 |
| Guildford West | Guildford West Public School, Palmer St, GUILDFORD WEST, NSW, 2161 |
| Old Guildford | Old Guildford Infants School, Orchardleigh St, OLD GUILDFORD, NSW, 2161 |
| Sherwood Grange | Sherwood Grange Public School, Bruce St, MERRYLANDS WEST, NSW, 2160 |
| Yennora (Reid) | Yennora Public School, Ellis Pde, YENNORA, NSW, 2161 |
| Auburn | Auburn Public School, Auburn Rd, AUBURN, NSW, 2144 |
| Auburn East | St. Joseph The Worker, Wellington Rd, AUBURN, NSW, 2144 |
| Auburn Hospital | Auburn District Hospital, Norval St, AUBURN, NSW, 2144 |
| Auburn North | Auburn Girls High School, Hunter St, AUBURN, NSW, 2144 |
| Auburn West | Auburn West Public School, Chisholm Rd, AUBURN, NSW, 2144 |
| Berala | Berala Public School, Harrow Rd, and Clarke ST., BERALA, NSW, 2141 |
| Blaxcell | Blaxcell Street Public School, Blaxcell St, GUILDFORD, NSW, 2161 |
| Cardinal Gilroy Village | Cardinal Gilroy Village, Barcom St, MERRYLANDS WEST, NSW, 2160 |
| Fowler Road | Merrylands P/S Fowler Rd., Fowler Rd, MERRYLANDS, NSW, 2160 |
| Granville | Granville Masonic Hall, Jamieson St, GRANVILLE, NSW, 2142 |
| Granville North (Reid) | Salvation Army Hall, Cnr Good and, Victoria Streets, GRANVILLE, NSW, 2142 |
| Granville South | Granville South Public School, Woodville Rd, and Oxford St, GUILDFORD, NSW, 2161 |
| Guildford | Guildford Public School, Apia St, GUILDFORD, NSW, 2161 |
| Guildford East | St. Marys Church of England, Bolton St, GUILDFORD, NSW, 2161 |
| Hyde Park | Jubilee Hall, Kingsland Rd., Kingsland Rd, BERALA, NSW, 2141 |
| Lidcombe | Lidcombe Public School, Mills St, LIDCOMBE, NSW, 2141 |
| Lidcombe South | St. Stephens Hall, Lidcombe, St Stephens Church Hall, Taylor St., LIDCOMBE, NSW, 2141 |
| Merrylands | St. Thomas' Hall, Merrylands, Farnell St, MERRYLANDS, NSW, 2160 |
| Merrylands East | Merrylands East Public School, Myee St, MERRYLANDS, NSW, 2160 |
| Rawson | Granville South High School, Rawson Rd, GUILDFORD, NSW, 2161 |
| Regents Park | Regents Park Community Centre, Amy St, REGENTS PARK, NSW, 2143 |
| Trinity Auburn | Trinity College, Queen St, AUBURN, NSW, 2144 |
| Silverwater | Auburn North Public School, Parramatta Rd, AUBURN, NSW, 2144 |
| Sydney (Reid) | Sydney Town Hall, George St, SYDNEY, NSW, 2000 |
| Special Hospital Team 1 | Glen Lynn Aged Care Facility, 54 Northumberland Rd, AUBURN, NSW, 2144 |
| Special Hospital Team 2 | Gardenview Nursing Home, Paton St, MERRYLANDS, NSW, 2160 |
| Prison Mobile Team 1 | Silverwater Prison, Holker St, SILVERWATER, NSW, 2128 |
|
|
Notes:
|