House of Representatives: Divisional Results | |
NSW : Richmond (Post Election Results) |
Enrolled : 80,803
Total Booths : 60 First Pref Booths In : 60 Votes Counted : 95.00% |
AEC Date : 28/11/2001
AEC Time : 8:56:42 EST |
Go to Divisional Results for NSW |
Candidate | Party Code | Votes | % | Swing (%) |
---|---|---|---|---|
NATHAN, Julie | IND | 942 | 1.30 | +1.30 |
ANTHONY, Larry | NP | 32,516 | 44.76 | +5.50 |
PENHALIGON, John | IND | 668 | 0.92 | +0.92 |
McALLISTER, Jenny | ALP | 24,702 | 34.00 | -4.65 |
FAULKNER, Nicolas de Bray | IND | 161 | 0.22 | +0.22 |
BARHAM, Jan | GRN | 7,310 | 10.06 | +4.36 |
PENIAZEV, Alexander | NCP | 85 | 0.12 | +0.12 |
BALK, Casey | DEM | 2,085 | 2.87 | -0.03 |
JEFFERYS, Dean | HMP | 919 | 1.26 | +1.26 |
ROLFE, Dell | HAN | 3,016 | 4.15 | -6.09 |
SIMPSON, Rob | IND | 249 | 0.34 | +0.34 |
..... | OTH | 0 | 0.00 | -2.83 |
..... | NLP | 0 | 0.00 | -0.42 |
..... | OTH | 0 | 0.00 | +0.00 |
FORMAL | 72,653 | 94.65 | -2.65 | |
INFORMAL | 4,106 | 5.35 | +2.65 | |
TOTAL | 76,759 | 95.00 |
Total TCP Booths in : 60 Total TCP Votes Counted : 95.00% |
|
Post Election Results - Two Candidate Preferred results by type
Type of Vote | NP | ALP |
---|---|---|
Ordinary | 30,324 | 29,202 |
Absent | 1,295 | 1,329 |
Postal | 1,976 | 1,360 |
Pre-poll | 3,728 | 2,912 |
Provisional | 222 | 305 |
TOTAL | 37,545 | 35,108 |
Post Election Results - Candidate results by type
Candidate | Ordinary | Absent | Postal | Pre-poll | Provisional |
---|---|---|---|---|---|
NATHAN, Julie | 734 | 69 | 23 | 107 | 9 |
ANTHONY, Larry | 26,268 | 1,024 | 1,817 | 3,219 | 188 |
PENHALIGON, John | 576 | 13 | 21 | 57 | 1 |
McALLISTER, Jenny | 20,461 | 817 | 1,077 | 2,167 | 180 |
FAULKNER, Nicolas de Bray | 130 | 15 | 3 | 11 | 2 |
BARHAM, Jan | 6,217 | 371 | 144 | 478 | 100 |
PENIAZEV, Alexander | 65 | 8 | 3 | 7 | 2 |
BALK, Casey | 1,677 | 137 | 92 | 167 | 12 |
JEFFERYS, Dean | 768 | 53 | 17 | 67 | 14 |
ROLFE, Dell | 2,449 | 98 | 136 | 317 | 16 |
SIMPSON, Rob | 181 | 19 | 3 | 43 | 3 |
FORMAL | 59,526 | 2,624 | 3,336 | 6,640 | 527 |
INFORMAL | 3,553 | 165 | 89 | 275 | 24 |
TOTAL | 63,079 | 2,789 | 3,425 | 6,915 | 551 |
Post Election Results - Candidate results by Polling Place
Polling Place | Street Address |
---|---|
Alstonville | Alstonville High School, Cawley Cl, ALSTONVILLE, NSW, 2477 |
Rous | Rous Public School, Rous Rd, ROUS, NSW, 2477 |
Wollongbar | Wollongbar Public School, Simpson Ave, WOLLONGBAR, NSW, 2477 |
Bangalow | Bangalow Public School, Byron St, BANGALOW, NSW, 2479 |
Banora Point | Banora Point Public School, Pioneer Pde, BANORA POINT, NSW, 2486 |
Bilambil | Bilambil Public School, Bilambil Rd, BILAMBIL, NSW, 2486 |
Billinudgel | Billi Lids Long Day Care Centre, Brunswick St, BILLINUDGEL, NSW, 2483 |
Cabarita Beach | Cabarita Community Centre, Cabarita Rd, BOGANGAR, NSW, 2488 |
Bray Park | Bruce Smith Cabinet Works, 38 Uki Rd, BRAY PARK, NSW, 2484 |
Brunswick Heads | Brunswick Heads Memorial Hall, Fingal St, BRUNSWICK HEADS, NSW, 2483 |
Burringbar | Burringbar Public School, Main St, BURRINGBAR, NSW, 2483 |
Byron Bay | Byron Bay Public School, Kingsley St, BYRON BAY, NSW, 2481 |
Carool | Carool Public School, Carool Rd, CAROOL, NSW, 2486 |
Chillingham | Chillingham Public School, Numinbah Rd, CHILLINGHAM, NSW, 2484 |
Chinderah | Chinderah Indoor Sports Centre, Chinderah Bay Dr, CHINDERAH, NSW, 2487 |
Condong | Condong Public School, McLeod St, CONDONG, NSW, 2484 |
Coorabell | Coorabell Public School, Mango La, COORABELL, NSW, 2479 |
Crabbes Creek | Crabbes Creek Public School, Crabbes Creek Rd, CRABBES CREEK, NSW, 2483 |
Crystal Creek | Crystal Creek Public School, Numinbah Rd, CRYSTAL CREEK, NSW, 2484 |
Cudgen | Cudgen Public School, Collier St, CUDGEN, NSW, 2487 |
Dungay | Dungay Public School, Tomewin Rd, DUNGAY, NSW, 2484 |
Duranbah | Duranbah Public School, Duranbah Rd, DURANBAH, NSW, 2487 |
Durrumbul | Durrumbul Public School, Main Arm Rd, DURRUMBUL, NSW, 2482 |
Eureka | Eureka Public School, Eureka Rd, EUREKA, NSW, 2480 |
Ewingsdale | Ewingsdale Hall, Pacific Hwy, EWINGSDALE, NSW, 2481 |
Federal | Federal Hall, Federal Rd, FEDERAL, NSW, 2480 |
Fernleigh | Fernleigh Public School, Fernleigh Rd, FERNLEIGH, NSW, 2479 |
Fingal Head | Fingal Head Public School, Letitia Rd, FINGAL HEAD, NSW, 2487 |
Goonengerry | Goonengerry Public School, Goonengerry Rd, GOONENGERRY, NSW, 2482 |
Tweed Heads Central | Tweed Heads Civic Centre, Brett St, TWEED HEADS, NSW, 2485 |
Hastings Point | North Star Holiday Resort, Coast Rd, HASTINGS POINT, NSW, 2489 |
Kingscliff | Kingscliff Caravan Park, Amenities Hall, Marine Pde, KINGSCLIFF, NSW, 2487 |
Kunghur | Kunghur Hall, Kyogle Rd, KUNGHUR, NSW, 2484 |
Lennox Head | Lennox Head Public School, Byron St, LENNOX HEAD, NSW, 2478 |
Mcleans Ridges | Mcleans Ridges Hall, Cowlong Rd, MCLEANS RIDGES, NSW, 2480 |
Main Arm Upper | Main Arm Upper Public School, Main Arm Rd, UPPER MAIN ARM, NSW, 2482 |
Mooball | Kelly Bros Store, Pacific Hwy, MOOBALL, NSW, 2483 |
Mullumbimby | Mullumbimby Civic Centre, Dalley St, MULLUMBIMBY, NSW, 2482 |
Murwillumbah | Murwillumbah Civic Centre, Tumbulgum Rd, MURWILLUMBAH, NSW, 2484 |
Murwillumbah South | St Joseph's Convent School, Greville St, MURWILLUMBAH SOUTH, NSW, 2484 |
Newrybar | Newrybar Public School, Pacific Hwy, NEWRYBAR, NSW, 2479 |
Piggabeen | Piggabeen Hall, Piggabeen Rd, PIGGABEEN, NSW, 2486 |
Pottsville Beach | Pottsville Beach Public School, Coast Rd, POTTSVILLE BEACH, NSW, 2489 |
Stokers Siding | Stokers Siding Public School, Stokers Rd, STOKERS SIDING, NSW, 2484 |
Terranora | Terranora Public School, Terranora Rd, TERRANORA, NSW, 2486 |
Tintenbar | Tintenbar Public School, Fredericks La, TINTENBAR, NSW, 2480 |
Tumbulgum | Tumbulgum Public School, Fawcett St, TUMBULGUM, NSW, 2490 |
Tweed Heads | Twin Towns Police Citizens Hall, Florence St, TWEED HEADS, NSW, 2485 |
Tweed Heads South | Tweed River High School, Heffron St, TWEED HEADS SOUTH, NSW, 2486 |
Tyalgum | Tyalgum Public School, Coolman St, TYALGUM, NSW, 2484 |
Uki | Uki Public School, Main St, UKI, NSW, 2484 |
Wilsons Creek | Wilsons Creek Hall, Wilsons Creek Rd, WILSONS CREEK, NSW, 2482 |
Byron Bay South | Byron Bay High School, Broken Head Rd, BYRON BAY, NSW, 2481 |
Ocean Shores | Ocean Shores Community Centre, Rajah Rd, OCEAN SHORES, NSW, 2483 |
Sydney (Richmond) | Sydney Town Hall, George St, SYDNEY, NSW, 2000 |
Banora Point South | Centaur Public School, Eucalyptus Dr, BANORA POINT, NSW, 2486 |
Banora Point West | St Josephs College, Doyle Dr, BANORA POINT, NSW, 2486 |
Special Hospital Team 1 | Greenhills Hostel, Pacific Hwy, MURWILLUMBAH, NSW, 2484 |
Special Hospital Team 2 | St Marthas Hostel, Leisure Dr, BANORA POINT, NSW, 2486 |
Special Hospital Team 3 | Mullumbimby District Hospital, Azalea St, MULLUMBIMBY, NSW, 2482 |
What this screen is about ...
|
|
Notes:
|
top |