House of Representatives: Divisional Results | |
NT : Solomon (Post Election Results) |
Enrolled : 53,705
Total Booths : 26 First Pref Booths In : 26 Votes Counted : 92.40% |
AEC Date : 28/11/2001
AEC Time : 16:21:53 EST |
Go to Divisional Results for NT |
Candidate | Party Code | Votes | % | Swing (%) |
---|---|---|---|---|
POLLOCK, David | GRN | 2,439 | 5.14 | +1.72 |
HULL, Laurene | ALP | 18,195 | 38.36 | -0.22 |
TOLLNER, David | CLP | 19,828 | 41.81 | -0.87 |
DUNSTAN, Ted | DEM | 2,582 | 5.44 | +0.32 |
STEWART, Mervyn James | HAN | 1,669 | 3.52 | -4.77 |
RYAN-JAPARTA, Maurie | IND | 337 | 0.71 | +0.71 |
AUSTIN, Maisie | IND | 2,378 | 5.01 | +5.01 |
..... | DSL | 0 | 0.00 | -0.78 |
..... | OTH | 0 | 0.00 | -1.14 |
FORMAL | 47,428 | 95.57 | -0.85 | |
INFORMAL | 2,196 | 4.43 | +0.85 | |
TOTAL | 49,624 | 92.40 |
Total TCP Booths in : 26 Total TCP Votes Counted : 92.40% |
|
Post Election Results - Two Candidate Preferred results by type
Type of Vote | CLP | ALP |
---|---|---|
Ordinary | 20,061 | 20,281 |
Absent | 358 | 473 |
Postal | 628 | 488 |
Pre-poll | 2,603 | 2,316 |
Provisional | 108 | 112 |
TOTAL | 23,758 | 23,670 |
Post Election Results - Candidate results by type
Candidate | Ordinary | Absent | Postal | Pre-poll | Provisional |
---|---|---|---|---|---|
POLLOCK, David | 2,059 | 53 | 42 | 261 | 24 |
HULL, Laurene | 15,669 | 352 | 361 | 1,727 | 86 |
TOLLNER, David | 16,772 | 297 | 517 | 2,164 | 78 |
DUNSTAN, Ted | 2,148 | 49 | 73 | 298 | 14 |
STEWART, Mervyn James | 1,317 | 31 | 61 | 250 | 10 |
RYAN-JAPARTA, Maurie | 267 | 11 | 6 | 50 | 3 |
AUSTIN, Maisie | 2,110 | 38 | 56 | 169 | 5 |
FORMAL | 40,342 | 831 | 1,116 | 4,919 | 220 |
INFORMAL | 1,949 | 48 | 24 | 164 | 11 |
TOTAL | 42,291 | 879 | 1,140 | 5,083 | 231 |
Post Election Results - Candidate results by Polling Place
Polling Place | Street Address |
---|---|
Anula | Anula Primary School, 73 Yanyula Dr, ANULA, NT, 0812 |
Berrimah | Kormilda College, 1 Berrimah Rd, BERRIMAH, NT, 0828 |
Darwin | Darwin CBD, cnr Knuckey and Wood Street, DARWIN, NT, 0800 |
Karama | O'Loughlin Catholic College, 70 Mueller Rd, KARAMA, NT, 0812 |
Larrakeyah | Larrakeyah Pre School, 3 Packard St, LARRAKEYAH, NT, 0800 |
Leanyer | Leanyer Primary School, 114 Leanyer Dr, LEANYER, NT, 0812 |
Ludmilla | Ludmilla Primary School, 41 Bagot Rd, LUDMILLA, NT, 0820 |
Jingili | Jingili Primary School, Knowles Street, JINGILI, NT, 0810 |
Nakara | Nakara Primary School, 35 Goodman St, NAKARA, NT, 0810 |
Nightcliff | Nightcliff High School, 90 Ryland Rd, RAPID CREEK, NT, 0810 |
Driver | Palmerston High School, 10 Tilston Ave, Driver, PALMERSTON, NT, 0830 |
Parap | Parap Girl Guide Hall, 55 Ross Smith Ave, PARAP, NT, 0820 |
Rapid Creek | St Pauls School, 41 Francis St, RAPID CREEK, NT, 0810 |
Tiwi | Dripstone High School, 326 Delamere St, TIWI, NT, 0810 |
Stuart Park | Stuart Park Primary School, 8 Nudl St, STUART PARK, NT, 0820 |
Wanguri | Wanguri Primary School, 59 Gsell St, WANGURI, NT, 0810 |
Gray | Sacred Heart Primary School, 34 Emery Ave, Woodroffe, PALMERSTON, NT, 0830 |
Wulagi | Wulagi Primary School, 35 Brolga St, WULAGI, NT, 0812 |
Woodroffe | Woodroffe Primary School, 55 Woodroffe Ave, Woodroffe, PALMERSTON, NT, 0830 |
Durack | Durack Primary School, 50 Woodlake Blvd, Durack, PALMERSTON, NT, 0830 |
Moulden | Moulden Park Primary School, 103 Bonson Tce, Moulden, PALMERSTON, NT, 0830 |
Bakewell | Bakewell Primary School, Hutchison Tce, 5 Hutchison Tce, PALMERSTON, NT, 0830 |
Wagaman | Wagaman Primary School, Wagaman Terrace, WAGAMAN, NT, 0810 |
Special Hospital Team 1 | Salvation Army Nursing Home, Mirrambeena, STUART PARK, NT, 0820 |
Special Hospital Team 2 | Royal Darwin Hospital - Part 2, Rocklands Drive, TIWI, NT, 0810 |
Prison Mobile Team 1 | Darwin Correctional Centre, Tivendale Rd, BERRIMAH, NT, 0828 |
What this screen is about ...
|
|
Notes:
|
top |