House of Representatives: Divisional Results | |
SA : Port Adelaide (Post Election Results) |
Enrolled : 85,894
Total Booths : 47 First Pref Booths In : 47 Votes Counted : 95.48% |
AEC Date : 26/11/2001
AEC Time : 17:11:3 EST |
Go to Divisional Results for SA |
Candidate | Party Code | Votes | % | Swing (%) |
---|---|---|---|---|
PHILLIPS, Andrew | HAN | 3,932 | 5.15 | -3.83 |
BAWDEN, Matilda | DEM | 7,313 | 9.57 | +0.62 |
NOONE, Brian | GRN | 3,210 | 4.20 | +4.08 |
SAWFORD, Rod | ALP | 38,783 | 50.77 | -2.33 |
PERTH, Michael | 672 | 0.88 | -0.16 | |
KRIEG, Josh | LP | 22,474 | 29.42 | +3.61 |
..... | OTH | 0 | 0.00 | -1.99 |
..... | NLP | 0 | 0.00 | -0.01 |
..... | OTH | 0 | 0.00 | +0.00 |
..... | FST | 0 | 0.00 | -0.00 |
FORMAL | 76,384 | 93.14 | -1.25 | |
INFORMAL | 5,627 | 6.86 | +1.25 | |
TOTAL | 82,011 | 95.48 |
Total TCP Booths in : 47 Total TCP Votes Counted : 95.48% |
|
Post Election Results - Two Candidate Preferred results by type
Type of Vote | ALP | LP |
---|---|---|
Ordinary | 42,853 | 23,049 |
Absent | 2,733 | 1,664 |
Postal | 1,943 | 1,193 |
Pre-poll | 1,470 | 932 |
Provisional | 380 | 167 |
TOTAL | 49,379 | 27,005 |
Post Election Results - Candidate results by type
Candidate | Ordinary | Absent | Postal | Pre-poll | Provisional |
---|---|---|---|---|---|
PHILLIPS, Andrew | 3,325 | 285 | 174 | 115 | 33 |
BAWDEN, Matilda | 6,315 | 560 | 152 | 235 | 51 |
NOONE, Brian | 2,761 | 263 | 59 | 106 | 21 |
SAWFORD, Rod | 33,722 | 1,920 | 1,680 | 1,154 | 307 |
PERTH, Michael | 569 | 64 | 16 | 19 | 4 |
KRIEG, Josh | 19,210 | 1,305 | 1,055 | 773 | 131 |
FORMAL | 65,902 | 4,397 | 3,136 | 2,402 | 547 |
INFORMAL | 5,109 | 302 | 72 | 73 | 71 |
TOTAL | 71,011 | 4,699 | 3,208 | 2,475 | 618 |
Post Election Results - Candidate results by Polling Place
Polling Place | Street Address |
---|---|
Allenby Gardens | Allenby Gardens Primary School, Barham St, ALLENBY GARDENS, SA, 5009 |
Croydon (Port Adelaide) | St Barnabas Hall, William St, CROYDON, SA, 5008 |
Findon | Uniting Church Findon, 93 Crittenden Rd, FINDON, SA, 5023 |
Findon North | Findon High School, Drummond Ave, FINDON, SA, 5023 |
Seaton Park | Seaton Park Primary School, Kingborn Ave, SEATON, SA, 5023 |
Grange | Grange Primary School, Jetty St, GRANGE, SA, 5022 |
Albert Park | Lutheran Church Albert Park, Cnr Botting St & Osborne St, ALBERT PARK, SA, 5014 |
Beverley | Maltese Cultural Centre, 6 Jeanes St, BEVERLEY, SA, 5009 |
Birkenhead | Le Fevre Peninsula Primary School, Semaphore Rd, BIRKENHEAD, SA, 5015 |
Cheltenham | Cheltenham Community Centre, Cnr Stroud St N & Buller Ter, CHELTENHAM, SA, 5014 |
Ethelton | Portside Community Church, 1 Causeway Rd, ETHELTON, SA, 5015 |
Ferryden Park | Ferryden Park Primary School, Kinross St, FERRYDEN PARK, SA, 5010 |
Kilkenny | Kilkenny Community Centre, Cnr Tarcowie St & Wilpena Ter, KILKENNY, SA, 5009 |
Largs Bay | Largs Bay Primary School, Cnr Fletcher Rd & Centre St, LARGS BAY, SA, 5016 |
North Haven | North Haven Primary School, Tapping Cres, NORTH HAVEN, SA, 5018 |
Pennington | Pennington Primary School, Butler Ave, PENNINGTON, SA, 5013 |
Port Adelaide | Port Adelaide TAFE Campus, Cnr Mundy St & Nile St, PORT ADELAIDE, SA, 5015 |
Queenstown | Alberton Primary School, Spring St, QUEENSTOWN, SA, 5014 |
Ottoway | Junction Community Centre, Cnr Grand Junction Rd & May Ter, OTTOWAY, SA, 5013 |
Rosewater | Mt Carmel College, 33 Newcastle St, ROSEWATER, SA, 5013 |
Royal Park | Uniting Church Royal Park, 50 Tapleys Hill Rd, ROYAL PARK, SA, 5014 |
Royal Park South | Hendon Primary School, Cedar Ave, ROYAL PARK, SA, 5014 |
Seaton | Seaton High School, Glenburnie St, SEATON, SA, 5023 |
Semaphore | Masonic Hall, Semaphore Road, SEMAPHORE, SA, 5019 |
Semaphore Park | Baptist Church Semaphore Pk, Bray Ave, SEMAPHORE PARK, SA, 5019 |
Semaphore Park South | Westport Primary School, West St, SEMAPHORE PARK, SA, 5019 |
Semaphore South | Le Fevre High School, Hart St, SEMAPHORE SOUTH, SA, 5019 |
Taperoo | Ocean View College, Gedville Rd, TAPEROO, SA, 5017 |
Taperoo East | Ocean View College-Dimboola Campus, Dimboola St, TAPEROO, SA, 5017 |
West Lakes Shore | West Lakes Shore Primary School, Edwin St, WEST LAKES SHORE, SA, 5020 |
Woodville | Woodville Portuguese Hall, 64 Woodville Rd, WOODVILLE, SA, 5011 |
Woodville Gardens | Ridley Grove Primary School, Ridley Gr, WOODVILLE GARDENS, SA, 5012 |
Woodville North | Baptist Church Wood North, 19 Sheridan St, WOODVILLE NORTH, SA, 5012 |
Woodville South | Adelaide Miethke Kindergarten, Cnr Oval Ave & Cedar Ave, WOODVILLE SOUTH, SA, 5011 |
Woodville West | Woodville West Kindergarten, Cnr Elizabeth St & Lawton Cres, WOODVILLE WEST, SA, 5011 |
Croydon Park West (Port Adelaide) | TAFE INSTITUTE Croydon Campus, Goodall Ave, CROYDON PARK, SA, 5008 |
West Croydon | West Croydon Baptist Church Hall, Cnr Rosetta St & Alfred Rd, WEST CROYDON, SA, 5008 |
Adelaide (Port Adelaide) | Millers Arcade, 28-30 Hindley Street, ADELAIDE, SA, 5000 |
Seaton West | Christian Family Centre, 185 Frederick Rd, SEATON, SA, 5023 |
Largs Bay Central | Philip Kennedy Centre, Cnr Everard St/Military Rd, LARGS BAY, SA, 5016 |
Mansfield Park | Mansfield Pk Primary School, Henry St, MANSFIELD PARK, SA, 5012 |
Virginia (Port Adelaide) | Virginia Primary School, Park Rd, VIRGINIA, SA, 5120 |
Special Hospital Team 1 | Mt Carmel Nursing Home, 740 Torrens Rd, ROSEWATER, SA, 5013 |
Special Hospital Team 2 | Queen Elizabeth Hospital, Woodville Rd, WOODVILLE SOUTH, SA, 5011 |
Special Hospital Team 3 | RSL Villas Nursing Home, 18 Trafford St, ANGLE PARK, SA, 5010 |
Special Hospital Team 4 | Queen Elizabeth Hospital, Woodville Rd, WOODVILLE SOUTH, SA, 5011 |
Special Hospital Team 5 | St Margarets Hospital, 65 Military Rd, SEMAPHORE SOUTH, SA, 5019 |
What this screen is about ...
|
|
Notes:
|
top |