House of Representatives: Divisional Results | |
VIC : Calwell (Post Election Results) |
Enrolled : 97,789
Total Booths : 29 First Pref Booths In : 29 Votes Counted : 95.28% |
AEC Date : 30/11/2001
AEC Time : 11:5:54 EST |
Go to Divisional Results for VIC |
Candidate | Party Code | Votes | % | Swing (%) |
---|---|---|---|---|
ABBOTTO, John | ACS | 3,074 | 3.53 | +3.53 |
THEOPHANOUS, Andrew | IND | 8,392 | 9.63 | +9.63 |
BOCHI, Mohamed Walid | 555 | 0.64 | +0.64 | |
LIVESAY, Robert | DEM | 3,356 | 3.85 | -2.84 |
VAMVAKINOU, Maria | ALP | 45,203 | 51.85 | -10.50 |
YOHANNA, Sleiman | CEC | 465 | 0.53 | +0.53 |
BARKER, Bee | GRN | 2,105 | 2.41 | +2.41 |
DERVISH, D | IND | 2,003 | 2.30 | +2.30 |
BULLER, Darren | LP | 22,020 | 25.26 | -1.06 |
..... | NLP | 0 | 0.00 | -0.94 |
..... | UNI | 0 | 0.00 | -3.70 |
FORMAL | 87,173 | 93.56 | -3.00 | |
INFORMAL | 6,005 | 6.44 | +3.00 | |
TOTAL | 93,178 | 95.28 |
Total TCP Booths in : 29 Total TCP Votes Counted : 89.14% |
|
Post Election Results - Two Candidate Preferred results by type
Type of Vote | ALP | LP |
---|---|---|
Ordinary | 52,097 | 24,147 |
Absent | 3,183 | 1,656 |
Postal | 1,191 | 853 |
Pre-poll | 2,083 | 1,292 |
Provisional | 490 | 181 |
TOTAL | 59,044 | 28,129 |
Post Election Results - Candidate results by type
Candidate | Ordinary | Absent | Postal | Pre-poll | Provisional |
---|---|---|---|---|---|
ABBOTTO, John | 2,376 | 416 | 73 | 165 | 44 |
THEOPHANOUS, Andrew | 7,681 | 287 | 106 | 253 | 65 |
BOCHI, Mohamed Walid | 474 | 40 | 14 | 20 | 7 |
LIVESAY, Robert | 2,797 | 302 | 99 | 141 | 17 |
VAMVAKINOU, Maria | 40,093 | 2,218 | 939 | 1,597 | 356 |
YOHANNA, Sleiman | 400 | 29 | 8 | 5 | 23 |
BARKER, Bee | 1,759 | 200 | 35 | 86 | 25 |
DERVISH, D | 1,825 | 66 | 28 | 66 | 18 |
BULLER, Darren | 18,839 | 1,281 | 742 | 1,042 | 116 |
FORMAL | 76,244 | 4,839 | 2,044 | 3,375 | 671 |
INFORMAL | 5,294 | 475 | 33 | 144 | 59 |
TOTAL | 81,538 | 5,314 | 2,077 | 3,519 | 730 |
Post Election Results - Candidate results by Polling Place
Polling Place | Street Address |
---|---|
Bethal | Bethal Primary School, Eldorado Cres, MEADOW HEIGHTS, VIC, 3048 |
Bulla | Bulla CFA Fire Station, Green Street, BULLA, VIC, 3428 |
Coolaroo | Coolaroo South Primary School, Bushfield Cres, COOLAROO, VIC, 3048 |
Greenvale | Greenvale Primary School, Bradford Ave, GREENVALE, VIC, 3059 |
Meadow Fair | Meadow Fair Primary School, Lilliput Street, BROADMEADOWS, VIC, 3047 |
Diggers Rest | Diggers Rest Primary School, Plumpton Road, DIGGERS REST, VIC, 3427 |
Keilor | Keilor Primary School, Kennedy St., KEILOR, VIC, 3036 |
Keilor Downs | Keilor Downs Primary School, Swindon Cres, KEILOR DOWNS, VIC, 3038 |
Sydenham | Sydenham Primary School, Community Hub, SYDENHAM, VIC, 3038 |
Gladstone Park | Gladstone Park Secondary College, Taylor Drive, GLADSTONE PARK, VIC, 3043 |
Gladstone Views | Gladstone Views Primary School, Gaynor Cres, GLADSTONE PARK, VIC, 3043 |
Glenroy West | Glenroy West Primary School, York Street, GLENROY, VIC, 3046 |
Tullamarine | Tullamarine Primary School, Eumarella Street, TULLAMARINE, VIC, 3043 |
Westmeadows | Westmeadows Primary School, Riddell Street, WESTMEADOWS, VIC, 3049 |
Broadmeadows | Campmeadows Primary School, Graham Street, BROADMEADOWS, VIC, 3047 |
Broadmeadows North | Broadmeadows Secondary College, Blair Street, BROADMEADOWS, VIC, 3047 |
Campbellfield | Campbellfield Heights Primary School, Laurel Cres, CAMPBELLFIELD, VIC, 3061 |
Jacana | Jacana Primary School, Lichfield Ave, JACANA, VIC, 3047 |
Upfield | Upfield Primary school, Ambrose Street, BROADMEADOWS, VIC, 3047 |
Oak Park | Oak Park Primary School, Willett Ave, OAK PARK, VIC, 3046 |
Taylors Lakes | Taylors Lakes Primary School, Chichester Dve, TAYLORS LAKES, VIC, 3038 |
Melbourne Airport | Melbourne Airport, MELBOURNE AIRPORT, VIC, 3045 |
Delahey | Mackellar Primary School, Yeats Dr, DELAHEY, VIC, 3038 |
Meadow Heights | Meadow Heights Primary School, Paringa Blvd, MEADOW HEIGHTS, VIC, 3048 |
Monmia | Monmia Primary School, Copernicus Way, KEILOR DOWNS, VIC, 3038 |
Roxburgh Park (Calwell) | Roxburgh Homestead Primary School, McPherson Boulevarde, ROXBURGH PARK, VIC, 3064 |
Melbourne (Calwell) | Melbourne Town Hall, Cnr Collins & Swanston Sts, MELBOURNE, VIC, 3000 |
Sydenham East | Emmaus Catholic Primary School, 370 Sydenham Road, SYDENHAM, VIC, 3038 |
Taylors Lakes North | Overnewton Anglican Community College, Robertsons Road, TAYLORS LAKES, VIC, 3038 |
What this screen is about ...
|
|
Notes:
|
top |