House of Representatives: Divisional Results | |
VIC : Flinders (Post Election Results) |
Enrolled : 90,825
Total Booths : 61 First Pref Booths In : 61 Votes Counted : 96.47% |
AEC Date : 29/11/2001
AEC Time : 15:48:50 EST |
Go to Divisional Results for VIC |
Candidate | Party Code | Votes | % | Swing (%) |
---|---|---|---|---|
WILSON, Earle | IND | 968 | 1.15 | +1.15 |
DOWEY, Kevin Joseph Peter | HAN | 1,911 | 2.27 | -2.95 |
BLADE, Ashley | IND | 567 | 0.67 | +0.67 |
HUNT, Greg | LP | 43,601 | 51.71 | +4.32 |
FINCH, Wayne | ALP | 27,695 | 32.85 | -4.57 |
ARMSTRONG, Richard | DEM | 4,690 | 5.56 | -0.82 |
DE RANGO, David | GRN | 4,886 | 5.79 | +3.13 |
..... | UNI | 0 | 0.00 | -0.58 |
..... | NLP | 0 | 0.00 | -0.34 |
FORMAL | 84,318 | 96.23 | -0.61 | |
INFORMAL | 3,300 | 3.77 | +0.61 | |
TOTAL | 87,618 | 96.47 |
Total TCP Booths in : 61 Total TCP Votes Counted : 96.47% |
|
Post Election Results - Two Candidate Preferred results by type
Type of Vote | LP | ALP |
---|---|---|
Ordinary | 39,245 | 29,124 |
Absent | 2,693 | 1,927 |
Postal | 2,577 | 1,583 |
Pre-poll | 3,743 | 2,829 |
Provisional | 327 | 270 |
TOTAL | 48,585 | 35,733 |
Post Election Results - Candidate results by type
Candidate | Ordinary | Absent | Postal | Pre-poll | Provisional |
---|---|---|---|---|---|
WILSON, Earle | 693 | 133 | 39 | 88 | 15 |
DOWEY, Kevin Joseph Peter | 1,493 | 127 | 108 | 169 | 14 |
BLADE, Ashley | 420 | 78 | 20 | 41 | 8 |
HUNT, Greg | 35,313 | 2,212 | 2,407 | 3,395 | 274 |
FINCH, Wayne | 22,572 | 1,301 | 1,271 | 2,364 | 187 |
ARMSTRONG, Richard | 3,848 | 369 | 151 | 282 | 40 |
DE RANGO, David | 4,030 | 400 | 164 | 233 | 59 |
FORMAL | 68,369 | 4,620 | 4,160 | 6,572 | 597 |
INFORMAL | 2,815 | 241 | 68 | 149 | 27 |
TOTAL | 71,184 | 4,861 | 4,228 | 6,721 | 624 |
Post Election Results - Candidate results by Polling Place
Polling Place | Street Address |
---|---|
Balnarring | Balnarring Primary School, Civic Ct, BALNARRING, VIC, 3926 |
Bass | Bass Valley Community Centre, Bass School Rd, BASS, VIC, 3991 |
Baxter | Baxter Primary School, Grant Rd, BAXTER, VIC, 3911 |
Bayles | Bayles Primary School, Ballarto Rd, BAYLES, VIC, 3981 |
Bittern | Bittern Primary School, Portsmouth Rd, BITTERN, VIC, 3918 |
Blairgowrie | Blairgowrie Community Hall, William Rd, BLAIRGOWRIE, VIC, 3942 |
Boneo | Boneo Primary School, Boneo Rd, BONEO, VIC, 3939 |
Catani | Catani Soldiers Memorial Hall, 459 Taplins Rd, CATANI, VIC, 3981 |
Corinella | Corinella Public Hall, 59 Smythe St, CORINELLA, VIC, 3984 |
Cowes | Phillip Island Leisure Centre, 10 Church St, COWES, VIC, 3922 |
Cranbourne South | Cranbourne South Primary School, Pearcedale Rd, CRANBOURNE SOUTH, VIC, 3977 |
Crib Point | Crib Point Primary School, Milne Street, CRIB POINT, VIC, 3919 |
Dalyston | Powlett River Primary School, Daly Street, DALYSTON, VIC, 3992 |
Devon Meadows | Devon Meadows Community Hall, Cnr Worthing & Cross Rds, DEVON MEADOWS, VIC, 3977 |
Dromana | Dromana Primary School, McCulloch Street, DROMANA, VIC, 3936 |
Flinders | Flinders Public Hall, Cook Street, FLINDERS, VIC, 3929 |
Glen Alvie | Glen Alvie Community Centre, Grantville-Glen Alvie Rd, GLEN ALVIE, VIC, 3979 |
Grantville | Grantville Hall, Bass Hwy, GRANTVILLE, VIC, 3984 |
Hastings | Hastings Hall, High St, HASTINGS, VIC, 3915 |
Kilcunda | Kilcunda Community Hall, 3513 Bass Hwy, KILCUNDA, VIC, 3995 |
Kooweerup | Kooweerup Secondary College, Rossiter Rd, KOOWEERUP, VIC, 3981 |
Lang Lang | Lang Lang Primary School, 52 Westernport Road, LANG LANG, VIC, 3984 |
McCrae | St Katherine's Church of England, Bartels Street, MCCRAE, VIC, 3938 |
Main Ridge | Main Ridge Hall, Main Creek Rd, MAIN RIDGE, VIC, 3928 |
Merricks North | Fenton Hall, Cnr Mrcks & Btrn-Dromana Rds, MERRICKS NORTH, VIC, 3926 |
Moorooduc | Moorooduc Primary School, Cnr Derril & M'ton-Tyabb Rds, MOOROODUC, VIC, 3933 |
Mt Martha | Mt Martha House Community Centre, Cnr Esplanade & Dominion Rd, MT MARTHA, VIC, 3934 |
Newhaven | Newhaven Hall, Cnr Fowler Gr & Cleeland St, NEWHAVEN, VIC, 3925 |
Nyora | Nyora Primary School, Grundy Ave, NYORA, VIC, 3987 |
Pearcedale | Pearcedale Primary School, Baxter-Tooradin Rd, PEARCEDALE, VIC, 3912 |
Portsea | Park at Point Nepean Visitors Centre, Point Nepean Rd, PORTSEA, VIC, 3944 |
Red Hill | Red Hill Consolidated School, Mornington-Flinders Rd, RED HILL, VIC, 3937 |
Rhyll | Rhyll Mechanics Institute, Lock Rd, RHYLL, VIC, 3923 |
Rosebud | Rosebud Kindergarten, 1000 Point Nepean Rd, ROSEBUD, VIC, 3939 |
Rosebud East | Rosebud Primary School, Cnr Point Nepean & Jetty Rds, ROSEBUD, VIC, 3939 |
Rosebud West | Rosebud Secondary College, 245 Eastbourne Road, ROSEBUD, VIC, 3939 |
Rye | Rye Civic Hall/Citizens Hall, Napier St, RYE, VIC, 3941 |
Safety Beach | Safety Beach Aquatic Club, Cnr Dromana Pde & Tonkin St, SAFETY BEACH, VIC, 3936 |
San Remo | San Remo Recreation Centre, Wynne Rd Extension, SAN REMO, VIC, 3925 |
Shoreham | Shoreham Hall, Byrnes Rd, SHOREHAM, VIC, 3916 |
Somers | Somers Primary School, 87 Camp Hill Rd, SOMERS, VIC, 3927 |
Somerville West | Somerville Rise Primary School, Blacks Camp Rd, SOMERVILLE, VIC, 3912 |
Sorrento | Sorrento Primary School, Kerferd Ave, SORRENTO, VIC, 3943 |
Tooradin | Tooradin Public Hall, 11 Tooradin Station Rd, TOORADIN, VIC, 3980 |
Tootgarook | Tootgarook Primary School, Carmichael St, TOOTGAROOK, VIC, 3941 |
Tyabb | Tyabb Pre-School, Frankston-Flinders Rd, TYABB, VIC, 3913 |
West Park | Hastings West Park Primary School, Stalwart Ave, HASTINGS, VIC, 3915 |
Cardinia | Cardinia Primary School, Ballarto Rd, CARDINIA, VIC, 3978 |
Clyde | Clyde Primary School, Oroya Grove, CLYDE, VIC, 3978 |
Rosebud South | Waterfall Gully Community Centre, Cnr Bayview Rd & Nixon St, ROSEBUD SOUTH, VIC, 3939 |
Mt Martha North (Flinders) | Osborne Primary School, Craigie Rd, MT MARTHA, VIC, 3934 |
Somerville East | Somerville Primary School, Eramosa Rd East, SOMERVILLE, VIC, 3912 |
Dromana Beach | Dromana Community Hall, Hodgkinson Street, DROMANA, VIC, 3936 |
St Andrews Beach | St Andrews Recreational Club, 99 Bass Meadows Blvd, ST ANDREWS BEACH, VIC, 3941 |
Mt Erin (Flinders) | Mount Erin Secondary College, Robinsons Rd, FRANKSTON, VIC, 3199 |
Cranbourne (Flinders) | Cranbourne Primary School, Bakewell St, CRANBOURNE, VIC, 3977 |
Melbourne (Flinders) | Melbourne Town Hall, Cnr Collins & Swanston Sts, MELBOURNE, VIC, 3000 |
Kernot | Kernot Community Centre, 1060 Kernot-Loch Road, KERNOT, VIC, 3979 |
Blind Bight | Blind Bight Community Centre, Anchorage Drive, BLIND BIGHT, VIC, 3980 |
Special Hospital Team 1 | Mt Martha Valley Lodge, Country Club Dr, SAFETY BEACH, VIC, 3936 |
Special Hospital Team 2 | Sorrento Lodge, 211 Ocean Beach Rd, SORRENTO, VIC, 3943 |
What this screen is about ...
|
|
Notes:
|
top |