House of Representatives: Divisional Results | |
VIC : Goldstein (Post Election Results) |
Enrolled : 89,779
Total Booths : 40 First Pref Booths In : 40 Votes Counted : 94.60% |
AEC Date : 27/11/2001
AEC Time : 13:59:10 EST |
Go to Divisional Results for VIC |
Candidate | Party Code | Votes | % | Swing (%) |
---|---|---|---|---|
KEMP, David | LP | 43,535 | 52.72 | +0.68 |
POWNING, Rachel | ALP | 22,730 | 27.52 | -6.00 |
NEWELL, Michaela Clare | DEM | 6,215 | 7.53 | -0.12 |
STEGLEY, Kristin | IND | 4,807 | 5.82 | +5.82 |
PUSZKA, Teresa | GRN | 5,294 | 6.41 | +3.52 |
..... | ACS | 0 | 0.00 | -0.51 |
..... | HAN | 0 | 0.00 | -2.26 |
..... | NLP | 0 | 0.00 | -0.28 |
..... | UNI | 0 | 0.00 | -0.83 |
FORMAL | 82,581 | 97.23 | -0.06 | |
INFORMAL | 2,350 | 2.77 | +0.06 | |
TOTAL | 84,931 | 94.60 |
Total TCP Booths in : 40 Total TCP Votes Counted : 94.60% |
|
Post Election Results - Two Candidate Preferred results by type
Type of Vote | LP | ALP |
---|---|---|
Ordinary | 40,767 | 28,340 |
Absent | 2,920 | 2,230 |
Postal | 2,820 | 1,241 |
Pre-poll | 2,417 | 1,508 |
Provisional | 198 | 140 |
TOTAL | 49,122 | 33,459 |
Post Election Results - Candidate results by type
Candidate | Ordinary | Absent | Postal | Pre-poll | Provisional |
---|---|---|---|---|---|
KEMP, David | 36,037 | 2,483 | 2,658 | 2,182 | 175 |
POWNING, Rachel | 19,286 | 1,404 | 909 | 1,038 | 93 |
NEWELL, Michaela Clare | 5,120 | 545 | 238 | 278 | 34 |
STEGLEY, Kristin | 4,284 | 181 | 130 | 197 | 15 |
PUSZKA, Teresa | 4,380 | 537 | 126 | 230 | 21 |
FORMAL | 69,107 | 5,150 | 4,061 | 3,925 | 338 |
INFORMAL | 2,055 | 172 | 24 | 85 | 14 |
TOTAL | 71,162 | 5,322 | 4,085 | 4,010 | 352 |
Post Election Results - Candidate results by Polling Place
Polling Place | Street Address |
---|---|
Bentleigh | Our Lady of Sacred Heart College, Jasper Rd, BENTLEIGH, VIC, 3204 |
Bentleigh West | Bentleigh West Primary School, Brewer Rd, BENTLEIGH, VIC, 3204 |
Brighton | Brighton Primary School, Wilson St, BRIGHTON, VIC, 3186 |
Brighton Beach | St Leonard's Hall, Wolseley Gr, BRIGHTON, VIC, 3186 |
Brighton East | St Mark's Church, 721 Hawthorn Rd, BRIGHTON EAST, VIC, 3187 |
Brighton High | Brighton Secondary College, Marriage Rd, BRIGHTON EAST, VIC, 3187 |
Dendy | Scout Hall 9th Brighton, 210 Dendy St, BRIGHTON EAST, VIC, 3187 |
Elsternwick South | Elsternwick Primary School, Murphy St, BRIGHTON, VIC, 3186 |
Gardenvale | St Stephen's Church Hall, Cnr North Rd & Cochrane St, BRIGHTON, VIC, 3186 |
Hampton | Hampton Primary School, 528 Hampton St, HAMPTON, VIC, 3188 |
Hampton Central | Hampton Uniting Church Hall, Cnr Service & Deakin Sts, HAMPTON, VIC, 3188 |
Highett | St Agnes Church, Locinda St, HIGHETT, VIC, 3190 |
Highett West | Sandringham Secondary College - Highett Campus, Bluff Rd, SANDRINGHAM, VIC, 3191 |
Landcox | Gardenvale Primary School, 66 Landcox St, BRIGHTON EAST, VIC, 3187 |
Ludstone | Scout Hall 2nd Hampton, Cnr Ludstone & Kingston Sts, HAMPTON, VIC, 3188 |
Middle Brighton | St Andrews Church Hall, Cnr Church & St Andrews Sts, BRIGHTON, VIC, 3186 |
Moorabbin West | Berendale School, Cnr Seafoam/Berend Sts, MOORABBIN, VIC, 3189 |
Sandringham | Sandringham Masonic Hall, 23 Abbott St, SANDRINGHAM, VIC, 3191 |
Sandringham North | Scout Hall 1st Sandringham, Cnr Bamfield St & Grange Rd, SANDRINGHAM, VIC, 3191 |
Carnegie | Carnegie Primary School, Truganini Rd & Graceburn Ave, CARNEGIE, VIC, 3163 |
Glenhuntly | Caulfield South Primary School, Bundeera Rd, CAULFIELD SOUTH, VIC, 3162 |
Glenhuntly East | Glenhuntly Primary School, Cnr Grange Rd & Garden Ave, GLENHUNTLY, VIC, 3163 |
McKinnon | McKinnon Public Hall, McKinnon Rd, MCKINNON, VIC, 3204 |
Ormond | Katandra School, 2 Walsh St, CARNEGIE, VIC, 3163 |
McKinnon East | McKinnon Secondary College, McKinnon Rd, MCKINNON, VIC, 3204 |
Ormond West | Ormond Primary School, Cnr Wheatley & Murray Rds, ORMOND, VIC, 3204 |
Beaumaris | Beaumaris Guide Hall, Martin Street, BEAUMARIS, VIC, 3193 |
Beaumaris Central | Sandringham Secondary College - Beaumaris, cnr Balcombe & Reserve Rds, BEAUMARIS, VIC, 3193 |
Beaumaris North | Beaumaris North Primary School, McDonald Street, BEAUMARIS, VIC, 3193 |
Black Rock | Black Rock Primary School, Arkaringa Cres, BLACK ROCK, VIC, 3193 |
Black Rock South | St Joseph's School, 544 Balcombe Rd, BLACK ROCK, VIC, 3193 |
Cheltenham (Goldstein) | Cheltenham Primary School, Charman Rd, CHELTENHAM, VIC, 3192 |
Cheltenham West | Olympic Ave Kindergarten, Olympic Ave, CHELTENHAM, VIC, 3192 |
Holloway | Sandringham Secondary College (Sandringham), Holloway Rd, SANDRINGHAM, VIC, 3191 |
Hemming | East Brighton Uniting Church Hall, Hemming St, BRIGHTON EAST, VIC, 3187 |
Bentleigh Central (Goldstein) | St John's Church Hall, Cnr Centre & Tucker Rds, BENTLEIGH EAST, VIC, 3165 |
Beaumaris East (Goldstein) | Mentone Girls Secondary College, Cnr Balcombe & Charman Rds, MENTONE, VIC, 3194 |
Melbourne (Goldstein) | Melbourne Town Hall, Cnr Collins & Swanston Sts, MELBOURNE, VIC, 3000 |
Special Hospital Team 1 | Hampton Rehabilition Hospital, 15 Beach Rd, HAMPTON, VIC, 3188 |
Special Hospital Team 2 | Fernhill Hostel, 20 Fernhill Rd, SANDRINGHAM, VIC, 3191 |
What this screen is about ...
|
|
Notes:
|
top |