House of Representatives: Divisional Results | |
VIC : Isaacs (Post Election Results) |
Enrolled : 81,815
Total Booths : 33 First Pref Booths In : 33 Votes Counted : 97.11% |
AEC Date : 29/11/2001
AEC Time : 11:36:19 EST |
Go to Divisional Results for VIC |
Candidate | Party Code | Votes | % | Swing (%) |
---|---|---|---|---|
OAKLEY, Shirly | IND | 1,342 | 1.77 | +1.77 |
BROOK, Patricia | IND | 640 | 0.84 | +0.84 |
CORCORAN, Ann | ALP | 31,951 | 42.18 | -6.25 |
STANTON, Heather | CEC | 246 | 0.32 | +0.32 |
GROVES, John | HAN | 1,358 | 1.79 | -2.25 |
SHEPHERDSON, Michael | LP | 31,520 | 41.61 | +3.44 |
BUJEYA, Darren | GRN | 3,073 | 4.06 | +1.92 |
FLETCHER, Haydn | DEM | 5,627 | 7.43 | +1.50 |
..... | UNI | 0 | 0.00 | -0.57 |
..... | NLP | 0 | 0.00 | -0.29 |
..... | FST | 0 | 0.00 | -0.44 |
FORMAL | 75,757 | 95.35 | -1.03 | |
INFORMAL | 3,691 | 4.65 | +1.03 | |
TOTAL | 79,448 | 97.11 |
Total TCP Booths in : 33 Total TCP Votes Counted : 97.11% |
|
Post Election Results - Two Candidate Preferred results by type
Type of Vote | ALP | LP |
---|---|---|
Ordinary | 34,546 | 30,343 |
Absent | 2,185 | 1,943 |
Postal | 1,558 | 1,886 |
Pre-poll | 1,295 | 1,266 |
Provisional | 427 | 308 |
TOTAL | 40,011 | 35,746 |
Post Election Results - Candidate results by type
Candidate | Ordinary | Absent | Postal | Pre-poll | Provisional |
---|---|---|---|---|---|
OAKLEY, Shirly | 1,067 | 138 | 52 | 58 | 27 |
BROOK, Patricia | 515 | 67 | 25 | 23 | 10 |
CORCORAN, Ann | 27,726 | 1,545 | 1,331 | 1,031 | 318 |
STANTON, Heather | 189 | 32 | 9 | 8 | 8 |
GROVES, John | 1,056 | 133 | 86 | 63 | 20 |
SHEPHERDSON, Michael | 26,881 | 1,544 | 1,721 | 1,116 | 258 |
BUJEYA, Darren | 2,590 | 269 | 79 | 100 | 35 |
FLETCHER, Haydn | 4,865 | 400 | 141 | 162 | 59 |
FORMAL | 64,889 | 4,128 | 3,444 | 2,561 | 735 |
INFORMAL | 3,219 | 279 | 53 | 90 | 50 |
TOTAL | 68,108 | 4,407 | 3,497 | 2,651 | 785 |
Post Election Results - Candidate results by Polling Place
Polling Place | Street Address |
---|---|
Carrum Downs | Brotherhood of St Laurence, Frankston-Dandenong Rd, CARRUM DOWNS, VIC, 3201 |
Cranbourne (Isaacs) | Cranbourne Primary School, Bakewell St, CRANBOURNE, VIC, 3977 |
Cranbourne Park | Cranbourne Park Primary School, Tucker Street, CRANBOURNE, VIC, 3977 |
Lyndhurst | Lyndhurst Secondary College, South Gippsland Hwy, CRANBOURNE NORTH, VIC, 3977 |
Skye (Isaacs) | Skye Primary School, Ballarto Road, SKYE, VIC, 3977 |
Cheltenham South | Cheltenham East Community Centre, 39 Follett Rd, CHELTENHAM, VIC, 3192 |
Aspendale | Aspendale Primary School, Laura Street, ASPENDALE, VIC, 3195 |
Aspendale North | Adult Services Chelsea Centre, Cnr Station St & Nepean Hwy, ASPENDALE, VIC, 3195 |
Beaumaris East (Isaacs) | Mentone Girls Secondary College, Cnr Balcombe & Charman Rds, MENTONE, VIC, 3194 |
Belvedere Park (Isaacs) | Belvedere Park Primary School, Belvedere Rd, SEAFORD, VIC, 3198 |
Bonbeach | Bonbeach Chisholm Institute, Breeze St, BONBEACH, VIC, 3196 |
Carrum | Carrum Primary School, Walkers Rd, CARRUM, VIC, 3197 |
Chelsea | Senior Citizens Centre, 3 Showers Ave, CHELSEA, VIC, 3196 |
Chelsea Central | Chelsea Central Primary School, Argyle Ave, CHELSEA, VIC, 3196 |
Chelsea Heights | Chelsea Heights Primary School, Thames Promenade, CHELSEA HEIGHTS, VIC, 3196 |
Edithvale | Edithvale Primary School, Edithvale Rd, EDITHVALE, VIC, 3196 |
Mentone | St Augustine's Church Hall, Como Pde, MENTONE, VIC, 3194 |
Mentone North | Scout Hall, Levanto Street, MENTONE, VIC, 3194 |
Mordialloc East | Allan McLean Hall, Albert Street, MORDIALLOC, VIC, 3195 |
Parkdale | Uniting Church Hall, Parkers Rd, PARKDALE, VIC, 3195 |
Parkdale Central | Parkdale Primary School, Nepean Hwy, PARKDALE, VIC, 3195 |
Parkdale East | Parkdale Secondary College, Warren Rd, MORDIALLOC, VIC, 3195 |
Patterson Lakes | Patterson Lakes Primary School, Gladesville Blvd, PATTERSON LAKES, VIC, 3197 |
Cranbourne West | Cranbourne West Primary School, Duff Street, CRANBOURNE, VIC, 3977 |
Aspendale Gardens | Community Centre, 103 Kearney Dr, ASPENDALE GARDENS, VIC, 3195 |
Rowellyn Park | Rowellyn Park Primary School, Tattler St, CARRUM DOWNS, VIC, 3201 |
Cheltenham (Isaacs) | Cheltenham Primary School, Charman Rd, CHELTENHAM, VIC, 3192 |
Cheltenham East (Isaacs) | Cheltenham East Primary School, Silver St, CHELTENHAM, VIC, 3192 |
Lyrebird | Lyrebird Community Centre, 203 Lyrebird Drive, CARRUM DOWNS, VIC, 3201 |
Courtney Gardens | Courtney Gardens Primary School, Rosebank Drive, CRANBOURNE NORTH, VIC, 3977 |
Melbourne (Isaacs) | Melbourne Town Hall, Cnr Collins & Swanston Sts, MELBOURNE, VIC, 3000 |
Special Hospital Team 1 | Chelsea Park Nursing Home, 53-55 Broadway, BONBEACH, VIC, 3196 |
Special Hospital Team 2 | Mentone Gardens Retirement Village, 66 Nepean Hwy, MENTONE, VIC, 3194 |
What this screen is about ...
|
|
Notes:
|
top |