| 
			First Preferences
				Enrolment: 81,844   Turnout: 95.67%
 
				| Candidate | Party | Votes | % | Swing (%) |  
	| KEENE, James Stewart | Progressive Labour Party | 1,774 | 2.42 | +2.42 |  
	| EVANS, Tony | Australian Democrats | 686 | 0.94 | -6.23 |  
	| FLANAGAN, John | Non-Custodial Parents Party | 355 | 0.48 | +0.48 |  
	| ORGAN, Michael | The Greens | 14,747 | 20.13 | +13.49 |  
	| DAKERS, Jeff | Christian Democratic Party (Fred Nile Group) | 2,547 | 3.48 | +0.99 |  
	| SCROGIE, Christopher | liberals for forests | 509 | 0.69 | +0.69 |  
	| WILCOCK, Paul | Independent | 375 | 0.51 | +0.51 |  
	| BIRD, Sharon  | Australian Labor Party | 29,041 | 39.64 | -4.55 |  
	| WILLIAMS, Chris | Socialist Alliance | 310 | 0.42 | +0.42 |  
	| MOULDS, David | Independent | 1,796 | 2.45 | +2.45 |  
	| LARTER, John | Liberal | 21,115 | 28.82 | +0.78 |  
	| ...... | Pauline Hanson's One Nation | 0 | 0.00 | -4.63 |  
	| ...... | No Goods and Services Tax Party | 0 | 0.00 | -1.13 |  
	| ...... | Other | 0 | 0.00 | -5.72 |  
						| FORMAL |  | 73,255 | 93.55 | -1.61 |  
						| INFORMAL |  | 5,048 | 6.45 | +1.61 |  
						| TOTAL |  | 78,303 | 95.67 | +0.25 |  
 
	
			
				
					Two Candidate Preferred
 
					| Candidate | Party | Votes | This Election (%) | Last Election (%) | Swing (%) |  
		| BIRD, Sharon  | Australian Labor Party | 45,026 | 61.46 | 60.65 | +0.81 |  
		| LARTER, John | Liberal | 28,229 | 38.54 | 39.35 | -0.81 |  |