| 
			
				First Preferences by Vote TypeEnrolled: 83,292
 
				| Candidate | Party | Ordinary | Absent | Provisional | Pre-Poll | Postal | Total |  
				| Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % |  
	| STAVRINOS, Harry | Pauline Hanson's One Nation (NSW Division) | 1,857 | 3.02 | 195 | 4.56 | 16 | 4.09 | 110 | 3.40 | 124 | 3.15 | 2,302 | 3.14 |  
	| MAKIN, Stephen | The Greens | 2,791 | 4.53 | 372 | 8.70 | 26 | 6.65 | 148 | 4.58 | 96 | 2.44 | 3,433 | 4.68 |  
	| GRAY, Roger | Liberal | 25,952 | 42.16 | 1,625 | 37.99 | 134 | 34.27 | 1,385 | 42.85 | 1,831 | 46.57 | 30,927 | 42.15 |  
	| BRISCOE-HOUGH, Greg | Family First | 495 | 0.80 | 92 | 2.15 | 16 | 4.09 | 29 | 0.90 | 23 | 0.58 | 655 | 0.89 |  
	| CLYBURN, Mark | Australian Democrats | 511 | 0.83 | 92 | 2.15 | 4 | 1.02 | 38 | 1.18 | 30 | 0.76 | 675 | 0.92 |  
	| MELHAM, Daryl  | Australian Labor Party | 27,708 | 45.02 | 1,753 | 40.98 | 176 | 45.01 | 1,378 | 42.64 | 1,721 | 43.77 | 32,736 | 44.61 |  
	| PETERSON, Janne | Christian Democratic Party (Fred Nile Group) | 2,235 | 3.63 | 149 | 3.48 | 19 | 4.86 | 144 | 4.46 | 107 | 2.72 | 2,654 | 3.62 |  
						| FORMAL |  | 61,549 | 92.23 | 4,278 | 93.45 | 391 | 92.87 | 3,232 | 95.03 | 3,932 | 96.70 | 73,382 | 92.65 |  
						| INFORMAL |  | 5,185 | 7.77 | 300 | 6.55 | 30 | 7.13 | 169 | 4.97 | 134 | 3.30 | 5,818 | 7.35 |  
						| TOTAL |  | 66,734 | 84.26 | 4,578 | 5.78 | 421 | 0.53 | 3,401 | 4.29 | 4,066 | 5.13 | 79,200 | 95.09 |  
 
			
				
					Two Candidate Preferred Result by Vote Type
				
					| Candidate | Party | Ordinary | Absent | Provisional | Pre-Poll | Postal | Total |  
					| Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % |  
		| GRAY, Roger | Liberal | 30,042 | 48.81 | 2,026 | 47.36 | 184 | 47.06 | 1,644 | 50.87 | 2,018 | 51.32 | 35,914 | 48.94 |  
		| MELHAM, Daryl  | Australian Labor Party | 31,507 | 51.19 | 2,252 | 52.64 | 207 | 52.94 | 1,588 | 49.13 | 1,914 | 48.68 | 37,468 | 51.06 |  |