| 
			
				First Preferences by Vote TypeEnrolled: 90,360
 
				| Candidate | Party | Ordinary | Absent | Provisional | Pre-Poll | Postal | Total |  
				| Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % |  
	| BARFIELD, Josephine | Liberal | 23,725 | 35.14 | 1,954 | 37.44 | 163 | 26.55 | 1,357 | 39.78 | 1,703 | 37.41 | 28,902 | 35.54 |  
	| ROOKE-FRIZELL, Annie | The Greens | 7,984 | 11.82 | 799 | 15.31 | 114 | 18.57 | 516 | 15.13 | 288 | 6.33 | 9,701 | 11.93 |  
	| SMITH, Eddie | Australian Democrats | 1,658 | 2.46 | 143 | 2.74 | 16 | 2.61 | 95 | 2.79 | 106 | 2.33 | 2,018 | 2.48 |  
	| WILLIAMS, Harry | Progressive Labour Party | 1,673 | 2.48 | 185 | 3.54 | 25 | 4.07 | 61 | 1.79 | 57 | 1.25 | 2,001 | 2.46 |  
	| GRIERSON, Sharon  | Australian Labor Party | 31,444 | 46.57 | 2,027 | 38.84 | 276 | 44.95 | 1,318 | 38.64 | 2,327 | 51.12 | 37,392 | 45.98 |  
	| ROBSON, Peter | Socialist Alliance | 403 | 0.60 | 32 | 0.61 | 8 | 1.30 | 29 | 0.85 | 19 | 0.42 | 491 | 0.60 |  
	| BOWER, Don | Citizens Electoral Council | 635 | 0.94 | 79 | 1.51 | 12 | 1.95 | 35 | 1.03 | 52 | 1.14 | 813 | 1.00 |  
						| FORMAL |  | 67,522 | 94.71 | 5,219 | 94.79 | 614 | 91.78 | 3,411 | 97.96 | 4,552 | 98.21 | 81,318 | 95.01 |  
						| INFORMAL |  | 3,775 | 5.29 | 287 | 5.21 | 55 | 8.22 | 71 | 2.04 | 83 | 1.79 | 4,271 | 4.99 |  
						| TOTAL |  | 71,297 | 83.30 | 5,506 | 6.43 | 669 | 0.78 | 3,482 | 4.07 | 4,635 | 5.42 | 85,589 | 94.72 |  
 
			
				
					Two Candidate Preferred Result by Vote Type
				
					| Candidate | Party | Ordinary | Absent | Provisional | Pre-Poll | Postal | Total |  
					| Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % |  
		| BARFIELD, Josephine | Liberal | 26,671 | 39.50 | 2,292 | 43.92 | 217 | 35.34 | 1,514 | 44.39 | 1,853 | 40.71 | 32,547 | 40.02 |  
		| GRIERSON, Sharon  | Australian Labor Party | 40,851 | 60.50 | 2,927 | 56.08 | 397 | 64.66 | 1,897 | 55.61 | 2,699 | 59.29 | 48,771 | 59.98 |  |