First Preferences by Vote Type 
				
					Enrolled: 90,950
				
			
			
				| Candidate | 
				Party | 
				Ordinary | 
				Absent | 
				Provisional | 
				Pre-Poll | 
				Postal | 
				Total | 
			 
			
				| Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
			 
			
					
	| ROSIN, Darryl | 
	The Greens | 
	5,712 | 
	8.79 | 
	791 | 
	13.35 | 
	91 | 
	14.77 | 
	390 | 
	10.47 | 
	253 | 
	4.82 | 
	7,237 | 
	8.99 | 
 
				
					
	| HANSEN, Lynda | 
	Socialist Alliance | 
	452 | 
	0.70 | 
	81 | 
	1.37 | 
	9 | 
	1.46 | 
	19 | 
	0.51 | 
	19 | 
	0.36 | 
	580 | 
	0.72 | 
 
				
					
	| PAYNE, Janelle | 
	Liberal | 
	24,125 | 
	37.11 | 
	2,170 | 
	36.62 | 
	167 | 
	27.11 | 
	1,572 | 
	42.21 | 
	1,998 | 
	38.03 | 
	30,032 | 
	37.30 | 
 
				
					
	| TURNER, James | 
	Family First | 
	1,259 | 
	1.94 | 
	172 | 
	2.90 | 
	11 | 
	1.79 | 
	59 | 
	1.58 | 
	71 | 
	1.35 | 
	1,572 | 
	1.95 | 
 
				
					
	RUDD, Kevin  | 
	Australian Labor Party | 
	32,030 | 
	49.28 | 
	2,524 | 
	42.60 | 
	320 | 
	51.95 | 
	1,576 | 
	42.32 | 
	2,797 | 
	53.24 | 
	39,247 | 
	48.74 | 
 
				
					
	| ROSBOROUGH, Derek | 
	Independent | 
	581 | 
	0.89 | 
	88 | 
	1.49 | 
	10 | 
	1.62 | 
	37 | 
	0.99 | 
	52 | 
	0.99 | 
	768 | 
	0.95 | 
 
				
					
	| CARNWELL, Bruce | 
	Australian Democrats | 
	842 | 
	1.30 | 
	99 | 
	1.67 | 
	8 | 
	1.30 | 
	71 | 
	1.91 | 
	64 | 
	1.22 | 
	1,084 | 
	1.35 | 
 
				
			
					
						| FORMAL | 
						  | 
						65,001 | 
						95.38 | 
						5,925 | 
						96.97 | 
						616 | 
						92.22 | 
						3,724 | 
						97.67 | 
						5,254 | 
						97.93 | 
						80,520 | 
						95.74 | 
					 
				
					
						| INFORMAL | 
						  | 
						3,148 | 
						4.62 | 
						185 | 
						3.03 | 
						52 | 
						7.78 | 
						89 | 
						2.33 | 
						111 | 
						2.07 | 
						3,585 | 
						4.26 | 
					 
				
					
						| TOTAL | 
						  | 
						68,149 | 
						81.03 | 
						6,110 | 
						7.26 | 
						668 | 
						0.79 | 
						3,813 | 
						4.53 | 
						5,365 | 
						6.38 | 
						84,105 | 
						92.47 | 
					 
				
		 
		 
		
			
				
					Two Candidate Preferred Result by Vote Type
				
					| Candidate | 
					Party | 
					Ordinary | 
					Absent | 
					Provisional | 
					Pre-Poll | 
					Postal | 
					Total |  
				
					| Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
				 
					
						
		| PAYNE, Janelle | 
		Liberal | 
		26,615 | 
		40.95 | 
		2,601 | 
		43.90 | 
		201 | 
		32.63 | 
		1,736 | 
		46.62 | 
		2,160 | 
		41.11 | 
		33,313 | 
		41.37 | 
	 
	
					
						
		RUDD, Kevin  | 
		Australian Labor Party | 
		38,386 | 
		59.05 | 
		3,324 | 
		56.10 | 
		415 | 
		67.37 | 
		1,988 | 
		53.38 | 
		3,094 | 
		58.89 | 
		47,207 | 
		58.63 | 
	 
	
					 
		
 
		
		
		
	 |