First Preferences by Vote Type 
				
					Enrolled: 87,843
				
			
			
				| Candidate | 
				Party | 
				Ordinary | 
				Absent | 
				Provisional | 
				Pre-Poll | 
				Postal | 
				Total | 
			 
			
				| Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
			 
			
					
	| LIVETT, Dianne | 
	Liberal | 
	24,515 | 
	36.80 | 
	1,840 | 
	36.60 | 
	223 | 
	30.63 | 
	1,745 | 
	44.17 | 
	1,181 | 
	38.71 | 
	29,504 | 
	37.17 | 
 
				
					
	| CANHAM, Gary | 
	Family First | 
	1,413 | 
	2.12 | 
	225 | 
	4.48 | 
	33 | 
	4.53 | 
	101 | 
	2.56 | 
	98 | 
	3.21 | 
	1,870 | 
	2.36 | 
 
				
					
	| YOHANNA, Sleiman | 
	Citizens Electoral Council | 
	1,517 | 
	2.28 | 
	88 | 
	1.75 | 
	42 | 
	5.77 | 
	59 | 
	1.49 | 
	39 | 
	1.28 | 
	1,745 | 
	2.20 | 
 
				
					
	| ALMAN, Mohamad | 
	Australian Greens | 
	3,456 | 
	5.19 | 
	420 | 
	8.35 | 
	50 | 
	6.87 | 
	157 | 
	3.97 | 
	92 | 
	3.02 | 
	4,175 | 
	5.26 | 
 
				
					
	| GATT, Jonathon | 
	Democrats | 
	852 | 
	1.28 | 
	145 | 
	2.88 | 
	10 | 
	1.37 | 
	121 | 
	3.06 | 
	52 | 
	1.70 | 
	1,180 | 
	1.49 | 
 
				
					
	VAMVAKINOU, Maria  | 
	Australian Labor Party | 
	33,959 | 
	50.98 | 
	2,167 | 
	43.11 | 
	355 | 
	48.76 | 
	1,683 | 
	42.60 | 
	1,528 | 
	50.08 | 
	39,692 | 
	50.01 | 
 
				
					
	| TOWERS, Denis | 
	Independent | 
	899 | 
	1.35 | 
	142 | 
	2.82 | 
	15 | 
	2.06 | 
	85 | 
	2.15 | 
	61 | 
	2.00 | 
	1,202 | 
	1.51 | 
 
				
			
					
						| FORMAL | 
						  | 
						66,611 | 
						94.65 | 
						5,027 | 
						92.90 | 
						728 | 
						93.81 | 
						3,951 | 
						96.63 | 
						3,051 | 
						98.17 | 
						79,368 | 
						94.76 | 
					 
				
					
						| INFORMAL | 
						  | 
						3,764 | 
						5.35 | 
						384 | 
						7.10 | 
						48 | 
						6.19 | 
						138 | 
						3.37 | 
						57 | 
						1.83 | 
						4,391 | 
						5.24 | 
					 
				
					
						| TOTAL | 
						  | 
						70,375 | 
						84.02 | 
						5,411 | 
						6.46 | 
						776 | 
						0.93 | 
						4,089 | 
						4.88 | 
						3,108 | 
						3.71 | 
						83,759 | 
						95.35 | 
					 
				
		 
		 
		
			
				
					Two Candidate Preferred Result by Vote Type
				
					| Candidate | 
					Party | 
					Ordinary | 
					Absent | 
					Provisional | 
					Pre-Poll | 
					Postal | 
					Total |  
				
					| Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
				 
					
						
		| LIVETT, Dianne | 
		Liberal | 
		27,324 | 
		41.02 | 
		2,270 | 
		45.16 | 
		282 | 
		38.74 | 
		1,987 | 
		50.29 | 
		1,321 | 
		43.30 | 
		33,184 | 
		41.81 | 
	 
	
					
						
		VAMVAKINOU, Maria  | 
		Australian Labor Party | 
		39,287 | 
		58.98 | 
		2,757 | 
		54.84 | 
		446 | 
		61.26 | 
		1,964 | 
		49.71 | 
		1,730 | 
		56.70 | 
		46,184 | 
		58.19 | 
	 
	
					 
		
 
		
		
		
	 |