| 
			
				First Preferences by Vote TypeEnrolled: 91,016
 
				| Candidate | Party | Ordinary | Absent | Provisional | Pre-Poll | Postal | Total |  
				| Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % |  
	| MCCONNELL, David | Liberal | 20,885 | 31.37 | 1,391 | 32.81 | 263 | 29.29 | 1,300 | 31.97 | 1,230 | 33.83 | 25,069 | 31.57 |  
	| BUI, Nam | Australian Greens | 5,919 | 8.89 | 554 | 13.07 | 113 | 12.58 | 442 | 10.87 | 182 | 5.01 | 7,210 | 9.08 |  
	| ASSAF, Wajde | Independent | 482 | 0.72 | 57 | 1.34 | 7 | 0.78 | 38 | 0.93 | 22 | 0.61 | 606 | 0.76 |  
	| ROXON, Nicola  | Australian Labor Party | 36,750 | 55.20 | 1,968 | 46.43 | 478 | 53.23 | 2,095 | 51.52 | 2,092 | 57.54 | 43,383 | 54.62 |  
	| LEE, Michael | Family First | 1,187 | 1.78 | 124 | 2.93 | 18 | 2.00 | 78 | 1.92 | 56 | 1.54 | 1,463 | 1.84 |  
	| ISHERWOOD, Kel | Citizens Electoral Council | 115 | 0.17 | 17 | 0.40 | 0 | 0.00 | 9 | 0.22 | 8 | 0.22 | 149 | 0.19 |  
	| WALDRON, Linda | Socialist Alliance | 429 | 0.64 | 35 | 0.83 | 6 | 0.67 | 30 | 0.74 | 8 | 0.22 | 508 | 0.64 |  
	| GRAROCK, Max | Democrats | 814 | 1.22 | 93 | 2.19 | 13 | 1.45 | 74 | 1.82 | 38 | 1.05 | 1,032 | 1.30 |  
						| FORMAL |  | 66,581 | 93.05 | 4,239 | 93.56 | 898 | 93.83 | 4,066 | 95.69 | 3,636 | 97.87 | 79,420 | 93.43 |  
						| INFORMAL |  | 4,974 | 6.95 | 292 | 6.44 | 59 | 6.17 | 183 | 4.31 | 79 | 2.13 | 5,587 | 6.57 |  
						| TOTAL |  | 71,555 | 84.18 | 4,531 | 5.33 | 957 | 1.13 | 4,249 | 5.00 | 3,715 | 4.37 | 85,007 | 93.40 |  
 
			
				
					Two Candidate Preferred Result by Vote Type
				
					| Candidate | Party | Ordinary | Absent | Provisional | Pre-Poll | Postal | Total |  
					| Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % |  
		| MCCONNELL, David | Liberal | 23,100 | 34.69 | 1,638 | 38.64 | 312 | 34.74 | 1,462 | 35.96 | 1,321 | 36.33 | 27,833 | 35.05 |  
		| ROXON, Nicola  | Australian Labor Party | 43,481 | 65.31 | 2,601 | 61.36 | 586 | 65.26 | 2,604 | 64.04 | 2,315 | 63.67 | 51,587 | 64.95 |  |