| 
			
				First Preferences by Vote TypeEnrolled: 86,008
 
				| Candidate | Party | Ordinary | Absent | Provisional | Pre-Poll | Postal | Total |  
				| Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % |  
	| STEER, Simon | Citizens Electoral Council | 1,078 | 1.58 | 115 | 2.89 | 14 | 2.71 | 39 | 1.89 | 41 | 1.12 | 1,287 | 1.64 |  
	| KOSTADINOSKI, Lucas | Liberal | 20,734 | 30.45 | 1,391 | 34.95 | 135 | 26.16 | 793 | 38.51 | 1,143 | 31.33 | 24,196 | 30.91 |  
	| SHAND, Amy | Family First | 2,263 | 3.32 | 189 | 4.75 | 19 | 3.68 | 62 | 3.01 | 123 | 3.37 | 2,656 | 3.39 |  
	| JENKINS, Harry  | Australian Labor Party | 40,704 | 59.78 | 1,978 | 49.70 | 320 | 62.02 | 1,019 | 49.49 | 2,188 | 59.98 | 46,209 | 59.02 |  
	| GRAY, Merinda | Australian Greens | 3,307 | 4.86 | 307 | 7.71 | 28 | 5.43 | 146 | 7.09 | 153 | 4.19 | 3,941 | 5.03 |  
						| FORMAL |  | 68,086 | 95.14 | 3,980 | 93.25 | 516 | 94.33 | 2,059 | 97.26 | 3,648 | 98.65 | 78,289 | 95.25 |  
						| INFORMAL |  | 3,478 | 4.86 | 288 | 6.75 | 31 | 5.67 | 58 | 2.74 | 50 | 1.35 | 3,905 | 4.75 |  
						| TOTAL |  | 71,564 | 87.07 | 4,268 | 5.19 | 547 | 0.67 | 2,117 | 2.58 | 3,698 | 4.50 | 82,194 | 95.57 |  
 
			
				
					Two Candidate Preferred Result by Vote Type
				
					| Candidate | Party | Ordinary | Absent | Provisional | Pre-Poll | Postal | Total |  
					| Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % |  
		| KOSTADINOSKI, Lucas | Liberal | 23,573 | 34.62 | 1,656 | 41.61 | 163 | 31.59 | 890 | 43.22 | 1,281 | 35.12 | 27,563 | 35.21 |  
		| JENKINS, Harry  | Australian Labor Party | 44,513 | 65.38 | 2,324 | 58.39 | 353 | 68.41 | 1,169 | 56.78 | 2,367 | 64.88 | 50,726 | 64.79 |  |