First Preferences by Vote Type 
				
					Enrolled: 84,216
				
			
			
				| Candidate | 
				Party | 
				Ordinary | 
				Absent | 
				Provisional | 
				Pre-Poll | 
				Postal | 
				Total | 
			 
			
				| Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
			 
			
					
	BISHOP, Julie  | 
	Liberal | 
	36,290 | 
	59.74 | 
	3,237 | 
	54.26 | 
	367 | 
	50.90 | 
	3,104 | 
	62.44 | 
	2,083 | 
	63.99 | 
	45,081 | 
	59.59 | 
 
				
					
	| KRUSE, Bill | 
	Australian Labor Party | 
	14,534 | 
	23.93 | 
	1,458 | 
	24.44 | 
	194 | 
	26.91 | 
	1,058 | 
	21.28 | 
	724 | 
	22.24 | 
	17,968 | 
	23.75 | 
 
				
					
	| OLVER, Rob | 
	Australian Democrats | 
	1,316 | 
	2.17 | 
	147 | 
	2.46 | 
	26 | 
	3.61 | 
	131 | 
	2.64 | 
	68 | 
	2.09 | 
	1,688 | 
	2.23 | 
 
				
					
	| FORDER, Gail | 
	CDP Christian Party | 
	1,023 | 
	1.68 | 
	103 | 
	1.73 | 
	6 | 
	0.83 | 
	67 | 
	1.35 | 
	73 | 
	2.24 | 
	1,272 | 
	1.68 | 
 
				
					
	| LUNDIE-JENKINS, Sonja | 
	The Greens | 
	6,855 | 
	11.28 | 
	907 | 
	15.20 | 
	119 | 
	16.50 | 
	547 | 
	11.00 | 
	261 | 
	8.02 | 
	8,689 | 
	11.48 | 
 
				
					
	| CAINE, Albert Martin | 
	Pauline Hanson's One Nation | 
	564 | 
	0.93 | 
	87 | 
	1.46 | 
	5 | 
	0.69 | 
	51 | 
	1.03 | 
	37 | 
	1.14 | 
	744 | 
	0.98 | 
 
				
					
	| HORNE, Colin | 
	Citizens Electoral Council | 
	163 | 
	0.27 | 
	27 | 
	0.45 | 
	4 | 
	0.55 | 
	13 | 
	0.26 | 
	9 | 
	0.28 | 
	216 | 
	0.29 | 
 
				
			
					
						| FORMAL | 
						  | 
						60,745 | 
						96.37 | 
						5,966 | 
						95.95 | 
						721 | 
						92.55 | 
						4,971 | 
						98.30 | 
						3,255 | 
						97.78 | 
						75,658 | 
						96.48 | 
					 
				
					
						| INFORMAL | 
						  | 
						2,290 | 
						3.63 | 
						252 | 
						4.05 | 
						58 | 
						7.45 | 
						86 | 
						1.70 | 
						74 | 
						2.22 | 
						2,760 | 
						3.52 | 
					 
				
					
						| TOTAL | 
						  | 
						63,035 | 
						80.38 | 
						6,218 | 
						7.93 | 
						779 | 
						0.99 | 
						5,057 | 
						6.45 | 
						3,329 | 
						4.25 | 
						78,418 | 
						93.12 | 
					 
				
		 
		 
		
			
				
					Two Candidate Preferred Result by Vote Type
				
					| Candidate | 
					Party | 
					Ordinary | 
					Absent | 
					Provisional | 
					Pre-Poll | 
					Postal | 
					Total |  
				
					| Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
				 
					
						
		BISHOP, Julie  | 
		Liberal | 
		39,278 | 
		64.66 | 
		3,620 | 
		60.68 | 
		409 | 
		56.73 | 
		3,342 | 
		67.23 | 
		2,238 | 
		68.76 | 
		48,887 | 
		64.62 | 
	 
	
					
						
		| KRUSE, Bill | 
		Australian Labor Party | 
		21,467 | 
		35.34 | 
		2,346 | 
		39.32 | 
		312 | 
		43.27 | 
		1,629 | 
		32.77 | 
		1,017 | 
		31.24 | 
		26,771 | 
		35.38 | 
	 
	
					 
		
 
		
		
		
	 |