Virtual Tally Room: the official election results
House of Representatives Updated: 9/11/2005 10:22:27 AM

NSW DIVISION - COWPER

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal HARTSUYKER, Luke
Nationals
WILLIAMS, Allan
Australian Labor Party
Swing
Votes % Votes %
Bayldon 2,699 1,507 55.84 1,192 44.16 0.05
Bellbrook 131 57 43.51 74 56.49 -1.32
Bellimbopinni 198 125 63.13 73 36.87 8.99
Bellingen 2,103 858 40.80 1,245 59.20 -0.29
Bellingen Hospital 172 74 43.02 98 56.98 1.05
Boambee 1,477 963 65.20 514 34.80 -2.47
Bonville 947 634 66.95 313 33.05 -1.83
Bostobrick 91 53 58.24 38 41.76 -2.58
Bowraville 1,066 547 51.31 519 48.69 0.04
Brooms Head 189 89 47.09 100 52.91 -2.63
Coffs Harbour 1,613 972 60.26 641 39.74 -1.55
Coffs Harbour Central 1,528 882 57.72 646 42.28 2.78
Coffs Harbour Hospital 270 142 52.59 128 47.41 6.05
Coffs Harbour Jetty 2,008 1,116 55.58 892 44.42 -4.53
Coffs Harbour Narranga 2,142 1,287 60.08 855 39.92 -1.74
Coffs Harbour St Augustines 2,007 1,186 59.09 821 40.91 -2.02
Coffs Harbour West 3,452 2,095 60.69 1,357 39.31 0.68
Coramba 340 200 58.82 140 41.18 1.59
Corindi 702 340 48.43 362 51.57 2.41
Cowper (Cowper) 104 78 75.00 26 25.00 19.23
Deervale 84 52 61.90 32 38.10 -7.98
Dorrigo 1,106 687 62.12 419 37.88 1.30
Eungai Creek 371 201 54.18 170 45.82 4.53
Gladstone (Cowper) 437 305 69.79 132 30.21 8.65
Gleniffer 174 76 43.68 98 56.32 -7.54
Glenreagh 499 271 54.31 228 45.69 -0.01
Gulmarrad 601 362 60.23 239 39.77 5.39
Hat Head 204 102 50.00 102 50.00 0.26
Karangi 389 225 57.84 164 42.16 0.07
Korora 1,735 1,064 61.33 671 38.67 -4.06
Lowanna 147 78 53.06 69 46.94 5.82
Macksville 2,254 1,415 62.78 839 37.22 1.92
Maclean (Cowper) 1,320 759 57.50 561 42.50 -0.15
Maclean Hospital 543 319 58.75 224 41.25 5.39
Medlow 195 111 56.92 84 43.08 5.01
Missabotti 114 51 44.74 63 55.26 -3.45
Moonee Beach 937 539 57.52 398 42.48 -3.68
Mullaway 1,293 634 49.03 659 50.97 0.58
Mylestom 368 197 53.53 171 46.47 3.27
Nambucca Heads 2,790 1,492 53.48 1,298 46.52 2.39
Nana Glen 597 308 51.59 289 48.41 -2.97
Newville 1,036 572 55.21 464 44.79 3.57
Palmers Island 604 376 62.25 228 37.75 1.19
Raleigh 256 144 56.25 112 43.75 0.31
Red Rock 194 95 48.97 99 51.03 2.67
Repton 255 108 42.35 147 57.65 3.09
Sandy Beach 1,666 807 48.44 859 51.56 -1.22
Sawtell 1,797 929 51.70 868 48.30 1.81
Scotts Head 553 260 47.02 293 52.98 1.55
Smithtown 430 284 66.05 146 33.95 9.83
South West Rocks 1,158 643 55.53 515 44.47 7.86
South West Rocks South 1,585 920 58.04 665 41.96 2.01
Special Hospital Team 1 188 110 58.51 78 41.49 5.04
Special Hospital Team 2 137 79 57.66 58 42.34 4.24
Special Hospital Team 3 84 51 60.71 33 39.29 7.14
Stuarts Point 765 388 50.72 377 49.28 6.14
Sydney (Cowper) 33 17 51.52 16 48.48 -4.48
Thora 225 91 40.44 134 59.56 2.32
Toormina 2,495 1,475 59.12 1,020 40.88 2.17
Tucabia 359 207 57.66 152 42.34 1.20
Ulmarra 504 342 67.86 162 32.14 3.84
Ulong 95 47 49.47 48 50.53 3.08
Upper Orara 292 173 59.25 119 40.75 1.26
Urunga 1,999 1,123 56.18 876 43.82 6.29
Utungun 176 118 67.05 58 32.95 1.57
Valla Beach 933 480 51.45 453 48.55 2.81
Vere Street (Cowper) 291 157 53.95 134 46.05 5.34
Warrell Creek 281 217 77.22 64 22.78 0.88
Willawarrin 356 202 56.74 154 43.26 5.07
Woolgoolga 2,631 1,344 51.08 1,287 48.92 -0.44
Wooli 476 240 50.42 236 49.58 4.54
Yamba 1,645 865 52.58 780 47.42 0.36
Yamba West 1,553 885 56.99 668 43.01 2.25
ABSENT 4,315 2,274 52.70 2,041 47.30 52.70
PRE_POLL 5,248 3,113 59.32 2,135 40.68 59.32
POSTAL 2,995 1,935 64.61 1,060 35.39 64.61
PROVISIONAL 676 329 48.67 347 51.33 48.67
DIVISION TOTAL 77,683 43,853 56.45 33,830 43.55 1.72

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Disclaimer  |   Skip to Top