Virtual Tally Room: the official election results
House of Representatives Updated: 9/11/2005 10:22:28 AM

NSW DIVISION - LOWE

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal MURPHY, John
Australian Labor Party
SIDOTI, John
Liberal
Swing
Votes % Votes %
Abbotsford 3,563 1,788 50.18 1,775 49.82 1.04
Ashfield (Lowe) 498 359 72.09 139 27.91 18.59
Ashfield North (Lowe) 1,094 748 68.37 346 31.63 4.23
Burwood 3,110 1,969 63.31 1,141 36.69 0.82
Burwood City 617 351 56.89 266 43.11 4.59
Burwood East 2,717 1,642 60.43 1,075 39.57 -3.43
Burwood Park 998 644 64.53 354 35.47 2.23
Canada Bay 444 237 53.38 207 46.62 -2.82
Chiswick 1,645 776 47.17 869 52.83 -0.42
Concord 1,051 604 57.47 447 42.53 -3.70
Concord Central 776 383 49.36 393 50.64 -3.57
Concord East 2,392 1,230 51.42 1,162 48.58 -0.27
Concord North 1,498 804 53.67 694 46.33 0.88
Concord West 1,270 666 52.44 604 47.56 -1.49
Croydon 778 475 61.05 303 38.95 -0.41
Croydon Park 1,784 934 52.35 850 47.65 -3.89
Croydon South 832 493 59.25 339 40.75 -0.92
Dobroyd Point 1,324 732 55.29 592 44.71 -2.31
Drummoyne 2,308 1,194 51.73 1,114 48.27 0.82
Drummoyne East 539 241 44.71 298 55.29 7.15
Drummoyne North 2,774 1,278 46.07 1,496 53.93 1.30
Enfield 1,937 1,151 59.42 786 40.58 -2.92
Enfield South 580 313 53.97 267 46.03 1.23
Five Dock 1,897 1,067 56.25 830 43.75 -2.35
Five Dock Central 2,198 1,171 53.28 1,027 46.72 -3.33
Flemington 1,061 769 72.48 292 27.52 1.75
Haberfield 1,380 784 56.81 596 43.19 -2.56
Haberfield West 893 503 56.33 390 43.67 -1.88
Homebush 2,413 1,398 57.94 1,015 42.06 1.10
Homebush North 449 273 60.80 176 39.20 -4.11
Homebush South 551 213 38.66 338 61.34 -0.67
Infants Home 587 385 65.59 202 34.41 1.69
Malvern Hill 1,514 838 55.35 676 44.65 1.03
Mortlake 2,539 1,175 46.28 1,364 53.72 -3.93
Rhodes 315 147 46.67 168 53.33 -1.00
Russell Lea 1,250 588 47.04 662 52.96 -2.75
Special Hospital Team 1 150 80 53.33 70 46.67 3.33
Special Hospital Team 2 65 24 36.92 41 63.08 -13.08
Strathfield 1,624 811 49.94 813 50.06 0.65
Strathfield Central 2,006 803 40.03 1,203 59.97 3.32
Strathfield North 2,690 1,405 52.23 1,285 47.77 -1.60
Strathfield South 1,501 836 55.70 665 44.30 0.11
Strathfield West 913 314 34.39 599 65.61 0.95
Sydney (Lowe) 179 120 67.04 59 32.96 6.35
Wareemba 1,298 637 49.08 661 50.92 -4.95
Wellbank 1,706 766 44.90 940 55.10 -1.79
ABSENT 4,114 2,215 53.84 1,899 46.16 53.84
PRE_POLL 3,846 2,095 54.47 1,751 45.53 54.47
POSTAL 4,266 2,021 47.37 2,245 52.63 47.37
PROVISIONAL 481 277 57.59 204 42.41 57.59
DIVISION TOTAL 76,415 40,727 53.30 35,688 46.70 -0.51

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Disclaimer  |   Skip to Top