Virtual Tally Room: the official election results
House of Representatives Updated: 9/11/2005 10:22:28 AM

NSW DIVISION - PARKES

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal COBB, John
Nationals
KNAGGE, Joe
Country Labor
Swing
Votes % Votes %
Albert 85 75 88.24 10 11.76 3.70
Alectown 169 139 82.25 30 17.75 10.41
Alma 1,836 657 35.78 1,179 64.22 8.86
Ballimore 119 89 74.79 30 25.21 9.65
Barmedman 252 182 72.22 70 27.78 1.68
Bedgerebong 138 120 86.96 18 13.04 -0.26
Bogan Gate 201 158 78.61 43 21.39 5.52
Broken Hill 1,144 486 42.48 658 57.52 8.76
Broken Hill Hospital 264 103 39.02 161 60.98 12.27
Broken Hill North 2,085 819 39.28 1,266 60.72 5.40
Broken Hill West 913 397 43.48 516 56.52 7.67
Burcher 91 87 95.60 4 4.40 2.18
Caragabal 142 118 83.10 24 16.90 1.11
Churchill Gardens 1,458 935 64.13 523 35.87 2.08
Cobar 1,941 1,246 64.19 695 35.81 9.43
Condobolin 1,868 1,280 68.52 588 31.48 4.19
Cookamidgera 84 68 80.95 16 19.05 11.83
Coolabah 31 28 90.32 3 9.68 15.32
Dubbo 1,388 891 64.19 497 35.81 3.33
Dubbo East 2,762 1,829 66.22 933 33.78 3.52
Dubbo Grove 2,415 1,605 66.46 810 33.54 1.51
Dubbo Hospital 150 103 68.67 47 31.33 10.03
Dubbo North 2,171 1,403 64.62 768 35.38 5.46
Dubbo South 1,726 1,113 64.48 613 35.52 2.87
Dubbo West 1,732 1,118 64.55 614 35.45 4.85
Emmagool 118 98 83.05 20 16.95 -3.99
Euabalong 114 83 72.81 31 27.19 12.10
Eumungerie 193 147 76.17 46 23.83 4.74
Excelsior 1,308 556 42.51 752 57.49 7.04
Fifield 63 49 77.78 14 22.22 6.95
Forbes 2,810 1,923 68.43 887 31.57 5.99
Forbes Hospital 308 225 73.05 83 26.95 4.35
Forbes North 1,175 743 63.23 432 36.77 9.40
Forbes South 492 349 70.93 143 29.07 7.76
Girilambone 43 39 90.70 4 9.30 23.35
Gordon Centre 187 66 35.29 121 64.71 13.59
Greenethorpe 174 141 81.03 33 18.97 9.60
Grenfell 1,616 1,203 74.44 413 25.56 4.51
Gunningbland 80 68 85.00 12 15.00 -6.58
Hermidale 89 79 88.76 10 11.24 -3.47
Hillside 1,268 510 40.22 758 59.78 7.23
Hillston 775 556 71.74 219 28.26 7.25
Ivanhoe 136 79 58.09 57 41.91 -11.84
Lake Cargelligo 808 612 75.74 196 24.26 7.50
Lourdes Hospital 486 312 64.20 174 35.80 7.00
Menindee 326 140 42.94 186 57.06 10.73
Merriwagga 50 38 76.00 12 24.00 -0.79
Mirrool 64 61 95.31 3 4.69 0.94
Morgan Street 1,252 618 49.36 634 50.64 8.17
Murrin Bridge 49 23 46.94 26 53.06 26.19
Narromine 2,470 1,678 67.94 792 32.06 4.90
Nevertire 131 96 73.28 35 26.72 -2.65
Nymagee 64 57 89.06 7 10.94 3.01
Nyngan 1,227 808 65.85 419 34.15 7.96
Ootha 37 32 86.49 5 13.51 -4.21
Orana Heights 2,971 2,025 68.16 946 31.84 2.29
Parkes 1,212 853 70.38 359 29.62 9.76
Parkes East 1,281 889 69.40 392 30.60 3.40
Parkes High 791 527 66.62 264 33.38 5.42
Parkes Hospital 802 557 69.45 245 30.55 7.45
Parkes South 952 615 64.60 337 35.40 10.56
Peak Hill 697 449 64.42 248 35.58 0.34
Quandialla 202 158 78.22 44 21.78 3.22
Rees Avenue 958 609 63.57 349 36.43 5.70
Special Hospital Team 1 115 37 32.17 78 67.83 -16.01
Special Hospital Team 10 79 61 77.22 18 22.78 29.14
Special Hospital Team 11 43 30 69.77 13 30.23 21.12
Special Hospital Team 12 13 9 69.23 4 30.77 23.08
Special Hospital Team 2 106 71 66.98 35 33.02 18.77
Special Hospital Team 3 24 20 83.33 4 16.67 33.33
Special Hospital Team 4 43 29 67.44 14 32.56 19.52
Special Hospital Team 5 18 13 72.22 5 27.78 22.22
Special Hospital Team 6 8 7 87.50 1 12.50 43.06
Special Hospital Team 7 66 47 71.21 19 28.79 21.21
Special Hospital Team 8 20 15 75.00 5 25.00 27.63
Special Hospital Team 9 11 4 36.36 7 63.64 -13.64
Sydney (Parkes) 48 34 70.83 14 29.17 -13.79
Tallimba 111 98 88.29 13 11.71 0.53
Tibooburra 68 51 75.00 17 25.00 14.02
Tilpa 35 23 65.71 12 34.29 -6.38
Tomingley 182 142 78.02 40 21.98 3.02
Tottenham 461 362 78.52 99 21.48 5.62
Trangie 714 463 64.85 251 35.15 3.32
Trundle 417 340 81.53 77 18.47 5.83
Tullamore 269 213 79.18 56 20.82 2.47
Tullibigeal 189 177 93.65 12 6.35 3.49
Ungarie 340 254 74.71 86 25.29 0.97
Warren 1,063 660 62.09 403 37.91 3.51
Warroo 98 81 82.65 17 17.35 5.29
Weethalle 215 183 85.12 32 14.88 7.95
West Wyalong 1,548 1,181 76.29 367 23.71 11.43
White Cliffs 94 71 75.53 23 24.47 6.44
Wilcannia 262 140 53.44 122 46.56 7.83
Wirrinya 103 90 87.38 13 12.62 -1.01
Wongarbon 395 272 68.86 123 31.14 1.48
Wyalong 646 466 72.14 180 27.86 6.73
ABSENT 4,869 3,345 68.70 1,524 31.30 68.70
PRE_POLL 5,678 3,421 60.25 2,257 39.75 60.25
POSTAL 3,386 2,597 76.70 789 23.30 76.70
PROVISIONAL 654 385 58.87 269 41.13 58.87
DIVISION TOTAL 75,335 48,512 64.40 26,823 35.60 5.66

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Disclaimer  |   Skip to Top