Virtual Tally Room: the official election results
House of Representatives Updated: 9/11/2005 10:22:03 AM

SA DIVISION - BOOTHBY

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal SOUTHCOTT, Andrew
Liberal
FOX, Chloe
Australian Labor Party
Swing
Votes % Votes %
Aberfoyle Park North (Boothby) 861 543 63.07 318 36.93 1.08
Adelaide (Boothby) 110 60 54.55 50 45.45 0.16
Ascot Park South 738 337 45.66 401 54.34 0.83
Bedford Park 718 339 47.21 379 52.79 -4.98
Belair 3,730 1,958 52.49 1,772 47.51 -4.88
Bellevue Heights 1,847 1,019 55.17 828 44.83 -6.31
Blackwood 2,549 1,463 57.40 1,086 42.60 -2.16
Blackwood Central 1,379 702 50.91 677 49.09 -5.75
Brighton 3,101 1,799 58.01 1,302 41.99 -3.82
Brighton South 915 512 55.96 403 44.04 -3.88
Clarence Gardens 587 311 52.98 276 47.02 -4.73
Colonel Light Gardens 1,853 1,007 54.34 846 45.66 -1.16
Coromandel Valley (Boothby) 770 415 53.90 355 46.10 -2.08
Darlington 1,725 861 49.91 864 50.09 -2.08
Daw Park 1,913 1,003 52.43 910 47.57 -0.55
Dover Gardens 1,667 807 48.41 860 51.59 0.89
Eden Hills 1,163 534 45.92 629 54.08 -11.07
Flagstaff Hill (Boothby) 4,176 2,583 61.85 1,593 38.15 -0.41
Flagstaff Hill East 0 0 0.00 0 0.00 -65.45
Hawthorn 462 271 58.66 191 41.34 -5.53
Hawthorn West 1,524 891 58.46 633 41.54 -5.79
Hawthorndene 1,575 796 50.54 779 49.46 -5.85
Kingswood 1,433 793 55.34 640 44.66 -3.30
Marino 1,334 711 53.30 623 46.70 -4.92
Marion 1,097 613 55.88 484 44.12 0.80
Marion South 749 402 53.67 347 46.33 -0.74
Melrose Park 2,135 1,031 48.29 1,104 51.71 -3.50
Mitcham 2,393 1,461 61.05 932 38.95 -4.57
Mitchell Park 1,831 797 43.53 1,034 56.47 -1.63
Myrtle Bank 1,972 1,200 60.85 772 39.15 -4.17
Netherby 983 720 73.25 263 26.75 -6.10
North Brighton 1,293 774 59.86 519 40.14 1.84
Oaklands Park 1,317 714 54.21 603 45.79 -0.22
Panorama 1,322 739 55.90 583 44.10 -7.05
Pasadena 2,655 1,469 55.33 1,186 44.67 1.09
Seacliff 1,989 1,082 54.40 907 45.60 -2.08
Seacombe Heights 2,603 1,312 50.40 1,291 49.60 -0.11
Seaview Downs 1,328 793 59.71 535 40.29 0.12
Special Hospital Team 1 244 184 75.41 60 24.59 7.02
Special Hospital Team 2 158 124 78.48 34 21.52 10.38
Special Hospital Team 3 198 134 67.68 64 32.32 -0.64
Special Hospital Team 4 95 62 65.26 33 34.74 -3.26
Special Hospital Team 5 75 40 53.33 35 46.67 -15.24
St Marys 1,658 783 47.23 875 52.77 2.06
Tonsley Park 1,463 652 44.57 811 55.43 6.69
Torrens Park 1,564 912 58.31 652 41.69 -4.39
Warradale 2,737 1,541 56.30 1,196 43.70 1.48
West Brighton 1,609 1,002 62.27 607 37.73 -5.29
Westbourne Park 1,828 950 51.97 878 48.03 -4.49
ABSENT 5,988 3,346 55.88 2,642 44.12 55.88
PRE_POLL 4,354 2,432 55.86 1,922 44.14 55.86
POSTAL 4,155 2,594 62.43 1,561 37.57 62.43
PROVISIONAL 285 152 53.33 133 46.67 53.33
DIVISION TOTAL 86,208 47,730 55.37 38,478 44.63 -2.00

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Disclaimer  |   Skip to Top