Virtual Tally Room: the official election results
House of Representatives Updated: 9/11/2005 10:22:03 AM

TAS DIVISION - DENISON

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal KERR, Duncan
Australian Labor Party
PASTOOR, Erick
Liberal
Swing
Votes % Votes %
Abbotsfield 1,670 1,166 69.82 504 30.18 -5.55
Albuera 553 358 64.74 195 35.26 4.29
Austins Ferry 1,570 960 61.15 610 38.85 -2.67
Battery Point 1,180 692 58.64 488 41.36 5.21
Bowen Road 1,468 979 66.69 489 33.31 -7.83
Brent Street 889 586 65.92 303 34.08 -1.35
Cascades 560 423 75.54 137 24.46 4.51
Chigwell 1,742 1,164 66.82 578 33.18 -5.84
Claremont 1,491 935 62.71 556 37.29 -6.94
Collinsvale 365 258 70.68 107 29.32 -7.00
Cornelian Bay 538 328 60.97 210 39.03 1.50
Cosgrove 772 513 66.45 259 33.55 -4.85
Creek Road 1,375 803 58.40 572 41.60 0.49
Cross Street 1,693 1,080 63.79 613 36.21 -2.82
Dynnyrne 1,130 742 65.66 388 34.34 5.91
Elizabeth Street 852 600 70.42 252 29.58 -1.28
Elwick 490 338 68.98 152 31.02 -7.46
Fern Tree 432 329 76.16 103 23.84 2.30
Glenorchy 2,971 1,916 64.49 1,055 35.51 -4.48
Glenorchy East 1,639 1,097 66.93 542 33.07 -4.55
Goodwood 848 607 71.58 241 28.42 -7.16
Hobart 860 624 72.56 236 27.44 4.73
Hobart Central 198 142 71.72 56 28.28 5.48
Hobart North 616 453 73.54 163 26.46 3.08
Hobart South 1,821 1,281 70.35 540 29.65 1.85
Hobart West 912 710 77.85 202 22.15 3.79
Lansdowne Crescent 1,322 920 69.59 402 30.41 -0.12
Lenah Valley 1,519 931 61.29 588 38.71 2.56
Lower Sandy Bay 2,134 866 40.58 1,268 59.42 2.67
Lutana 915 605 66.12 310 33.88 -3.54
Montrose 522 312 59.77 210 40.23 -5.28
Moonah 2,557 1,613 63.08 944 36.92 -3.60
Moonah North 810 533 65.80 277 34.20 -2.02
Mount Nelson 1,307 765 58.53 542 41.47 4.38
Mount Stuart 768 492 64.06 276 35.94 4.86
New Town 855 525 61.40 330 38.60 0.28
Newdegate 1,246 818 65.65 428 34.35 -2.76
Queenborough 655 406 61.98 249 38.02 -2.01
Roseneath 323 233 72.14 90 27.86 -7.86
Rosetta 819 450 54.95 369 45.05 -3.21
Sandy Bay 1,546 804 52.01 742 47.99 1.01
Sandy Bay Beach 739 285 38.57 454 61.43 -0.18
Special Hospital Team 1 71 51 71.83 20 28.17 15.38
Special Hospital Team 2 91 35 38.46 56 61.54 -17.85
Special Hospital Team 3 173 73 42.20 100 57.80 -14.18
Special Hospital Team 4 111 50 45.05 61 54.95 -11.43
St Johns Park 306 201 65.69 105 34.31 -4.20
St Peters 471 327 69.43 144 30.57 -0.51
Swan 653 471 72.13 182 27.87 -1.98
Taroona 1,447 856 59.16 591 40.84 2.38
Tolosa 1,638 1,076 65.69 562 34.31 -5.83
Waimea Heights 690 287 41.59 403 58.41 0.74
Windermere 1,130 720 63.72 410 36.28 -6.46
ABSENT 2,863 1,788 62.45 1,075 37.55 62.45
PRE_POLL 3,369 2,149 63.79 1,220 36.21 63.79
POSTAL 3,480 2,219 63.76 1,261 36.24 63.76
PROVISIONAL 659 452 68.59 207 31.41 68.59
DIVISION TOTAL 63,824 40,397 63.29 23,427 36.71 -0.97

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Disclaimer  |   Skip to Top