Virtual Tally Room: the official election results
House of Representatives Updated: 9/11/2005 10:22:05 AM

WA DIVISION - O'CONNOR

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal TUCKEY, Wilson
Liberal
RICHARDS, Ursula
Australian Labor Party
Swing
Votes % Votes %
Albany 513 291 56.73 222 43.27 0.69
Albany Central 1,400 788 56.29 612 43.71 -1.14
Albany Regional Hospital 407 253 62.16 154 37.84 3.05
Ardath 47 43 91.49 4 8.51 -3.15
Arthur River 130 111 85.38 19 14.62 -3.83
Badgingarra 158 139 87.97 19 12.03 -1.42
Ballidu 122 100 81.97 22 18.03 -7.41
Bayonet Head 887 609 68.66 278 31.34 2.57
Beachlands 620 333 53.71 287 46.29 4.62
Beacon 112 103 91.96 9 8.04 1.23
Bencubbin 126 108 85.71 18 14.29 0.86
Bluff Point 1,778 1,202 67.60 576 32.40 1.82
Bolgart 99 87 87.88 12 12.12 3.13
Borden 118 93 78.81 25 21.19 -8.69
Bornholm 326 190 58.28 136 41.72 -2.76
Boxwood Hill 50 42 84.00 8 16.00 -3.88
Boyup Brook 497 386 77.67 111 22.33 3.33
Bremer Bay 245 188 76.73 57 23.27 5.84
Broomehill 206 156 75.73 50 24.27 -0.88
Bruce Rock 329 259 78.72 70 21.28 -1.37
Bulyee 29 27 93.10 2 6.90 -4.46
Cadoux 88 83 94.32 5 5.68 1.59
Calingiri 158 136 86.08 22 13.92 3.15
Cape Burney 208 141 67.79 67 32.21 6.39
Carnamah 207 171 82.61 36 17.39 -2.03
Centennial Park 1,610 1,065 66.15 545 33.85 -4.30
Cervantes 290 207 71.38 83 28.62 1.35
Coorow 184 159 86.41 25 13.59 -1.15
Corrigin 536 465 86.75 71 13.25 2.74
Cranbrook 332 246 74.10 86 25.90 7.62
Cunderdin 427 328 76.81 99 23.19 1.05
Dalwallinu 259 214 82.63 45 17.37 -2.88
Dandaragan 230 192 83.48 38 16.52 2.76
Darkan 241 211 87.55 30 12.45 -1.68
Denmark 1,685 853 50.62 832 49.38 -0.46
Dinninup 102 70 68.63 32 31.37 -5.51
Dongara 1,411 1,045 74.06 366 25.94 1.29
Doodlakine 66 45 68.18 21 31.82 -13.00
Dowerin 346 282 81.50 64 18.50 -2.50
Dudinin 75 66 88.00 9 12.00 -5.51
Dumbleyung 235 204 86.81 31 13.19 3.69
Duranillin 147 128 87.07 19 12.93 -1.34
Elleker 376 195 51.86 181 48.14 -1.54
Emu Point 383 266 69.45 117 30.55 -4.35
Eneabba 139 108 77.70 31 22.30 5.12
Fitzgerald 23 21 91.30 2 8.70 1.30
Frankland 159 133 83.65 26 16.35 3.26
Gairdner 64 59 92.19 5 7.81 0.13
Geraldton 1,820 1,243 68.30 577 31.70 1.36
Geraldton Central 1,006 651 64.71 355 35.29 6.99
Geraldton Regional Hospital 120 78 65.00 42 35.00 2.37
Geraldton St John of God Hospital 434 316 72.81 118 27.19 2.94
Gnowangerup 383 303 79.11 80 20.89 5.89
Goomalling 353 276 78.19 77 21.81 3.31
Hopetoun 293 207 70.65 86 29.35 -7.30
Hyden 244 213 87.30 31 12.70 -0.84
Jennacubbine 74 57 77.03 17 22.97 -6.75
Jerdacuttup 56 45 80.36 11 19.64 -1.90
Jerramungup 215 189 87.91 26 12.09 -0.30
Jurien Bay 678 549 80.97 129 19.03 1.63
Kalannie 115 108 93.91 7 6.09 1.55
Kalgan 247 167 67.61 80 32.39 -5.33
Karlgarin 69 64 92.75 5 7.25 2.63
Katanning 1,539 1,049 68.16 490 31.84 3.24
Katanning District Hospital 214 140 65.42 74 34.58 0.98
Kellerberrin 462 326 70.56 136 29.44 0.21
Kendenup 393 268 68.19 125 31.81 2.83
King River 310 221 71.29 89 28.71 4.62
Kojonup 967 799 82.63 168 17.37 0.14
Kondinin 202 162 80.20 40 19.80 2.65
Koorda 224 171 76.34 53 23.66 -5.63
Kukerin 121 105 86.78 16 13.22 -0.11
Kulin 401 338 84.29 63 15.71 1.78
Kununoppin 50 36 72.00 14 28.00 -5.42
Lake Grace 382 328 85.86 54 14.14 -1.06
Lake King 89 80 89.89 9 10.11 -0.59
Latham 56 54 96.43 2 3.57 4.12
Leeman 322 236 73.29 86 26.71 1.58
Little Grove 942 604 64.12 338 35.88 1.57
Lockyer 2,376 1,423 59.89 953 40.11 4.19
Lower King 729 484 66.39 245 33.61 1.08
Manypeaks 170 129 75.88 41 24.12 -2.84
Mayanup 158 143 90.51 15 9.49 -0.17
Meckering 152 118 77.63 34 22.37 1.51
Middleton Beach 983 652 66.33 331 33.67 -1.52
Miling 93 84 90.32 9 9.68 -2.70
Mingenew 256 203 79.30 53 20.70 1.78
Mogumber 58 51 87.93 7 12.07 5.58
Moonyoonooka 183 147 80.33 36 19.67 -4.62
Moora 906 681 75.17 225 24.83 2.62
Morawa 303 218 71.95 85 28.05 -6.10
Mount Barker 1,364 909 66.64 455 33.36 -0.66
Mount Tarcoola 1,874 1,359 72.52 515 27.48 2.81
Mount Walker 52 46 88.46 6 11.54 -0.43
Mukinbudin 265 234 88.30 31 11.70 -0.50
Munglinup (O'Connor) 50 45 90.00 5 10.00 13.53
Muradup 139 121 87.05 18 12.95 -1.68
Napier 139 107 76.98 32 23.02 5.55
Narembeen 332 272 81.93 60 18.07 -0.93
Narrikup 208 160 76.92 48 23.08 -4.48
New Norcia 104 88 84.62 16 15.38 -0.13
Newdegate 202 181 89.60 21 10.40 0.62
Nungarin 95 79 83.16 16 16.84 -1.17
Nyabing 172 150 87.21 22 12.79 -0.59
Ongerup 135 105 77.78 30 22.22 -4.94
Parryville 167 100 59.88 67 40.12 5.64
Perenjori 127 110 86.61 17 13.39 8.72
Perth (O'Connor) 100 69 69.00 31 31.00 6.33
Pingaring 80 75 93.75 5 6.25 1.25
Pingrup 118 105 88.98 13 11.02 3.14
Pithara 58 47 81.03 11 18.97 -2.49
Porongurup 129 89 68.99 40 31.01 -0.85
Prison Mobile Team 1 12 11 91.67 1 8.33 91.67
Prison Mobile Team 2 0 0 0.00 0 0.00 0.00
Quairading 503 394 78.33 109 21.67 -7.84
Rangeway 1,676 962 57.40 714 42.60 4.58
Ravensthorpe 306 230 75.16 76 24.84 -2.26
Redmond 102 71 69.61 31 30.39 -6.77
Rocky Gully 85 62 72.94 23 27.06 -1.23
Rottnest (O'Connor) 9 7 77.78 2 22.22 -8.89
Scotsdale 198 118 59.60 80 40.40 -4.85
Shackleton 52 46 88.46 6 11.54 5.33
Spalding 778 474 60.93 304 39.07 4.41
Special Hospital Team 1 97 66 68.04 31 31.96 2.47
Special Hospital Team 2 59 33 55.93 26 44.07 -10.07
Special Hospital Team 3 13 10 76.92 3 23.08 10.25
Special Hospital Team 4 6 5 83.33 1 16.67 16.66
Special Hospital Team 5 10 10 100.00 0 0.00 35.71
Spencer Park 1,798 1,051 58.45 747 41.55 2.11
Tambellup 291 246 84.54 45 15.46 6.54
Tammin 164 111 67.68 53 32.32 -7.80
Three Springs 286 219 76.57 67 23.43 -6.14
Tincurrin 55 51 92.73 4 7.27 -1.39
Tingledale 166 105 63.25 61 36.75 1.12
Trayning 143 117 81.82 26 18.18 1.94
Varley 62 60 96.77 2 3.23 1.39
Waggrakine 1,444 955 66.14 489 33.86 3.06
Wagin 886 689 77.77 197 22.23 -0.26
Walkaway 324 240 74.07 84 25.93 0.45
Watheroo 111 91 81.98 20 18.02 -1.91
Wellstead 117 97 82.91 20 17.09 0.86
Wickepin 234 217 92.74 17 7.26 4.46
Wongan Hills 528 439 83.14 89 16.86 0.35
Wonthella 1,636 1,052 64.30 584 35.70 5.66
Woodanilling 136 98 72.06 38 27.94 -5.72
Wubin 104 89 85.58 15 14.42 -4.70
Wyalkatchem 279 204 73.12 75 26.88 -4.84
Yakamia 1,612 1,059 65.69 553 34.31 3.76
Yealering 98 75 76.53 23 23.47 -4.03
Yerecoin 93 81 87.10 12 12.90 1.91
Yorkrakine 41 35 85.37 6 14.63 -6.47
ABSENT 9,345 6,594 70.56 2,751 29.44 70.56
PRE_POLL 2,640 1,835 69.51 805 30.49 69.51
POSTAL 2,352 1,749 74.36 603 25.64 74.36
PROVISIONAL 920 563 61.20 357 38.80 61.20
DIVISION TOTAL 73,009 51,389 70.39 21,620 29.61 1.30

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Disclaimer  |   Skip to Top