Virtual Tally Room: the official election results
House of Representatives Updated: 9/11/2005 10:21:54 AM

NSW DIVISION - PAGE

Download these results in Mircosoft Excel Comma Separated Values format [170 KB]  Help and Notes 
Two Candidate Preferred Preference Flow
Candidate Party CAUSLEY, Ian
Nationals
BELL, Kevin
Australian Labor Party
Votes % Votes %
GRIFFITHS, Angela Citizens Electoral Council 576 68.65 263 31.35
MATEER, Chris Outdoor Recreation Party 638 52.08 587 47.92
JACKSON, Mark The Greens 1,205 14.35 7,194 85.65
BEHN, Doug 627 51.56 589 48.44
FLANAGAN, Tom Socialist Alliance 114 24.78 346 75.22
ANDERSON, Belinda liberals for forests 1,302 60.42 853 39.58
FIRST PREFERENCES 37,637 59.42 25,702 40.58
TOTAL 42,099 54.23 35,534 45.77

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Disclaimer  |   Skip to Top