Virtual Tally Room: the official election results
Senate Updated: 9/11/2005 10:18:11 AM

INFORMAL VOTES BY DIVISION

Download these results in Mircosoft Excel Comma Separated Values format [7 KB]  Help and Notes 

View informal votes for...

Informal Votes by disivion for all states and territories
Division State Formal Informal Total Informal %
Gorton VIC 80,040 7,607 87,647 8.68
Maribyrnong VIC 76,477 6,631 83,108 7.98
Gellibrand VIC 78,902 6,614 85,516 7.73
Wills VIC 80,848 6,597 87,445 7.54
Scullin VIC 76,483 6,200 82,683 7.50
Batman VIC 74,995 5,816 80,811 7.20
Blaxland NSW 72,603 5,154 77,757 6.63
Calwell VIC 78,587 5,577 84,164 6.63
Bruce VIC 77,458 5,250 82,708 6.35
Reid NSW 68,723 4,596 73,319 6.27
Fowler NSW 73,008 4,744 77,752 6.10
Lalor VIC 81,587 5,172 86,759 5.96
Watson NSW 71,729 4,547 76,276 5.96
Hotham VIC 78,750 4,958 83,708 5.92
Isaacs VIC 84,104 4,900 89,004 5.51
Prospect NSW 79,070 4,579 83,649 5.47
Corio VIC 79,481 4,573 84,054 5.44
Chifley NSW 75,746 4,324 80,070 5.40
Holt VIC 81,386 4,587 85,973 5.34
Wannon VIC 82,956 4,547 87,503 5.20
Barton NSW 76,253 4,073 80,326 5.07
Murray VIC 79,966 4,270 84,236 5.07
Port Adelaide SA 88,205 4,628 92,833 4.99
Menzies VIC 80,491 4,164 84,655 4.92
Ballarat VIC 82,857 4,203 87,060 4.83
Dunkley VIC 82,754 3,993 86,747 4.60
Throsby NSW 79,972 3,858 83,830 4.60
Bendigo VIC 86,915 4,109 91,024 4.51
Mallee VIC 83,226 3,886 87,112 4.46
Stirling WA 78,145 3,648 81,793 4.46
Gippsland VIC 85,437 3,976 89,413 4.45
Indi VIC 81,735 3,811 85,546 4.45
Fremantle WA 75,150 3,495 78,645 4.44
Aston VIC 81,621 3,780 85,401 4.43
Chisholm VIC 77,428 3,578 81,006 4.42
Werriwa NSW 81,083 3,742 84,825 4.41
Perth WA 75,610 3,432 79,042 4.34
Flinders VIC 83,371 3,742 87,113 4.30
Banks NSW 76,077 3,402 79,479 4.28
Jagajaga VIC 85,768 3,742 89,510 4.18
Corangamite VIC 84,096 3,648 87,744 4.16
Kingsford Smith NSW 77,609 3,370 80,979 4.16
McEwen VIC 88,439 3,801 92,240 4.12
Casey VIC 80,242 3,440 83,682 4.11
McMillan VIC 76,075 3,242 79,317 4.09
Greenway NSW 83,065 3,523 86,588 4.07
Wakefield SA 83,318 3,465 86,783 3.99
O'Connor WA 74,936 3,041 77,977 3.90
Goldstein VIC 82,046 3,316 85,362 3.88
La Trobe VIC 78,456 3,131 81,587 3.84
Macarthur NSW 77,539 3,096 80,635 3.84
Rankin QLD 81,739 3,267 85,006 3.84
Lowe NSW 79,096 3,153 82,249 3.83
Sturt SA 88,784 3,529 92,313 3.82
Swan WA 71,393 2,803 74,196 3.78
Lyons TAS 60,912 2,388 63,300 3.77
Melbourne VIC 81,615 3,196 84,811 3.77
Forrest WA 79,452 3,084 82,536 3.74
Melbourne Ports VIC 82,066 3,189 85,255 3.74
Deakin VIC 80,874 3,089 83,963 3.68
Hasluck WA 73,320 2,753 76,073 3.62
Brand WA 76,475 2,861 79,336 3.61
Grayndler NSW 77,616 2,895 80,511 3.60
Hindmarsh SA 90,745 3,376 94,121 3.59
Newcastle NSW 82,792 3,086 85,878 3.59
Oxley QLD 82,032 3,042 85,074 3.58
Higgins VIC 79,328 2,928 82,256 3.56
Bass TAS 62,806 2,305 65,111 3.54
Grey SA 88,788 3,226 92,014 3.51
Parramatta NSW 79,791 2,900 82,691 3.51
Barker SA 93,404 3,383 96,787 3.50
Riverina NSW 81,733 2,964 84,697 3.50
Braddon TAS 64,998 2,345 67,343 3.48
Farrer NSW 78,889 2,819 81,708 3.45
Adelaide SA 86,751 3,037 89,788 3.38
Cunningham NSW 75,807 2,649 78,456 3.38
Kooyong VIC 79,734 2,784 82,518 3.37
Pearce WA 77,420 2,674 80,094 3.34
Hume NSW 83,097 2,864 85,961 3.33
Cowan WA 78,483 2,668 81,151 3.29
Lindsay NSW 76,639 2,604 79,243 3.29
Canning WA 77,261 2,618 79,879 3.28
Parkes NSW 76,027 2,582 78,609 3.28
Bennelong NSW 79,150 2,679 81,829 3.27
Longman QLD 79,987 2,705 82,692 3.27
Leichhardt QLD 80,136 2,674 82,810 3.23
Forde QLD 78,319 2,606 80,925 3.22
Kingston SA 87,185 2,904 90,089 3.22
Lingiari NT 43,872 1,443 45,315 3.18
Boothby SA 87,784 2,877 90,661 3.17
Makin SA 87,352 2,849 90,201 3.16
Shortland NSW 81,793 2,662 84,455 3.15
Charlton NSW 79,616 2,583 82,199 3.14
Dobell NSW 79,252 2,566 81,818 3.14
Fadden QLD 73,858 2,385 76,243 3.13
Franklin TAS 64,891 2,051 66,942 3.06
Solomon NT 48,478 1,530 50,008 3.06
Bowman QLD 79,572 2,484 82,056 3.03
Denison TAS 64,060 2,002 66,062 3.03
Moncrieff QLD 75,343 2,339 77,682 3.01
Herbert QLD 80,404 2,475 82,879 2.99
Kalgoorlie WA 67,106 2,071 69,177 2.99
Robertson NSW 79,491 2,425 81,916 2.96
Blair QLD 84,579 2,571 87,150 2.95
Paterson NSW 82,440 2,508 84,948 2.95
Gwydir NSW 76,692 2,303 78,995 2.92
Eden-Monaro NSW 85,770 2,569 88,339 2.91
Lilley QLD 84,300 2,510 86,810 2.89
Gilmore NSW 81,475 2,414 83,889 2.88
Lyne NSW 85,836 2,533 88,369 2.87
Cook NSW 76,760 2,251 79,011 2.85
Curtin WA 76,839 2,258 79,097 2.85
Kennedy QLD 83,215 2,433 85,648 2.84
McPherson QLD 75,416 2,207 77,623 2.84
Mackellar NSW 80,187 2,334 82,521 2.83
Calare NSW 82,203 2,384 84,587 2.82
Bonner QLD 80,560 2,328 82,888 2.81
Hunter NSW 83,031 2,396 85,427 2.80
Cowper NSW 78,961 2,260 81,221 2.78
Macquarie NSW 81,247 2,310 83,557 2.76
Hughes NSW 81,374 2,291 83,665 2.74
Wide Bay QLD 83,906 2,358 86,264 2.73
Moreton QLD 81,009 2,254 83,263 2.71
Dawson QLD 84,381 2,338 86,719 2.70
Griffith QLD 82,326 2,279 84,605 2.69
Moore WA 70,011 1,935 71,946 2.69
Tangney WA 76,554 2,111 78,665 2.68
Maranoa QLD 81,098 2,214 83,312 2.66
Fairfax QLD 77,172 2,074 79,246 2.62
Page NSW 79,333 2,125 81,458 2.61
Sydney NSW 85,334 2,257 87,591 2.58
Mitchell NSW 89,015 2,337 91,352 2.56
New England NSW 80,862 2,115 82,977 2.55
Canberra ACT 101,855 2,639 104,494 2.53
Fisher QLD 78,895 2,014 80,909 2.49
Mayo SA 85,422 2,150 87,572 2.46
Petrie QLD 81,233 2,050 83,283 2.46
Wentworth NSW 77,029 1,929 78,958 2.44
Hinkler QLD 86,817 2,164 88,981 2.43
Berowra NSW 80,647 1,998 82,645 2.42
Dickson QLD 78,514 1,940 80,454 2.41
Capricornia QLD 84,408 2,072 86,480 2.40
Fraser ACT 109,451 2,686 112,137 2.40
Warringah NSW 77,982 1,894 79,876 2.37
Groom QLD 83,028 1,960 84,988 2.31
North Sydney NSW 81,787 1,862 83,649 2.23
Brisbane QLD 81,550 1,833 83,383 2.20
Bradfield NSW 83,058 1,794 84,852 2.11
Richmond NSW 80,276 1,718 81,994 2.10
Ryan QLD 81,477 1,461 82,938 1.76
TOTAL 11,953,649 466,370 12,420,019 3.75

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Disclaimer  |   Skip to Top