First Preferences by Candidate for the Northern Territory 
					
					Quota: 30,784   Enrolment:
					112,930
				
					| Ticket | 
					Candidates | 
					Party | 
					Votes | 
					% | 
					Quotas | 
				 
				
						
							|  A | 
							TICKET VOTES | 
							Australian Democrats | 
							3,535 | 
							3.83 | 
							0.1148 | 
						 
					
						
							
							| BULSEY, Janeen | 
							Australian Democrats | 
							702 | 
							0.76 | 
							0.0228 | 
						 
					
						
							
							| LAWRENCE, Fay | 
							Australian Democrats | 
							131 | 
							0.14 | 
							0.0043 | 
						 
					
						
							
							| Group Total | 
							Australian Democrats | 
							4,368 | 
							4.73 | 
							0.1419 | 
						 
					
						
							|  B | 
							TICKET VOTES | 
							The Greens | 
							5,251 | 
							5.69 | 
							0.1706 | 
						 
					
						
							
							| WAKEHAM, Mark | 
							Australian Greens | 
							1,559 | 
							1.69 | 
							0.0506 | 
						 
					
						
							
							| MCKENZIE, Shan | 
							Australian Greens | 
							206 | 
							0.22 | 
							0.0067 | 
						 
					
						
							
							| Group Total | 
							The Greens | 
							7,016 | 
							7.60 | 
							0.2279 | 
						 
					
						
							|  C | 
							TICKET VOTES | 
							Australian Labor Party (ALP) | 
							34,614 | 
							37.48 | 
							1.1244 | 
						 
					
						
							
							| #CROSSIN, Trish | 
							Australian Labor Party (ALP) | 
							2,996 | 
							3.24 | 
							0.0973 | 
						 
					
						
							
							| CONNOP, Wayne | 
							Australian Labor Party (ALP) | 
							594 | 
							0.64 | 
							0.0193 | 
						 
					
						
							
							| Group Total | 
							Australian Labor Party (ALP) | 
							38,204 | 
							41.37 | 
							1.2410 | 
						 
					
						
							|  D | 
							TICKET VOTES | 
							Socialist Alliance | 
							406 | 
							0.44 | 
							0.0132 | 
						 
					
						
							
							| HAYES, Ray | 
							Socialist Alliance | 
							132 | 
							0.14 | 
							0.0043 | 
						 
					
						
							
							| NEWNAM, Kathy | 
							Socialist Alliance | 
							31 | 
							0.03 | 
							0.0010 | 
						 
					
						
							
							| Group Total | 
							Socialist Alliance | 
							569 | 
							0.62 | 
							0.0185 | 
						 
					
						
							|  E | 
							TICKET VOTES | 
							CLP-The Territory Party | 
							38,997 | 
							42.23 | 
							1.2668 | 
						 
					
						
							
							| #SCULLION, Nigel | 
							Northern Territory Country Liberal Party | 
							2,510 | 
							2.72 | 
							0.0815 | 
						 
					
						
							
							| GREGG, Bernadette | 
							Northern Territory Country Liberal Party | 
							416 | 
							0.45 | 
							0.0135 | 
						 
					
						
							
							| Group Total | 
							CLP-The Territory Party | 
							41,923 | 
							45.40 | 
							1.3618 | 
						 
					
				
						
							| UNGROUPED | 
						 									
					
						
							|   | 
							WRIGHT, Wayne | 
							Non Affiliated | 
							270 | 
							0.29 | 
							0.0088 | 
						 
					
						
							
							| Group Total | 
							 | 
							270 | 
							0.29 | 
							0.0088 | 
						 
					
				
						
							| FORMAL | 
							92,350 | 
							96.88 | 
							  | 
						 
					
						
							| INFORMAL | 
							2,973 | 
							3.12 | 
							  | 
						 
					
						
							| TOTAL | 
							95,323 | 
							84.41 | 
							  | 
						 
					 
		
 
		
		
	 |