Virtual Tally Room: the official election results
Senate Updated: 9/11/2005 10:18:10 AM

TURNOUT BY DIVISION

Download these results in Mircosoft Excel Comma Separated Values format [6 KB]  Help and Notes 

View turnout for...

Turnout by disivion for all states and territories
Division State Enrolment Turnout %
Adelaide SA 95,060 89,788 94.45
Aston VIC 88,549 85,401 96.44
Ballarat VIC 90,409 87,060 96.30
Banks NSW 83,292 79,479 95.42
Barker SA 100,934 96,787 95.89
Barton NSW 84,595 80,326 94.95
Bass TAS 67,941 65,111 95.83
Batman VIC 85,747 80,811 94.24
Bendigo VIC 94,295 91,024 96.53
Bennelong NSW 86,220 81,829 94.91
Berowra NSW 87,078 82,645 94.91
Blair QLD 91,529 87,150 95.22
Blaxland NSW 82,445 77,757 94.31
Bonner QLD 87,034 82,888 95.24
Boothby SA 95,339 90,661 95.09
Bowman QLD 86,262 82,056 95.12
Braddon TAS 69,988 67,343 96.22
Bradfield NSW 90,021 84,852 94.26
Brand WA 84,223 79,336 94.20
Brisbane QLD 89,629 83,383 93.03
Bruce VIC 86,999 82,708 95.07
Calare NSW 88,134 84,587 95.98
Calwell VIC 87,843 84,164 95.81
Canberra ACT 109,476 104,494 95.45
Canning WA 84,388 79,879 94.66
Capricornia QLD 91,027 86,480 95.00
Casey VIC 86,943 83,682 96.25
Charlton NSW 85,547 82,199 96.09
Chifley NSW 84,431 80,070 94.83
Chisholm VIC 84,907 81,006 95.41
Cook NSW 82,675 79,011 95.57
Corangamite VIC 90,877 87,744 96.55
Corio VIC 88,186 84,054 95.31
Cowan WA 85,393 81,151 95.03
Cowper NSW 85,043 81,221 95.51
Cunningham NSW 81,844 78,456 95.86
Curtin WA 84,216 79,097 93.92
Dawson QLD 91,615 86,719 94.66
Deakin VIC 87,436 83,963 96.03
Denison TAS 69,146 66,062 95.54
Dickson QLD 84,201 80,454 95.55
Dobell NSW 85,659 81,818 95.52
Dunkley VIC 90,791 86,747 95.55
Eden-Monaro NSW 92,532 88,339 95.47
Fadden QLD 82,141 76,243 92.82
Fairfax QLD 84,401 79,246 93.89
Farrer NSW 85,712 81,708 95.33
Fisher QLD 85,985 80,909 94.10
Flinders VIC 90,990 87,113 95.74
Forde QLD 86,346 80,925 93.72
Forrest WA 87,145 82,536 94.71
Fowler NSW 82,885 77,752 93.81
Franklin TAS 69,794 66,942 95.91
Fraser ACT 118,065 112,137 94.98
Fremantle WA 83,698 78,645 93.96
Gellibrand VIC 91,016 85,516 93.96
Gilmore NSW 87,620 83,889 95.74
Gippsland VIC 93,062 89,413 96.08
Goldstein VIC 89,587 85,362 95.28
Gorton VIC 92,309 87,647 94.95
Grayndler NSW 85,864 80,511 93.77
Greenway NSW 90,300 86,588 95.89
Grey SA 97,291 92,014 94.58
Griffith QLD 90,950 84,605 93.02
Groom QLD 89,546 84,988 94.91
Gwydir NSW 82,626 78,995 95.61
Hasluck WA 80,544 76,073 94.45
Herbert QLD 87,987 82,879 94.19
Higgins VIC 87,650 82,256 93.85
Hindmarsh SA 98,594 94,121 95.46
Hinkler QLD 93,862 88,981 94.80
Holt VIC 89,764 85,973 95.78
Hotham VIC 87,846 83,708 95.29
Hughes NSW 87,281 83,665 95.86
Hume NSW 89,580 85,961 95.96
Hunter NSW 88,996 85,427 95.99
Indi VIC 89,355 85,546 95.74
Isaacs VIC 92,938 89,004 95.77
Jagajaga VIC 93,294 89,510 95.94
Kalgoorlie WA 81,987 69,177 84.38
Kennedy QLD 92,089 85,648 93.01
Kingsford Smith NSW 85,877 80,979 94.30
Kingston SA 94,131 90,089 95.71
Kooyong VIC 87,107 82,518 94.73
La Trobe VIC 84,835 81,587 96.17
Lalor VIC 90,331 86,759 96.05
Leichhardt QLD 90,542 82,810 91.46
Lilley QLD 92,235 86,810 94.12
Lindsay NSW 82,793 79,243 95.71
Lingiari NT 58,205 45,315 77.85
Longman QLD 87,216 82,692 94.81
Lowe NSW 86,700 82,249 94.87
Lyne NSW 92,182 88,369 95.86
Lyons TAS 65,940 63,300 96.00
Macarthur NSW 84,285 80,635 95.67
Mackellar NSW 87,191 82,521 94.64
Macquarie NSW 87,517 83,557 95.48
Makin SA 93,908 90,201 96.05
Mallee VIC 90,678 87,112 96.07
Maranoa QLD 87,874 83,312 94.81
Maribyrnong VIC 87,267 83,108 95.23
Mayo SA 91,418 87,572 95.79
McEwen VIC 95,402 92,240 96.69
McMillan VIC 82,357 79,317 96.31
McPherson QLD 82,887 77,623 93.65
Melbourne VIC 92,176 84,811 92.01
Melbourne Ports VIC 92,740 85,255 91.93
Menzies VIC 88,306 84,655 95.87
Mitchell NSW 95,480 91,352 95.68
Moncrieff QLD 84,311 77,682 92.14
Moore WA 75,923 71,946 94.76
Moreton QLD 88,324 83,263 94.27
Murray VIC 87,631 84,236 96.13
New England NSW 86,717 82,977 95.69
Newcastle NSW 90,360 85,878 95.04
North Sydney NSW 89,083 83,649 93.90
O'Connor WA 82,841 77,977 94.13
Oxley QLD 90,549 85,074 93.95
Page NSW 85,019 81,458 95.81
Parkes NSW 81,972 78,609 95.90
Parramatta NSW 87,117 82,691 94.92
Paterson NSW 88,057 84,948 96.47
Pearce WA 84,574 80,094 94.70
Perth WA 84,178 79,042 93.90
Petrie QLD 87,617 83,283 95.05
Port Adelaide SA 97,707 92,833 95.01
Prospect NSW 87,537 83,649 95.56
Rankin QLD 91,034 85,006 93.38
Reid NSW 78,410 73,319 93.51
Richmond NSW 86,361 81,994 94.94
Riverina NSW 88,281 84,697 95.94
Robertson NSW 85,525 81,916 95.78
Ryan QLD 87,551 82,938 94.73
Scullin VIC 86,008 82,683 96.13
Shortland NSW 88,088 84,455 95.88
Solomon NT 54,725 50,008 91.38
Stirling WA 86,965 81,793 94.05
Sturt SA 96,785 92,313 95.38
Swan WA 79,549 74,196 93.27
Sydney NSW 94,948 87,591 92.25
Tangney WA 83,108 78,665 94.65
Throsby NSW 87,318 83,830 96.01
Wakefield SA 90,756 86,783 95.62
Wannon VIC 90,801 87,503 96.37
Warringah NSW 85,347 79,876 93.59
Watson NSW 81,819 76,276 93.23
Wentworth NSW 84,987 78,958 92.91
Werriwa NSW 89,764 84,825 94.50
Wide Bay QLD 90,867 86,264 94.93
Wills VIC 93,368 87,445 93.66
TOTAL 13,098,461 12,420,019 94.82

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Disclaimer  |   Skip to Top