| 
			First Preferences
				Enrolment: 100,422   Turnout: 94.87%
 
				| Candidate | Party | Votes | % | Swing (%) |  
	| THOMAS, Colin | The Greens | 7,935 | 8.76 | +3.34 |  
	| HAMBOUR, Bruce | Family First Party | 5,230 | 5.78 | +1.01 |  
	| BUTLER, Mark  | Australian Labor Party | 52,732 | 58.24 | +3.73 |  
	| CHOMEL, Brenton | Liberal | 22,830 | 25.21 | -6.71 |  
	| MOORE, Pam | Australian Democrats | 1,822 | 2.01 | +0.01 |  
	| ...... | Pauline Hanson's One Nation | 0 | 0.00 | -1.39 |  
						| FORMAL |  | 90,549 | 95.04 | +2.12 |  
						| INFORMAL |  | 4,724 | 4.96 | -2.12 |  
						| TOTAL |  | 95,273 | 94.87 | +0.53 |  
 
	
			
				
					Two Candidate Preferred
 
					| Candidate | Party | Votes | This Election (%) | Last Election (%) | Swing (%) |  
		| BUTLER, Mark  | Australian Labor Party | 63,158 | 69.75 | 62.91 | +6.84 |  
		| CHOMEL, Brenton | Liberal | 27,391 | 30.25 | 37.09 | -6.84 |  |