| 
			
				First Preferences by Vote TypeEnrolled: 91,065
 
				| Candidate | Party | Ordinary | Absent | Provisional | Pre-Poll | Postal | Total |  
				| Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % |  
	| THOMAS, Craig | Liberal | 22,451 | 34.03 | 1,926 | 32.01 | 50 | 31.45 | 2,041 | 35.26 | 1,665 | 34.25 | 28,133 | 33.98 |  
	| MYERS, Samantha | LDP | 138 | 0.21 | 23 | 0.38 | 0 | 0.00 | 15 | 0.26 | 6 | 0.12 | 182 | 0.22 |  
	| MCILROY, Jim | Socialist Alliance | 236 | 0.36 | 32 | 0.53 | 1 | 0.63 | 16 | 0.28 | 8 | 0.16 | 293 | 0.35 |  
	| RUDD, Kevin  | Australian Labor Party | 35,267 | 53.46 | 2,953 | 49.08 | 84 | 52.83 | 2,925 | 50.53 | 2,728 | 56.11 | 43,957 | 53.09 |  
	| BACH, Willy | The Greens | 5,183 | 7.86 | 606 | 10.07 | 17 | 10.69 | 467 | 8.07 | 223 | 4.59 | 6,496 | 7.85 |  
	| HOWARD, P M | Independent | 1,584 | 2.40 | 320 | 5.32 | 4 | 2.52 | 198 | 3.42 | 158 | 3.25 | 2,264 | 2.73 |  
	| HASSALL, Andrew R | Family First | 491 | 0.74 | 80 | 1.33 | 2 | 1.26 | 52 | 0.90 | 29 | 0.60 | 654 | 0.79 |  
	| COTTERILL, Rob | Democrats | 621 | 0.94 | 77 | 1.28 | 1 | 0.63 | 75 | 1.30 | 45 | 0.93 | 819 | 0.99 |  
						| FORMAL |  | 65,971 | 96.93 | 6,017 | 96.95 | 159 | 93.53 | 5,789 | 98.40 | 4,862 | 98.54 | 82,798 | 97.12 |  
						| INFORMAL |  | 2,091 | 3.07 | 189 | 3.05 | 11 | 6.47 | 94 | 1.60 | 72 | 1.46 | 2,457 | 2.88 |  
						| TOTAL |  | 68,062 | 79.83 | 6,206 | 7.28 | 170 | 0.20 | 5,883 | 6.90 | 4,934 | 5.79 | 85,255 | 93.62 |  
 
	
			
				Two Candidate Preferred Result by Vote Type
				
					| Candidate | Party | Ordinary | Absent | Provisional | Pre-Poll | Postal | Total |  
					| Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % |  
		| THOMAS, Craig | Liberal | 24,651 | 37.37 | 2,316 | 38.49 | 54 | 33.96 | 2,311 | 39.92 | 1,866 | 38.38 | 31,198 | 37.68 |  
		| RUDD, Kevin  | Australian Labor Party | 41,320 | 62.63 | 3,701 | 61.51 | 105 | 66.04 | 3,478 | 60.08 | 2,996 | 61.62 | 51,600 | 62.32 |  |