First Preferences by Vote Type 
				
					Enrolled: 97,939
				
			
			
				| Candidate | 
				Party | 
				Ordinary | 
				Absent | 
				Provisional | 
				Pre-Poll | 
				Postal | 
				Total | 
			 
			
				| Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
			 
			
					
	| RICHARDSON, Kym | 
	Liberal | 
	30,296 | 
	39.55 | 
	1,843 | 
	39.04 | 
	57 | 
	35.19 | 
	1,724 | 
	38.93 | 
	2,041 | 
	44.62 | 
	35,961 | 
	39.74 | 
 
				
					
	| BECKER, Barry J | 
	Independent | 
	386 | 
	0.50 | 
	43 | 
	0.91 | 
	3 | 
	1.85 | 
	38 | 
	0.86 | 
	35 | 
	0.77 | 
	505 | 
	0.56 | 
 
				
					
	| WELLER, Bill | 
	The Greens | 
	4,218 | 
	5.51 | 
	407 | 
	8.62 | 
	12 | 
	7.41 | 
	309 | 
	6.98 | 
	186 | 
	4.07 | 
	5,132 | 
	5.67 | 
 
				
					
	| FOWLER, Matthew | 
	Australian Democrats | 
	694 | 
	0.91 | 
	80 | 
	1.69 | 
	0 | 
	0.00 | 
	47 | 
	1.06 | 
	38 | 
	0.83 | 
	859 | 
	0.95 | 
 
				
					
	RISHWORTH, Amanda  | 
	Australian Labor Party | 
	36,137 | 
	47.17 | 
	1,960 | 
	41.52 | 
	80 | 
	49.38 | 
	1,986 | 
	44.84 | 
	2,049 | 
	44.80 | 
	42,212 | 
	46.65 | 
 
				
					
	| BROKENSHIRE, Robert | 
	Family First Party | 
	4,373 | 
	5.71 | 
	322 | 
	6.82 | 
	8 | 
	4.94 | 
	278 | 
	6.28 | 
	188 | 
	4.11 | 
	5,169 | 
	5.71 | 
 
				
					
	| KUSZNIR, Alex | 
	Independent | 
	286 | 
	0.37 | 
	32 | 
	0.68 | 
	0 | 
	0.00 | 
	30 | 
	0.68 | 
	32 | 
	0.70 | 
	380 | 
	0.42 | 
 
				
					
	| SMITH, Lachlan Peter | 
	LDP | 
	215 | 
	0.28 | 
	34 | 
	0.72 | 
	2 | 
	1.23 | 
	17 | 
	0.38 | 
	5 | 
	0.11 | 
	273 | 
	0.30 | 
 
				
			
					
						| FORMAL | 
						  | 
						76,605 | 
						96.18 | 
						4,721 | 
						95.01 | 
						162 | 
						97.01 | 
						4,429 | 
						97.13 | 
						4,574 | 
						98.24 | 
						90,491 | 
						96.27 | 
					 
				
					
						| INFORMAL | 
						  | 
						3,039 | 
						3.82 | 
						248 | 
						4.99 | 
						5 | 
						2.99 | 
						131 | 
						2.87 | 
						82 | 
						1.76 | 
						3,505 | 
						3.73 | 
					 
				
					
						| TOTAL | 
						  | 
						79,644 | 
						84.73 | 
						4,969 | 
						5.29 | 
						167 | 
						0.18 | 
						4,560 | 
						4.85 | 
						4,656 | 
						4.95 | 
						93,996 | 
						95.97 | 
					 
				
		 
		 
		
	
			
				Two Candidate Preferred Result by Vote Type
				
					| Candidate | 
					Party | 
					Ordinary | 
					Absent | 
					Provisional | 
					Pre-Poll | 
					Postal | 
					Total |  
				
					| Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
				 
				
						
		| RICHARDSON, Kym | 
		Liberal | 
		34,681 | 
		45.27 | 
		2,222 | 
		47.07 | 
		66 | 
		40.74 | 
		2,020 | 
		45.61 | 
		2,255 | 
		49.30 | 
		41,244 | 
		45.58 | 
	 
	
					
						
		RISHWORTH, Amanda  | 
		Australian Labor Party | 
		41,924 | 
		54.73 | 
		2,499 | 
		52.93 | 
		96 | 
		59.26 | 
		2,409 | 
		54.39 | 
		2,319 | 
		50.70 | 
		49,247 | 
		54.42 | 
	 
	
					 
		
 
				
		
		
	 |