First Preferences by Vote Type 
				
					Enrolled: 96,204
				
			
			
				| Candidate | 
				Party | 
				Ordinary | 
				Absent | 
				Provisional | 
				Pre-Poll | 
				Postal | 
				Total | 
			 
			
				| Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
			 
			
					
	| CLARKE, Edward | 
	Australian Democrats | 
	1,494 | 
	2.17 | 
	189 | 
	3.38 | 
	10 | 
	5.10 | 
	186 | 
	2.81 | 
	126 | 
	2.49 | 
	2,005 | 
	2.33 | 
 
				
					
	| COLLIS, David | 
	Australian Greens | 
	9,044 | 
	13.16 | 
	1,235 | 
	22.07 | 
	22 | 
	11.22 | 
	1,134 | 
	17.11 | 
	477 | 
	9.41 | 
	11,912 | 
	13.82 | 
 
				
					
	THOMSON, Kelvin  | 
	Australian Labor Party | 
	39,963 | 
	58.14 | 
	2,672 | 
	47.75 | 
	119 | 
	60.71 | 
	3,561 | 
	53.74 | 
	2,735 | 
	53.98 | 
	49,050 | 
	56.89 | 
 
				
					
	| TOMISICH, Claude | 
	Liberal | 
	16,617 | 
	24.18 | 
	1,273 | 
	22.75 | 
	39 | 
	19.90 | 
	1,588 | 
	23.97 | 
	1,649 | 
	32.54 | 
	21,166 | 
	24.55 | 
 
				
					
	| KELADA, Ihab | 
	Family First | 
	949 | 
	1.38 | 
	139 | 
	2.48 | 
	5 | 
	2.55 | 
	89 | 
	1.34 | 
	51 | 
	1.01 | 
	1,233 | 
	1.43 | 
 
				
					
	| ISHERWOOD, Craig William | 
	Citizens Electoral Council | 
	158 | 
	0.23 | 
	31 | 
	0.55 | 
	0 | 
	0.00 | 
	25 | 
	0.38 | 
	13 | 
	0.26 | 
	227 | 
	0.26 | 
 
				
					
	| ALCORN, Zane | 
	Socialist Alliance | 
	507 | 
	0.74 | 
	57 | 
	1.02 | 
	1 | 
	0.51 | 
	43 | 
	0.65 | 
	16 | 
	0.32 | 
	624 | 
	0.72 | 
 
				
			
					
						| FORMAL | 
						  | 
						68,732 | 
						95.28 | 
						5,596 | 
						96.72 | 
						196 | 
						93.33 | 
						6,626 | 
						97.10 | 
						5,067 | 
						98.16 | 
						86,217 | 
						95.67 | 
					 
				
					
						| INFORMAL | 
						  | 
						3,405 | 
						4.72 | 
						190 | 
						3.28 | 
						14 | 
						6.67 | 
						198 | 
						2.90 | 
						95 | 
						1.84 | 
						3,902 | 
						4.33 | 
					 
				
					
						| TOTAL | 
						  | 
						72,137 | 
						80.05 | 
						5,786 | 
						6.42 | 
						210 | 
						0.23 | 
						6,824 | 
						7.57 | 
						5,162 | 
						5.73 | 
						90,119 | 
						93.67 | 
					 
				
		 
		 
		
	
			
				Two Candidate Preferred Result by Vote Type
				
					| Candidate | 
					Party | 
					Ordinary | 
					Absent | 
					Provisional | 
					Pre-Poll | 
					Postal | 
					Total |  
				
					| Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
				 
				
						
		THOMSON, Kelvin  | 
		Australian Labor Party | 
		50,200 | 
		73.04 | 
		4,032 | 
		72.05 | 
		149 | 
		76.02 | 
		4,782 | 
		72.17 | 
		3,269 | 
		64.52 | 
		62,432 | 
		72.41 | 
	 
	
					
						
		| TOMISICH, Claude | 
		Liberal | 
		18,532 | 
		26.96 | 
		1,564 | 
		27.95 | 
		47 | 
		23.98 | 
		1,844 | 
		27.83 | 
		1,798 | 
		35.48 | 
		23,785 | 
		27.59 | 
	 
	
					 
		
 
				
		
		
	 |