Virtual Tally Room: the official election results
House of Representatives Updated: 12/12/2007 12:45:08 PM

NSW DIVISION - COWPER

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal HARTSUYKER, Luke
Nationals
SEKFY, Paul
Labor
Swing
Votes % Votes %
Aldavilla 1,142 589 51.58 553 48.42 -8.73
Bayldon 2,829 1,432 50.62 1,397 49.38 -5.22
Bellbrook 109 50 45.87 59 54.13 2.36
Bellingen 2,116 765 36.15 1,351 63.85 -4.66
Bellingen Hospital 252 88 34.92 164 65.08 -8.10
Boambee 1,702 1,010 59.34 692 40.66 -5.86
Bonville 952 555 58.30 397 41.70 -8.65
Bostobrick 88 43 48.86 45 51.14 -9.38
Bowraville 1,025 486 47.41 539 52.59 -3.90
Brooms Head 166 74 44.58 92 55.42 -2.38
Coffs Harbour 1,674 870 51.97 804 48.03 -8.29
Coffs Harbour Central 1,791 995 55.56 796 44.44 -2.16
Coffs Harbour Hospital 418 199 47.61 219 52.39 -4.98
Coffs Harbour Jetty 1,996 1,020 51.10 976 48.90 -4.48
Coffs Harbour Narranga 2,415 1,321 54.70 1,094 45.30 -5.39
Coffs Harbour St Augustines 2,070 1,119 54.06 951 45.94 -5.03
Coffs Harbour West 3,432 1,827 53.23 1,605 46.77 -7.47
Coramba 330 169 51.21 161 48.79 -7.61
Corindi 727 280 38.51 447 61.49 -9.92
Cowper (Cowper) 115 71 61.74 44 38.26 -13.26
Deervale 75 47 62.67 28 37.33 0.77
Dorrigo 1,131 661 58.44 470 41.56 -3.68
Eungai Creek 348 159 45.69 189 54.31 -8.76
Frederickton 843 418 49.58 425 50.42 -2.01
Gladstone 600 379 63.17 221 36.83 -8.72
Gleniffer 171 72 42.11 99 57.89 -1.57
Glenreagh 501 249 49.70 252 50.30 -4.52
Gulmarrad 797 432 54.20 365 45.80 -6.05
Hat Head 239 121 50.63 118 49.37 -0.07
Karangi 424 230 54.25 194 45.75 -3.59
Kempsey 895 508 56.76 387 43.24 -0.52
Kempsey East 929 523 56.30 406 43.70 -8.64
Kempsey High 1,368 689 50.37 679 49.63 -7.31
Kempsey South 882 389 44.10 493 55.90 -6.43
Kempsey West 833 417 50.06 416 49.94 -9.14
Korora 1,774 1,058 59.64 716 40.36 -1.69
Lowanna 166 62 37.35 104 62.65 -15.71
Macksville 2,246 1,274 56.72 972 43.28 -6.06
Maclean (Cowper) 1,175 626 53.28 549 46.72 -4.24
Maclean Hospital 549 282 51.37 267 48.63 -7.33
Missabotti 112 40 35.71 72 64.29 -9.03
Moonee Beach 1,149 591 51.44 558 48.56 -6.08
Mullaway 1,347 597 44.32 750 55.68 -4.75
Mylestom 318 144 45.28 174 54.72 -8.25
Nambucca Heads 2,677 1,314 49.08 1,363 50.92 -4.39
Nana Glen 628 305 48.57 323 51.43 -3.10
Newville 990 475 47.98 515 52.02 -7.23
Raleigh 302 150 49.67 152 50.33 -6.58
Red Rock 186 74 39.78 112 60.22 -9.19
Repton 282 91 32.27 191 67.73 -10.08
Sandy Beach 1,787 747 41.80 1,040 58.20 -6.64
Sawtell 1,789 854 47.74 935 52.26 -3.96
Scotts Head 578 221 38.24 357 61.76 -8.78
Smithtown 467 283 60.60 184 39.40 -5.11
South West Rocks 1,640 807 49.21 833 50.79 -6.50
South West Rocks South 1,220 675 55.33 545 44.67 -2.78
Special Hospital Team 1 129 76 58.91 53 41.09 -0.49
Special Hospital Team 2 160 87 54.38 73 45.63 -5.24
Special Hospital Team 3 15 12 80.00 3 20.00 20.00
Special Hospital Team 4 216 138 63.89 78 36.11 4.35
Stuarts Point 821 365 44.46 456 55.54 -6.68
Sydney (Cowper) 40 22 55.00 18 45.00 3.39
Taylors Arm 199 119 59.80 80 40.20 2.88
Thora 275 100 36.36 175 63.64 -4.08
Toormina 2,391 1,214 50.77 1,177 49.23 -8.35
Tucabia 339 167 49.26 172 50.74 -8.44
Ulmarra 534 322 60.30 212 39.70 -7.57
Ulong 109 58 53.21 51 46.79 3.74
Upper Orara 341 175 51.32 166 48.68 -7.93
Urunga 2,000 928 46.40 1,072 53.60 -9.78
Utungun 183 124 67.76 59 32.24 0.71
Valla Beach 991 424 42.79 567 57.21 -8.66
Vere Street (Cowper) 335 135 40.30 200 59.70 -13.57
Warrell Creek 299 194 64.88 105 35.12 -12.34
Willawarrin 374 162 43.32 212 56.68 -13.51
Woolgoolga 2,647 1,217 45.98 1,430 54.02 -5.10
Wooli 426 211 49.53 215 50.47 -0.99
ABSENT 3,697 1,774 47.98 1,923 52.02 47.98
PRE_POLL 7,722 4,253 55.08 3,469 44.92 55.08
POSTAL 3,661 2,183 59.63 1,478 40.37 59.63
PROVISIONAL 86 36 41.86 50 58.14 41.86
DIVISION TOTAL 84,757 43,423 51.23 41,334 48.77 -5.52

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top