Virtual Tally Room: the official election results
House of Representatives Updated: 19/12/2007 9:36:34 AM

NSW DIVISION - NEW ENGLAND

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal WINDSOR, Tony
Independent
BETTS, Phil
Nationals
Swing
Votes % Votes %
Arding 327 254 77.68 73 22.32 1.34
Armidale 2,326 1,867 80.27 459 19.73 4.68
Armidale Hospital 714 592 82.91 122 17.09 7.91
Armidale South 1,208 984 81.46 224 18.54 4.54
Armidale University 248 200 80.65 48 19.35 8.82
Armidale West 2,127 1,729 81.29 398 18.71 5.18
Ashford 418 331 79.19 87 20.81 5.51
Attunga 399 274 68.67 125 31.33 -4.28
Barraba 1,069 782 73.15 287 26.85 2.04
Ben Lomond 122 63 51.64 59 48.36 5.42
Ben Venue 2,391 1,861 77.83 530 22.17 4.31
Bendemeer 309 225 72.82 84 27.18 -0.42
Bingara 1,053 796 75.59 257 24.41 4.73
Black Mountain 138 81 58.70 57 41.30 -7.21
Blackville 66 35 53.03 31 46.97 -40.52
Bonshaw 85 36 42.35 49 57.65 -1.18
Bundarra 446 348 78.03 98 21.97 7.29
Calala 1,317 938 71.22 379 28.78 2.41
Caroona 154 117 75.97 37 24.03 5.52
Coledale Community Centre 310 281 90.65 29 9.35 15.73
Currabubula 220 175 79.55 45 20.45 -3.21
Dangarsleigh 201 111 55.22 90 44.78 0.09
Deepwater 355 237 66.76 118 33.24 6.81
Delungra 323 233 72.14 90 27.86 6.59
Drake 193 134 69.43 59 30.57 1.55
Dungowan 309 221 71.52 88 28.48 2.89
Duri 303 206 67.99 97 32.01 -1.80
Ebor 114 79 69.30 35 30.70 12.07
Elsmore 127 108 85.04 19 14.96 9.85
Emmaville 319 256 80.25 63 19.75 6.72
Gilgai 332 285 85.84 47 14.16 9.68
Glen Innes 1,581 1,180 74.64 401 25.36 8.48
Glen Innes Hospital 860 658 76.51 202 23.49 8.08
Glen Innes West 1,586 1,147 72.32 439 27.68 1.53
Glencoe 153 92 60.13 61 39.87 6.75
Graman 76 51 67.11 25 32.89 3.89
Gum Flat 106 74 69.81 32 30.19 12.12
Guyra 1,420 936 65.92 484 34.08 5.53
Hallsville 269 195 72.49 74 27.51 -2.03
Hillgrove 89 65 73.03 24 26.97 7.10
Hillvue 2,010 1,361 67.71 649 32.29 1.27
Hillvue West 1,690 1,256 74.32 434 25.68 1.21
Inverell 1,879 1,436 76.42 443 23.58 6.36
Inverell East 1,616 1,261 78.03 355 21.97 1.65
Jennings 76 53 69.74 23 30.26 11.74
Jubullum 37 15 40.54 22 59.46 -9.46
Kentucky 201 136 67.66 65 32.34 -6.17
Kingstown 117 87 74.36 30 25.64 14.13
Kootingal 1,309 939 71.73 370 28.27 -5.47
Legume 125 68 54.40 57 45.60 11.31
Liston 148 72 48.65 76 51.35 -7.51
Loomberah 177 102 57.63 75 42.37 -12.43
Manilla 1,763 1,378 78.16 385 21.84 2.70
Martins Gully 484 359 74.17 125 25.83 1.15
Mingoola 78 27 34.62 51 65.38 11.45
Moonbi 591 420 71.07 171 28.93 -0.14
Moore Creek 569 402 70.65 167 29.35 4.23
Nemingha 758 563 74.27 195 25.73 5.55
Newling 1,213 979 80.71 234 19.29 4.71
Niangala 79 43 54.43 36 45.57 -15.09
North Hill 190 160 84.21 30 15.79 11.05
Nowendoc 100 59 59.00 41 41.00 -10.88
Nundle 360 245 68.06 115 31.94 4.10
Oxley Vale 1,454 1,141 78.47 313 21.53 5.22
Peel High 1,380 1,141 82.68 239 17.32 5.88
Pine Ridge 90 58 64.44 32 35.56 -35.56
Premer 73 43 58.90 30 41.10 -32.48
Quirindi 1,870 1,482 79.25 388 20.75 3.29
Red Range 179 78 43.58 101 56.42 0.16
Rocky River 232 193 83.19 39 16.81 6.92
Ross Hill 2,227 1,687 75.75 540 24.25 4.33
Somerton 169 119 70.41 50 29.59 7.08
Special Hospital Team 1 47 44 93.62 3 6.38 17.94
Special Hospital Team 2 154 116 75.32 38 24.68 0.32
Special Hospital Team 3 131 105 80.15 26 19.85 4.87
Special Hospital Team 4 139 108 77.70 31 22.30 2.70
Special Hospital Team 5 17 12 70.59 5 29.41 -3.09
Spring Ridge 179 120 67.04 59 32.96 -22.03
Sunnyside 183 97 53.01 86 46.99 8.57
Sydney (New England) 27 23 85.19 4 14.81 11.66
Tamworth 1,167 845 72.41 322 27.59 1.91
Tamworth East 2,996 2,161 72.13 835 27.87 3.36
Tamworth North 523 388 74.19 135 25.81 -0.35
Tamworth South 3,543 2,771 78.21 772 21.79 3.34
Tamworth West 1,489 1,124 75.49 365 24.51 2.50
Tenterfield 2,133 1,332 62.45 801 37.55 4.98
Timbumburi 557 345 61.94 212 38.06 -6.10
Tingha 507 414 81.66 93 18.34 1.25
Upper Horton 144 88 61.11 56 38.89 8.17
Uralla 1,592 1,310 82.29 282 17.71 4.25
Urbenville 147 66 44.90 81 55.10 15.79
Walcha 1,456 1,077 73.97 379 26.03 0.00
Wallabadah 274 205 74.82 69 25.18 -5.57
Werris Creek 901 796 88.35 105 11.65 -1.53
Westdale 998 732 73.35 266 26.65 0.85
Willow Tree 365 227 62.19 138 37.81 -22.57
Wollomombi 110 66 60.00 44 40.00 0.62
Woolbrook 96 62 64.58 34 35.42 -3.42
Woolomin 179 123 68.72 56 31.28 -2.04
Yarrowitch 59 37 62.71 22 37.29 -3.12
Yetman 122 92 75.41 30 24.59 8.15
ABSENT 3,789 2,743 72.39 1,046 27.61 72.39
PRE_POLL 9,466 7,125 75.27 2,341 24.73 75.27
POSTAL 4,155 2,867 69.00 1,288 31.00 69.00
PROVISIONAL 88 65 73.86 23 26.14 73.86
DIVISION TOTAL 85,140 63,286 74.33 21,854 25.67 2.95

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top