Virtual Tally Room: the official election results
House of Representatives Updated: 12/12/2007 2:59:05 PM

QLD DIVISION - FADDEN

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal ROBERT, Stuart
Liberal
WATSON, Rana
Australian Labor Party
Swing
Votes % Votes %
Alberton 400 270 67.50 130 32.50 -2.25
Arundel 5,667 3,496 61.69 2,171 38.31 -6.25
Arundel East 931 545 58.54 386 41.46 -2.36
Ashmore (Fadden) 608 308 50.66 300 49.34 -11.93
Ashmore West (Fadden) 1,430 817 57.13 613 42.87 -5.15
Biggera Waters 2,768 1,623 58.63 1,145 41.37 -3.32
Brisbane City (Fadden) 49 24 48.98 25 51.02 -12.13
Canowindra (Fadden) 2,193 1,232 56.18 961 43.82 -7.56
Cedar Creek (Fadden) 144 65 45.14 79 54.86 -18.50
Coombabah 2,117 1,287 60.79 830 39.21 -4.52
Coombabah High 1,669 872 52.25 797 47.75 -3.91
Coomera 2,702 1,705 63.10 997 36.90 -5.93
Harley Park 1,869 1,049 56.13 820 43.87 -4.57
Helensvale 3,048 1,828 59.97 1,220 40.03 -5.34
Helensvale North 4,272 2,837 66.41 1,435 33.59 -5.33
Hope Island 2,060 1,628 79.03 432 20.97 -0.62
Jacobs Well 668 376 56.29 292 43.71 -8.30
Labrador 3,875 1,817 46.89 2,058 53.11 -7.62
Musgrave Hill (Fadden) 942 455 48.30 487 51.70 -13.55
Nerang (Fadden) 1,192 691 57.97 501 42.03 -6.67
Nerang West (Fadden) 1,307 816 62.43 491 37.57 -6.64
Oxenford 3,217 2,037 63.32 1,180 36.68 -5.39
Pacific Pines 4,520 2,604 57.61 1,916 42.39 -7.89
Paradise Lakes 1,629 866 53.16 763 46.84 -6.60
Paradise Point 3,223 2,290 71.05 933 28.95 -2.61
Parklands (Fadden) 894 545 60.96 349 39.04 -0.94
Pimpama 752 486 64.63 266 35.37 -15.14
Runaway Bay 4,349 3,078 70.77 1,271 29.23 -3.52
Southport (Fadden) 228 107 46.93 121 53.07 -3.07
Special Hospital Team 1 95 63 66.32 32 33.68 2.75
Special Hospital Team 2 124 71 57.26 53 42.74 -5.99
Studio Village 2,271 1,085 47.78 1,186 52.22 -10.75
Upper Coomera 1,729 1,063 61.48 666 38.52 -7.13
Upper Coomera North 3,054 1,669 54.65 1,385 45.35 -13.06
Woongoolba 696 429 61.64 267 38.36 -8.26
ABSENT 4,161 2,375 57.08 1,786 42.92 57.08
PRE_POLL 7,206 4,405 61.13 2,801 38.87 61.13
POSTAL 5,245 3,244 61.85 2,001 38.15 61.85
PROVISIONAL 129 70 54.26 59 45.74 54.26
DIVISION TOTAL 83,433 50,228 60.20 33,205 39.80 -5.70

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top