Virtual Tally Room: the official election results
House of Representatives Updated: 11/12/2007 1:23:08 PM

QLD DIVISION - FISHER

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal SLIPPER, Peter
Liberal
MAIN, Darrell
Australian Labor Party
Swing
Votes % Votes %
Alexandra Headland 267 164 61.42 103 38.58 -1.18
Aroona 1,150 608 52.87 542 47.13 -10.23
Arthur Street 604 303 50.17 301 49.83 -9.76
Beerburrum 364 162 44.51 202 55.49 -10.31
Beerwah 2,526 1,284 50.83 1,242 49.17 -9.20
Brisbane City (Fisher) 77 44 57.14 33 42.86 2.14
Buddina 3,487 1,896 54.37 1,591 45.63 -6.15
Caboolture (Fisher) 800 382 47.75 418 52.25 -6.97
Caboolture West (Fisher) 528 283 53.60 245 46.40 -3.72
Caloundra 2,569 1,341 52.20 1,228 47.80 -5.87
Caloundra High 629 284 45.15 345 54.85 -11.99
Caloundra Unity 574 324 56.45 250 43.55 -6.38
Conondale 412 171 41.50 241 58.50 -0.52
Currimundi 3,550 1,667 46.96 1,883 53.04 -9.46
Currimundi West 2,862 1,420 49.62 1,442 50.38 -12.52
Elimbah (Fisher) 1,571 766 48.76 805 51.24 -12.62
Glass House Mountains 2,162 1,128 52.17 1,034 47.83 -10.04
Glenview 877 529 60.32 348 39.68 -11.69
Golden Beach 2,872 1,593 55.47 1,279 44.53 -8.95
Kawana Waters 2,581 1,310 50.76 1,271 49.24 -7.06
Kilcoy 1,461 815 55.78 646 44.22 -10.36
Landsborough 2,068 961 46.47 1,107 53.53 -10.23
Little Mountain 1,911 1,092 57.14 819 42.86 -8.56
Maleny 2,872 1,380 48.05 1,492 51.95 -5.07
Meridan Plains 1,466 821 56.00 645 44.00 -4.00
Minyama 999 672 67.27 327 32.73 -4.21
Mooloolaba 2,793 1,535 54.96 1,258 45.04 -7.57
Mooloolah 1,498 763 50.93 735 49.07 -4.51
Morayfield (Fisher) 1,524 743 48.75 781 51.25 -7.61
Morayfield West (Fisher) 2,124 1,024 48.21 1,100 51.79 -9.25
Mount Kilcoy 304 193 63.49 111 36.51 -4.28
Mount Mee 272 174 63.97 98 36.03 -5.60
Ocean View Avenue 1,236 678 54.85 558 45.15 -4.61
Peachester 756 392 51.85 364 48.15 -9.39
Pelican Waters 2,179 1,406 64.53 773 35.47 -5.83
Shelly Beach 1,735 965 55.62 770 44.38 -5.11
Special Hospital Team 1 175 108 61.71 67 38.29 -6.25
Special Hospital Team 2 181 117 64.64 64 35.36 -3.32
Wamuran 1,342 751 55.96 591 44.04 -8.91
Warana 1,785 1,042 58.38 743 41.62 -5.89
Witta 688 345 50.15 343 49.85 -6.11
Woodford 2,235 1,060 47.43 1,175 52.57 -11.72
Wurtulla 1,512 722 47.75 790 52.25 -13.21
ABSENT 5,107 2,594 50.79 2,513 49.21 50.79
PRE_POLL 6,082 3,325 54.67 2,757 45.33 54.67
POSTAL 4,847 2,943 60.72 1,904 39.28 60.72
PROVISIONAL 95 45 47.37 50 52.63 47.37
DIVISION TOTAL 79,709 42,325 53.10 37,384 46.90 -7.88

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top