Virtual Tally Room: the official election results
House of Representatives Updated: 13/12/2007 6:01:42 PM

SA DIVISION - BOOTHBY

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal SOUTHCOTT, Andrew
Liberal
CORNES, Nicole
Australian Labor Party
Swing
Votes % Votes %
Aberfoyle Park North (Boothby) 851 467 54.88 384 45.12 -8.19
Adelaide (Boothby) 110 51 46.36 59 53.64 -8.19
Ascot Park South 741 291 39.27 450 60.73 -6.39
Bedford Park 698 303 43.41 395 56.59 -3.80
Belair 3,740 2,027 54.20 1,713 45.80 1.71
Bellevue Heights 1,816 997 54.90 819 45.10 -0.27
Blackwood 2,138 1,228 57.44 910 42.56 0.04
Blackwood Central 1,737 860 49.51 877 50.49 -1.40
Brighton 2,962 1,665 56.21 1,297 43.79 -1.80
Brighton South 1,004 527 52.49 477 47.51 -3.47
Clarence Gardens 583 291 49.91 292 50.09 -3.07
Colonel Light Gardens 1,724 889 51.57 835 48.43 -2.77
Coromandel Valley (Boothby) 739 386 52.23 353 47.77 -1.67
Darlington 1,812 834 46.03 978 53.97 -3.88
Daw Park 2,001 1,007 50.32 994 49.68 -2.11
Dover Gardens 1,692 773 45.69 919 54.31 -2.72
Eden Hills 1,213 545 44.93 668 55.07 -0.99
Flagstaff Hill (Boothby) 3,852 2,233 57.97 1,619 42.03 -3.88
Flagstaff Hill East 697 378 54.23 319 45.77 54.23
Hawthorn 588 337 57.31 251 42.69 -1.35
Hawthorn West 1,671 996 59.61 675 40.39 1.15
Hawthorndene 1,641 829 50.52 812 49.48 -0.02
Kingswood 1,541 869 56.39 672 43.61 1.05
Marino 1,374 728 52.98 646 47.02 -0.32
Marion 1,067 544 50.98 523 49.02 -4.90
Marion South 821 427 52.01 394 47.99 -1.66
Melrose Park 2,197 1,047 47.66 1,150 52.34 -0.63
Mitcham 2,536 1,606 63.33 930 36.67 2.28
Mitchell Park 1,797 740 41.18 1,057 58.82 -2.35
Myrtle Bank 2,129 1,322 62.09 807 37.91 1.24
Netherby 1,003 719 71.68 284 28.32 -1.57
North Brighton 607 312 51.40 295 48.60 -8.46
Oaklands Park 1,450 713 49.17 737 50.83 -5.04
Panorama 1,520 829 54.54 691 45.46 -1.36
Pasadena 2,609 1,349 51.71 1,260 48.29 -3.62
Seacliff 2,108 1,127 53.46 981 46.54 -0.94
Seacombe Heights 2,662 1,240 46.58 1,422 53.42 -3.82
Seaview Downs 1,335 722 54.08 613 45.92 -5.63
Special Hospital Team 1 209 153 73.21 56 26.79 2.60
Special Hospital Team 2 145 96 66.21 49 33.79 -4.65
Special Hospital Team 3 172 100 58.14 72 41.86 -12.59
Special Hospital Team 4 143 101 70.63 42 29.37 0.18
Special Hospital Team 5 37 19 51.35 18 48.65 -19.70
St Marys 1,571 677 43.09 894 56.91 -4.14
Tonsley Park 1,704 682 40.02 1,022 59.98 -4.55
Torrens Park 1,443 825 57.17 618 42.83 -1.14
Warradale 2,753 1,367 49.65 1,386 50.35 -6.65
West Brighton 2,089 1,265 60.56 824 39.44 -1.71
Westbourne Park 1,880 965 51.33 915 48.67 -0.64
ABSENT 6,089 3,202 52.59 2,887 47.41 52.59
PRE_POLL 4,988 2,644 53.01 2,344 46.99 53.01
POSTAL 5,234 2,957 56.50 2,277 43.50 56.50
PROVISIONAL 174 61 35.06 113 64.94 35.06
DIVISION TOTAL 89,397 47,322 52.93 42,075 47.07 -2.44

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top