Virtual Tally Room: the official election results
House of Representatives Updated: 12/12/2007 11:42:44 AM

VIC DIVISION - DUNKLEY

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal BILLSON, Bruce
Liberal
McBRIDE, Graham
Australian Labor Party
Swing
Votes % Votes %
Aldercourt 1,723 594 34.47 1,129 65.53 -7.94
Baden Powell 1,623 1,053 64.88 570 35.12 -3.49
Ballam Park 1,935 882 45.58 1,053 54.42 -8.44
Baxter (Dunkley) 542 370 68.27 172 31.73 -4.30
Belvedere Park 2,945 1,293 43.90 1,652 56.10 -7.02
Bruce Park 1,271 679 53.42 592 46.58 -1.30
Derinya 2,019 1,301 64.44 718 35.56 -2.83
Frankston 1,109 556 50.14 553 49.86 -5.66
Frankston Beach 1,042 596 57.20 446 42.80 -4.38
Frankston East 1,877 870 46.35 1,007 53.65 -6.87
Frankston Heights 1,094 468 42.78 626 57.22 -11.84
Frankston Monterey 835 296 35.45 539 64.55 -6.61
Frankston Rail 1,619 663 40.95 956 59.05 -5.73
Frankston South 3,090 1,540 49.84 1,550 50.16 -5.16
Kananook 1,903 849 44.61 1,054 55.39 -2.87
Karingal 2,292 1,008 43.98 1,284 56.02 -7.55
Karingal Heights 2,258 1,044 46.24 1,214 53.76 -10.86
Kingsley Park 1,896 960 50.63 936 49.37 -8.79
Kunyung 1,911 1,189 62.22 722 37.78 -2.63
Langwarrin 4,977 2,714 54.53 2,263 45.47 -5.43
Langwarrin North 1,652 932 56.42 720 43.58 -8.24
Langwarrin Park 3,276 1,854 56.59 1,422 43.41 -7.98
Melbourne (Dunkley) 56 27 48.21 29 51.79 -8.93
Mornington 3,722 2,245 60.32 1,477 39.68 -2.56
Mornington East (Dunkley) 2,918 1,806 61.89 1,112 38.11 -5.42
Mornington South 1,993 1,082 54.29 911 45.71 -5.40
Mt Eliza 4,398 2,807 63.82 1,591 36.18 -5.11
Mt Eliza Central 1,147 896 78.12 251 21.88 0.38
Mt Eliza North 1,108 748 67.51 360 32.49 -3.20
Mt Erin 2,685 1,597 59.48 1,088 40.52 -5.90
Mt Martha North (Dunkley) 704 361 51.28 343 48.72 -12.84
Seaford 1,836 792 43.14 1,044 56.86 -4.86
Seaford North 1,340 559 41.72 781 58.28 -7.63
Skye (Dunkley) 729 358 49.11 371 50.89 -10.12
Special Hospital Team 1 389 264 67.87 125 32.13 0.78
Special Hospital Team 2 171 89 52.05 82 47.95 -15.07
Special Hospital Team 3 369 221 59.89 148 40.11 -7.17
Tanti Park 1,922 879 45.73 1,043 54.27 -6.07
ABSENT 4,225 2,166 51.27 2,059 48.73 51.27
PRE_POLL 7,262 4,005 55.15 3,257 44.85 55.15
POSTAL 6,428 4,021 62.55 2,407 37.45 62.55
PROVISIONAL 113 59 52.21 54 47.79 52.21
DIVISION TOTAL 86,404 46,693 54.04 39,711 45.96 -5.34

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top