Virtual Tally Room: the official election results
House of Representatives Updated: 14/12/2007 1:16:34 PM

VIC DIVISION - FLINDERS

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal HUNT, Greg
Liberal
MARCH, Gary
Australian Labor Party
Swing
Votes % Votes %
Balnarring 1,579 802 50.79 777 49.21 -3.19
Bass 325 203 62.46 122 37.54 -3.09
Baxter (Flinders) 1,328 718 54.07 610 45.93 -7.25
Bayles 378 265 70.11 113 29.89 -5.11
Bittern 1,217 650 53.41 567 46.59 -6.84
Blairgowrie 1,408 863 61.29 545 38.71 -0.83
Blind Bight 869 472 54.32 397 45.68 -7.09
Boneo 751 437 58.19 314 41.81 -5.05
Cardinia 179 120 67.04 59 32.96 -0.30
Catani 139 103 74.10 36 25.90 -0.21
Clyde (Flinders) 268 171 63.81 97 36.19 -1.83
Corinella 746 377 50.54 369 49.46 -0.93
Cowes 1,604 824 51.37 780 48.63 -5.95
Cranbourne South 1,018 676 66.40 342 33.60 -5.47
Crib Point 1,195 651 54.48 544 45.52 -0.92
Dalyston 315 184 58.41 131 41.59 -7.42
Devon Meadows 1,404 862 61.40 542 38.60 -2.05
Dromana 2,887 1,550 53.69 1,337 46.31 -2.65
Dromana Beach 480 283 58.96 197 41.04 -2.94
Flinders 584 353 60.45 231 39.55 5.19
Glen Alvie 81 62 76.54 19 23.46 11.11
Grantville 675 366 54.22 309 45.78 -5.10
Hastings 2,546 1,352 53.10 1,194 46.90 -3.36
Kernot 121 85 70.25 36 29.75 -16.76
Kilcunda 227 127 55.95 100 44.05 5.71
Kooweerup 1,129 765 67.76 364 32.24 -2.59
Lang Lang 939 647 68.90 292 31.10 -3.14
Main Ridge 183 119 65.03 64 34.97 -1.45
McCrae 976 604 61.89 372 38.11 -0.38
Melbourne (Flinders) 48 28 58.33 20 41.67 10.83
Merricks North 268 156 58.21 112 41.79 -1.06
Moorooduc 615 447 72.68 168 27.32 -3.63
Mornington East (Flinders) 766 464 60.57 302 39.43 -5.58
Mt Martha 3,054 1,913 62.64 1,141 37.36 -2.43
Mt Martha North (Flinders) 3,393 2,089 61.57 1,304 38.43 -4.85
Newhaven 960 511 53.23 449 46.77 -1.68
Pearcedale 2,037 1,215 59.65 822 40.35 -3.86
Portsea 279 231 82.80 48 17.20 9.51
Red Hill 1,204 675 56.06 529 43.94 -1.06
Rhyll 606 390 64.36 216 35.64 0.65
Rosebud 1,310 728 55.57 582 44.43 -0.92
Rosebud East 2,470 1,316 53.28 1,154 46.72 -1.03
Rosebud South 642 389 60.59 253 39.41 -0.25
Rosebud West 1,893 990 52.30 903 47.70 -1.79
Rye 3,044 1,595 52.40 1,449 47.60 0.14
Safety Beach 1,124 662 58.90 462 41.10 -4.17
San Remo 691 418 60.49 273 39.51 -1.13
Shoreham 390 207 53.08 183 46.92 5.54
Somers 785 391 49.81 394 50.19 -8.56
Somerville East 2,426 1,410 58.12 1,016 41.88 -6.03
Somerville West 2,910 1,721 59.14 1,189 40.86 -7.30
Sorrento 1,372 902 65.74 470 34.26 -0.72
Special Hospital Team 1 1,100 767 69.73 333 30.27 0.46
Special Hospital Team 2 367 255 69.48 112 30.52 0.29
St Andrews Beach 589 340 57.72 249 42.28 0.00
Tooradin 665 438 65.86 227 34.14 -1.81
Tootgarook 1,472 782 53.13 690 46.88 -0.76
Tyabb 1,346 804 59.73 542 40.27 -5.49
West Park 945 429 45.40 516 54.60 -2.57
ABSENT 4,665 2,563 54.94 2,102 45.06 54.94
PRE_POLL 12,219 6,801 55.66 5,418 44.34 55.66
POSTAL 7,460 4,924 66.01 2,536 33.99 66.01
PROVISIONAL 89 55 61.80 34 38.20 61.80
DIVISION TOTAL 88,755 51,697 58.25 37,058 41.75 -2.86

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top