Virtual Tally Room: the official election results
House of Representatives Updated: 14/12/2007 10:23:05 AM

VIC DIVISION - GIPPSLAND

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal McGAURAN, Peter
The Nationals
ROWE, Jane
Australian Labor Party
Swing
Votes % Votes %
Alberton 347 230 66.28 117 33.72 4.79
Bairnsdale 1,940 1,197 61.70 743 38.30 1.83
Bairnsdale East 505 264 52.28 241 47.72 0.38
Bairnsdale West 2,144 1,358 63.34 786 36.66 0.33
Bemm River 62 42 67.74 20 32.26 -5.18
Benambra 92 74 80.43 18 19.57 1.48
Bendoc 71 49 69.01 22 30.99 -5.67
Boisdale 208 147 70.67 61 29.33 2.13
Bonang 51 25 49.02 26 50.98 5.43
Boolarra 664 306 46.08 358 53.92 -1.12
Briagolong 516 268 51.94 248 48.06 -2.78
Bruthen 725 390 53.79 335 46.21 -3.43
Buchan 202 128 63.37 74 36.63 0.44
Bundalaguah 384 282 73.44 102 26.56 4.09
Cann River 205 118 57.56 87 42.44 -6.36
Carrajung South 80 36 45.00 44 55.00 -16.90
Churchill 2,363 839 35.51 1,524 64.49 -0.58
Cobains 193 154 79.79 39 20.21 5.27
Coongulla 129 66 51.16 63 48.84 -5.25
Cowwarr 225 139 61.78 86 38.22 -10.63
Dargo 123 93 75.61 30 24.39 4.18
Denison 197 170 86.29 27 13.71 1.44
Devon North 281 193 68.68 88 31.32 -2.65
Eagle Point 595 381 64.03 214 35.97 1.45
Ellaswood 295 229 77.63 66 22.37 6.42
Ensay 111 68 61.26 43 38.74 -9.96
Fernbank 63 45 71.43 18 28.57 -2.25
Genoa 76 34 44.74 42 55.26 -8.35
Glengarry 774 467 60.34 307 39.66 1.12
Glenmaggie 154 96 62.34 58 37.66 -10.56
Golden Beach 218 88 40.37 130 59.63 1.32
Gormandale 341 210 61.58 131 38.42 -4.60
Hazelwood North 724 386 53.31 338 46.69 -3.42
Heyfield 1,215 763 62.80 452 37.20 -4.40
Johnsonville 648 420 64.81 228 35.19 1.02
Kilmany 117 78 66.67 39 33.33 -0.90
Lakes Entrance 2,355 1,400 59.45 955 40.55 -2.36
Lakes Entrance East 939 573 61.02 366 38.98 -0.36
Lindenow 735 575 78.23 160 21.77 3.87
Loch Sport 472 231 48.94 241 51.06 1.27
Longford 598 354 59.20 244 40.80 -6.03
Lucknow 1,219 777 63.74 442 36.26 -2.73
Maffra 2,551 1,521 59.62 1,030 40.38 -3.73
Mallacoota 606 301 49.67 305 50.33 -0.17
Marlo 335 187 55.82 148 44.18 -4.37
Meerlieu 150 105 70.00 45 30.00 -3.95
Melbourne (Gippsland) 45 21 46.67 24 53.33 5.69
Metung 572 355 62.06 217 37.94 -4.82
Morwell 1,254 474 37.80 780 62.20 -9.21
Morwell Central 1,292 542 41.95 750 58.05 3.65
Morwell Estate 2,448 847 34.60 1,601 65.40 -4.26
Morwell North 608 230 37.83 378 62.17 3.97
Nambrok 162 140 86.42 22 13.58 2.40
Newmerella 396 280 70.71 116 29.29 -0.43
Newry 299 235 78.60 64 21.40 -0.30
Nicholson 673 405 60.18 268 39.82 -1.40
Nowa Nowa 243 127 52.26 116 47.74 -1.59
Nungurner 242 139 57.44 103 42.56 1.48
Omeo 256 163 63.67 93 36.33 -6.65
Orbost 1,286 843 65.55 443 34.45 -3.05
Paynesville 1,937 1,197 61.80 740 38.20 -1.00
Port Albert 207 114 55.07 93 44.93 4.43
Rosedale 989 559 56.52 430 43.48 -4.74
Sale 2,276 1,402 61.60 874 38.40 -2.84
Sale East 1,974 1,249 63.27 725 36.73 -5.82
Sale North 2,039 1,187 58.21 852 41.79 -2.96
Seaspray 242 136 56.20 106 43.80 -1.61
Special Hospital Team 1 154 104 67.53 50 32.47 8.82
Special Hospital Team 2 192 140 72.92 52 27.08 13.93
Special Hospital Team 3 65 30 46.15 35 53.85 -12.42
Special Hospital Team 4 170 108 63.53 62 36.47 4.65
Staceys Bridge 156 128 82.05 28 17.95 0.67
Stradbroke 108 76 70.37 32 29.63 0.88
Stratford 1,324 836 63.14 488 36.86 -1.44
Swifts Creek 257 142 55.25 115 44.75 -3.98
Tinamba 341 278 81.52 63 18.48 1.52
Toongabbie 506 252 49.80 254 50.20 -1.93
Toorloo Arm 566 326 57.60 240 42.40 1.23
Traralgon 3,048 1,585 52.00 1,463 48.00 -4.10
Traralgon East 2,854 1,325 46.43 1,529 53.57 -3.85
Traralgon North 3,801 1,882 49.51 1,919 50.49 -3.71
Traralgon North East 1,466 789 53.82 677 46.18 0.37
Traralgon South 502 258 51.39 244 48.61 -3.61
Traralgon West 1,092 556 50.92 536 49.08 -4.23
Tyers 518 269 51.93 249 48.07 -0.99
Valencia Creek 118 83 70.34 35 29.66 3.94
Won Wron 117 73 62.39 44 37.61 2.39
Woodside 347 212 61.10 135 38.90 0.50
Wurruk 379 246 64.91 133 35.09 -3.20
Wy Yung 899 638 70.97 261 29.03 1.49
Yarram 1,381 900 65.17 481 34.83 -1.81
Yinnar 878 436 49.66 442 50.34 -2.48
ABSENT 3,025 1,542 50.98 1,483 49.02 50.98
PRE_POLL 13,459 7,076 52.57 6,383 47.43 52.57
POSTAL 3,888 2,454 63.12 1,434 36.88 63.12
PROVISIONAL 92 34 36.96 58 63.04 36.96
DIVISION TOTAL 88,141 49,280 55.91 38,861 44.09 -1.79

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top