Virtual Tally Room: the official election results
House of Representatives Updated: 11/12/2007 12:21:58 PM

QLD DIVISION - FORDE

Download these results in Microsoft Excel Comma Separated Values format [170 KB]  Help and Notes 
Two Candidate Preferred Preference Flow
Candidate Party RAGUSE, Brett Blair
Australian Labor Party
CREIGHTON, Wendy
Liberal
Votes % Votes %
BAN, Hajnal The Nationals 2,232 23.37 7,318 76.63
HOPE, Danny Citizens Electoral Council 113 52.31 103 47.69
SYED, Maaz Democrats 268 63.96 151 36.04
GRODECKI, Andy The Greens 2,810 74.81 946 25.19
EVANS, Rod One Nation WA 321 47.84 350 52.16
COYLE, Chris Independent 357 57.30 266 42.70
ABRAHAMSON, Iona Family First 597 34.00 1,159 66.00
FIRST PREFERENCES 34,721 56.64 26,576 43.36
TOTAL 41,419 52.91 36,869 47.09

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top