Virtual Tally Room: the official election results
General Information Updated: 11/08/2008 1:46:37 PM

DECLARATION VOTES ISSUED BY DIVISION - NSW

Download these results in Microsoft Excel Comma Separated Values format [9 KB]  Help and Notes 

View declaration votes issued by division for...

Declaration Votes Issued for all Divisions in New South Wales
  Pre-Poll Postal Vote Certificates
Division State Provisional Absent Total Issued Own Division Total Issued Own Division
Banks NSW 919 4,783 3,183 2,633 5,155 4,922
Barton NSW 1,328 4,882 2,870 2,221 5,014 4,831
Bennelong NSW 781 5,684 3,058 2,336 1,754 1,754
Berowra NSW 594 4,166 5,776 2,437 1,036 1,036
Blaxland NSW 2,122 5,177 4,217 2,182 3,990 3,676
Bradfield NSW 766 5,586 2,330 1,294 19,935 5,881
Calare NSW 996 4,193 7,408 6,398 1,936 1,797
Charlton NSW 670 4,332 4,042 3,590 4,819 4,583
Chifley NSW 1,245 4,824 9,503 5,317 2,940 2,729
Cook NSW 881 4,206 5,149 4,194 5,235 5,074
Cowper NSW 833 6,504 8,433 5,866 4,324 4,170
Cunningham NSW 295 4,232 8,986 6,962 5,297 5,139
Dobell NSW 617 6,572 8,670 6,157 5,302 5,159
Eden-Monaro NSW 796 4,415 9,755 7,257 6,122 5,901
Farrer NSW 776 2,184 8,657 6,506 6,500 6,329
Fowler NSW 1,173 4,646 5,773 1,543 767 767
Gilmore NSW 723 9,119 17,422 14,666 5,631 5,426
Grayndler NSW 1,547 9,051 5,681 3,453 114 29
Greenway NSW 748 5,287 2,871 2,397 3,998 3,891
Hughes NSW 824 5,238 6,872 3,155 4,684 4,485
Hume NSW 883 4,976 8,166 6,863 4,371 4,223
Hunter NSW 1,051 5,603 12,313 9,777 3,880 3,723
Kingsford Smith NSW 1,337 8,753 19,985 6,877 5,807 5,581
Lindsay NSW 932 5,194 5,220 3,848 4,459 4,323
Lowe NSW 958 6,246 4,812 2,977 6,261 5,974
Lyne NSW 591 5,268 7,467 6,246 3,834 3,713
Macarthur NSW 799 4,324 7,599 4,909 1,076 1,076
Mackellar NSW 631 4,472 4,536 3,944 4,566 4,417
Macquarie NSW 855 5,773 9,137 8,014 5,401 5,286
Mitchell NSW 567 4,442 7,142 4,409 4,450 4,257
New England NSW 939 3,546 9,181 8,135 5,157 5,010
Newcastle NSW 848 7,187 4,626 2,854 5,689 5,243
North Sydney NSW 887 7,864 7,648 2,846 1,217 1,200
Page NSW 999 4,876 9,289 6,023 5,160 4,917
Parkes NSW 1,215 4,318 10,378 8,721 5,619 4,121
Parramatta NSW 1,203 7,167 5,518 1,894 6,298 5,762
Paterson NSW 716 10,354 8,344 6,742 5,217 5,097
Prospect NSW 1,214 5,291 0 0 6,481 3,577
Reid NSW 1,598 6,018 3,015 2,481 4,359 4,129
Richmond NSW 1,158 4,040 11,062 7,730 5,919 5,724
Riverina NSW 1,053 3,642 10,386 7,801 3,499 3,289
Robertson NSW 826 6,352 9,848 7,828 6,664 6,487
Shortland NSW 664 5,206 4,167 2,679 6,229 6,064
Sydney NSW 1,535 12,222 14,434 3,014 0 0
Throsby NSW 694 2,817 4,701 4,232 3,823 3,718
Warringah NSW 740 6,086 7,834 5,360 5,401 5,063
Watson NSW 1,743 5,159 3,968 1,670 5,048 4,787
Wentworth NSW 1,476 8,912 8,326 5,809 14,261 6,065
Werriwa NSW 1,289 4,488 2,027 1,815 6,853 3,942
TOTAL 48,035 275,677 351,785 236,062 241,552 204,347

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top